Which MLB team has the best record through 50 games?

The 1946 Boston Red Sox have the best all-time record through 50 games. They went 41-9 in the first 50 games, and eventually finished the season at 104-50.

Which MLB team had the best start through 50 games but still missed the postseason?

A total of 4 different teams started the season 36-14 and failed to make the postseason. The most recent example was the 1951 Chicago White Sox. In the wild card era (1994 and after), the best start to the season which still missed the postseason was the the 2002 Boston Red Sox, who were 35-15 through 50 games but didn't make the postseason.

How did the best MLB teams through 50 games perform in the postseason?

Starting in 1885, of the 153 teams that each season had the best record or tied for the best record through 50 games, 65.4% of them went on to make the postseason, and 27.5% of them won the World Series. The most recent 5 teams that had the best record through 50 games and went on to win the World Series are The 2020 Los Angeles Dodgers, the 2018 Boston Red Sox, the 2017 Houston Astros, the 2016 Chicago Cubs and the 2014 San Francisco Giants.

Best MLB Start Through 50 Games

Team Year Record Run Differential Final Record Final Result
1 Boston Red Sox 1946 41-9 +126 104-50 Lost WS
2 New York Yankees 1939 40-10 +147 106-45 Won WS
New York Yankees 1928 40-10 +125 101-53 Won WS
Detroit Wolverines  1886 40-10 +115 87-36 No Postseason
5 Chicago White Stockings 1885 39-11 +168 87-25 No Postseason
Philadelphia Athletics 1929 39-11 +162 104-46 Won WS
New York Giants 1912 39-11 +140 103-48 Lost WS
New York Yankees 1953 39-11 +118 99-52 Won WS
Detroit Tigers 1984 39-11 +114 104-58 Won WS
Philadelphia Athletics 1913 39-11 +94 96-57 Won WS
Chicago Cubs 1907 39-11 +58 107-45 Won WS
12 Pittsburgh Pirates 1902 38-12 +149 103-36 No Postseason
Philadelphia Athletics 1931 38-12 +119 107-45 Lost WS
New York Yankees 1942 38-12 +109 103-51 Lost WS
Brooklyn Dodgers 1955 38-12 +106 98-55 Won WS
Brooklyn Superbas 1899 38-12 +104 101-47 No Postseason
Seattle Mariners 2001 38-12 +87 116-46 Lost ALCS
18 Boston Beaneaters 1897 37-13 +182 93-39 No Postseason
New York Giants 1885 37-13 +119 85-27 No Postseason
New York Yankees 1998 37-13 +102 114-48 Won WS
Pittsburgh Pirates 1909 37-13 +67 111-42 Won WS
22 New York Giants 1905 36-14 +133 105-48 Won WS
Chicago White Stockings 1886 36-14 +122 90-34 No Postseason
Los Angeles Dodgers 1974 36-14 +119 102-60 Lost WS
Brooklyn Dodgers 1942 36-14 +115 104-50 Missed Playoffs
Atlanta Braves 1998 36-14 +98 106-56 Lost NLCS
Chicago White Sox 1951 36-14 +96 81-73 Missed Playoffs
New York Giants 1935 36-14 +93 91-62 Missed Playoffs
Cleveland Indians 1995 36-14 +86 100-44 Lost WS
Brooklyn Dodgers 1952 36-14 +78 96-57 Lost WS
New York Yankees 1926 36-14 +77 91-63 Lost WS
San Francisco Giants 1971 36-14 +69 90-72 Lost NLCS
Cincinnati Reds 1970 36-14 +65 102-60 Lost WS
Detroit Tigers 1911 36-14 +65 89-65 Missed Playoffs
35 Detroit Wolverines  1887 35-15 +136 79-45 No Postseason
Baltimore Orioles  1894 35-15 +134 89-39 No Postseason
Chicago Cubs 2016 35-15 +128 103-58 Won WS
New York Yankees 1932 35-15 +125 107-47 Won WS
New York Giants 1903 35-15 +107 84-55 Missed Playoffs
Tampa Bay Rays 2023 35-15 +107 99-63 Lost ALWC
Philadelphia Phillies 1976 35-15 +105 101-61 Lost NLCS
San Francisco Giants 1962 35-15 +105 103-62 Lost WS
New York Yankees 1955 35-15 +103 96-58 Lost WS
Los Angeles Dodgers 2020 35-15 +102 43-17 Won WS
Boston Beaneaters 1889 35-15 +100 83-45 No Postseason
Boston Beaneaters 1892 35-15 +98 102-48 No Postseason
Baltimore Orioles 1997 35-15 +93 98-64 Lost ALCS
Atlanta Braves 1997 35-15 +92 101-61 Lost NLCS
Boston Red Sox 2002 35-15 +91 93-69 Missed Playoffs
Baltimore Orioles 1969 35-15 +88 109-53 Lost WS
Pittsburgh Pirates 1921 35-15 +88 90-63 Missed Playoffs
Baltimore Orioles  1897 35-15 +87 90-40 No Postseason
Oakland Athletics 1988 35-15 +85 104-58 Lost WS
New York Yankees 2022 35-15 +84 99-63 Lost ALCS
Boston Red Sox 2007 35-15 +81 96-66 Won WS
Boston Red Sox 1986 35-15 +79 95-66 Lost WS
Detroit Tigers 1950 35-15 +78 95-59 Missed Playoffs
Detroit Tigers 2006 35-15 +78 95-67 Lost WS
Philadelphia Phillies 1993 35-15 +77 97-65 Lost WS
Cleveland Naps 1913 35-15 +76 86-66 Missed Playoffs
New York Yankees 1958 35-15 +76 92-62 Won WS
Chicago Cubs 1918 35-15 +73 84-45 Lost WS
New York Mets 1986 35-15 +69 108-54 Won WS
Los Angeles Dodgers 1962 35-15 +64 102-63 Missed Playoffs
Los Angeles Dodgers 1983 35-15 +52 91-71 Lost NLCS

Related Pages:

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before Apr 22, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout