Which NBA team has the best record through 41 games?

The 1971-72 Los Angeles Lakers and 1995-96 Chicago Bulls tie for the best all-time record through 41 games. They each went 38-3 in the first 41 games. The 1971-72 Los Angeles Lakers had a better point differential through 41 games, +569 vs +509.

Which NBA team had the best start through 41 games but still missed the playoffs?

The 1953-54 New York Knicks started the season 29-12, but failed to make the playoffs. Since 2000, the best start to the season which still missed the playoffs was the the 2010-11 Utah Jazz, who were 27-14 through 41 games but didn't make the playoffs.

How did the best NBA teams through 41 games perform in the playoffs?

Starting in 1949, of the 89 teams that each season had the best record or tied for the best record through 41 games, 97.8% of them went on to make the playoffs, and 39.3% of them won the NBA Title. The most recent 5 teams that had the best record through 41 games and went on to win the NBA Title are The 2018-19 Toronto Raptors, the 2017-18 Golden State Warriors, the 2016-17 Golden State Warriors, the 2014-15 Golden State Warriors and the 2009-10 Los Angeles Lakers.

Are any 2024 teams in the top 50 all-time best NBA starts through 41 games?

The 2023-24 Boston Celtics are tied for 43rd on the all-time best NBA starts through 41 games with their 32-9 record.

Best NBA Start Halfway Through Season

Team Year Record Point Differential Final Record Final Result
1 Los Angeles Lakers 1972 38-3 +569 69-13 Won Finals
Chicago Bulls 1996 38-3 +509 72-10 Won Finals
3 Philadelphia 76ers 1967 37-4 +466 68-13 Won Finals
Golden State Warriors 2016 37-4 +457 73-9 Lost Finals
5 Chicago Bulls 1997 36-5 +501 69-13 Won Finals
Chicago Bulls 1992 36-5 +468 67-15 Won Finals
Detroit Pistons 2006 36-5 +381 64-18 Lost Conf Finals
8 San Antonio Spurs 2016 35-6 +568 67-15 Lost Conf Semi
Golden State Warriors 2017 35-6 +517 67-15 Won Finals
Milwaukee Bucks 2020 35-6 +504 56-17 Lost Conf Semi
Golden State Warriors 2015 35-6 +495 67-15 Won Finals
Philadelphia 76ers 1983 35-6 +403 65-17 Won Finals
Portland Trail Blazers 1978 35-6 +385 58-24 Lost Conf Semi
San Antonio Spurs 2011 35-6 +326 61-21 Lost First Round
15 Milwaukee Bucks 1971 34-7 +516 66-16 Won Finals
Boston Celtics 2008 34-7 +452 66-16 Won Finals
Portland Trail Blazers 1991 34-7 +441 63-19 Lost Conf Finals
Boston Celtics 1973 34-7 +426 68-14 Lost Conf Finals
Boston Celtics 1965 34-7 +424 62-18 Won Finals
Philadelphia 76ers 1981 34-7 +353 62-20 Lost Conf Finals
Boston Celtics 1985 34-7 +328 63-19 Lost Finals
Philadelphia 76ers 1985 34-7 +222 58-24 Lost Conf Finals
23 Milwaukee Bucks 1972 33-8 +540 63-19 Lost Conf Finals
New York Knicks 1970 33-8 +448 60-22 Won Finals
Cleveland Cavaliers 2009 33-8 +444 66-16 Lost Conf Finals
Dallas Mavericks 2003 33-8 +413 60-22 Lost Conf Finals
Boston Celtics 1962 33-8 +407 60-20 Won Finals
Golden State Warriors 2018 33-8 +403 58-24 Won Finals
Chicago Bulls 2012 33-8 +390 50-16 Lost First Round
Phoenix Suns 2007 33-8 +380 61-21 Lost Conf Semi
Syracuse Nationals 1950 33-8 +379 51-13 Lost Finals
Indiana Pacers 2014 33-8 +371 56-26 Lost Conf Finals
Orlando Magic 1995 33-8 +352 57-25 Lost Finals
Los Angeles Lakers 2020 33-8 +351 52-19 Won Finals
Orlando Magic 2009 33-8 +351 59-23 Lost Finals
Los Angeles Lakers 2009 33-8 +346 65-17 Won Finals
Los Angeles Lakers 2000 33-8 +335 67-15 Won Finals
Boston Celtics 1986 33-8 +318 67-15 Won Finals
Los Angeles Lakers 1988 33-8 +304 62-20 Won Finals
Dallas Mavericks 2007 33-8 +293 67-15 Lost First Round
Phoenix Suns 1995 33-8 +291 59-23 Lost Conf Semi
Atlanta Hawks 2015 33-8 +275 60-22 Lost Conf Finals
43 Milwaukee Bucks 1974 32-9 +469 59-23 Lost Finals
San Antonio Spurs 2005 32-9 +451 59-23 Won Finals
Los Angeles Lakers 1987 32-9 +426 65-17 Won Finals
Boston Celtics 2024 32-9 +410 57-15 Season Ongoing
Boston Celtics 1964 32-9 +406 59-21 Won Finals
Seattle SuperSonics 1998 32-9 +381 61-21 Lost Conf Semi
Cleveland Cavaliers 1989 32-9 +377 57-25 Lost First Round
Los Angeles Lakers 1986 32-9 +370 62-20 Lost Conf Finals
Boston Celtics 2009 32-9 +368 62-20 Lost Conf Semi
Oklahoma City Thunder 2013 32-9 +368 60-22 Lost Conf Semi
Los Angeles Clippers 2013 32-9 +366 56-26 Lost First Round
San Antonio Spurs 2017 32-9 +357 61-21 Lost Conf Finals
San Antonio Spurs 2014 32-9 +336 62-20 Won Finals
Los Angeles Lakers 1983 32-9 +323 58-24 Lost Finals
Boston Celtics 1981 32-9 +308 62-20 Won Finals
Boston Celtics 2011 32-9 +301 56-26 Lost Conf Semi
Phoenix Suns 2022 32-9 +299 64-18 Lost Conf Semi
Phoenix Suns 1993 32-9 +293 62-20 Lost Finals
Utah Jazz 1999 32-9 +291 37-13 Lost Conf Semi
Boston Celtics 1960 32-9 +289 59-16 Won Finals
Los Angeles Lakers 2010 32-9 +289 57-25 Won Finals
Boston Celtics 1984 32-9 +283 62-20 Won Finals
Phoenix Suns 1981 32-9 +261 57-25 Lost Conf Semi
Boston Celtics 1974 32-9 +260 56-26 Won Finals
Oklahoma City Thunder 2012 32-9 +255 47-19 Lost Finals

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy