Which NFL team has the best record through 6 games?

There are 92 NFL teams which started the season with a 6-0 record. Based on point differential, the best team through 6 games is the 1920 Buffalo All-Americans, who had a +182 point differential through 6 games. Their average margin of victory was 30.3 points in this stretch.

What is the most recent team to start the season undefeated through 6 games?

The 2022 Philadelphia Eagles were the most recent team to start the season with a 6-0 record. They finished the season with a 14-3 record.

Which NFL team had the best start through 6 games but still missed the playoffs?

A total of 8 different teams started the season 6-0 and failed to make the playoffs. The most recent example was the 2009 Denver Broncos.

How did the best NFL teams through 6 games perform in the playoffs?

Starting in 1920, of the 182 teams that each season had the best record or tied for the best record through 6 games, 80.2% of them went on to make the playoffs, and 20.3% of them won the Super Bowl. The most recent 5 teams that had the best record through 6 games and went on to win the Super Bowl are The 2023 Kansas City Chiefs, the 2017 Philadelphia Eagles, the 2016 New England Patriots, the 2015 Denver Broncos and the 2009 New Orleans Saints.

Best NFL Start Through 6 Games

Team Year Record Point Differential Final Record Final Result
1 Buffalo All-Americans  1920 6-0 +182 9-1-1 No Playoffs
Buffalo All-Americans  1921 6-0 +163 9-1-2 No Playoffs
St. Louis Rams 1999 6-0 +154 13-3 Won SB
Dallas Cowboys 1968 6-0 +149 12-2 Lost Div
New England Patriots 2019 6-0 +142 12-4 Lost WC
Baltimore Colts 1958 6-0 +140 9-3 Won NFLC
Green Bay Packers 1962 6-0 +140 13-1 Won NFLC
New England Patriots 2007 6-0 +138 16-0 Lost SB
Chicago Bears 1934 6-0 +128 13-0 Lost NFLC
Washington Redskins 1991 6-0 +124 14-2 Won SB
Chicago Bears 1942 6-0 +123 11-0 Lost NFLC
Chicago Bears 2006 6-0 +121 13-3 Lost SB
Akron Pros  1921 6-0 +120 8-3-1 No Playoffs
Dallas Cowboys 1969 6-0 +120 11-2-1 Lost Div
Cleveland Browns 1953 6-0 +118 11-1 Lost NFLC
Green Bay Packers 1931 6-0 +113 12-2 No Playoffs
Miami Dolphins 1984 6-0 +112 14-2 Lost SB
New Orleans Saints 2009 6-0 +111 13-3 Won SB
Buffalo Bills 1964 6-0 +108 12-2 Won AFL Champ *
Cleveland Browns 1963 6-0 +107 10-4 Missed Playoffs
Denver Broncos 2013 6-0 +107 13-3 Lost SB
Denver Broncos 1997 6-0 +105 12-4 Won SB
Minnesota Vikings 1998 6-0 +104 15-1 Lost CC
San Diego Chargers 1961 6-0 +104 12-2 Lost AFL Championship *
Indianapolis Colts 2009 6-0 +102 14-2 Lost SB
Los Angeles Rams 1949 6-0 +101 8-2-2 Lost NFLC
Chicago Bears 1986 6-0 +99 14-2 Lost Div
Canton Bulldogs  1923 6-0 +98 11-0-1 No Playoffs
Indianapolis Colts 2007 6-0 +98 13-3 Lost Div
St. Louis Rams 2001 6-0 +95 14-2 Lost SB
Denver Broncos 1998 6-0 +94 14-2 Won SB
Indianapolis Colts 2005 6-0 +94 14-2 Lost Div
Los Angeles Rams 1968 6-0 +93 10-3-1 Missed Playoffs
Green Bay Packers 1944 6-0 +92 8-2 Won NFLC
San Francisco 49ers 2019 6-0 +92 13-3 Lost SB
Chicago Bears 1985 6-0 +91 15-1 Won SB
Los Angeles Rams 1973 6-0 +89 12-2 Lost Div
Denver Broncos 1977 6-0 +88 12-2 Lost SB
Pittsburgh Steelers 1978 6-0 +88 14-2 Won SB
St. Louis Rams 2000 6-0 +88 10-6 Lost WC
Chicago Bears 1936 6-0 +87 9-3 Missed Playoffs
Kansas City Chiefs 2013 6-0 +87 11-5 Lost WC
New England Patriots 2015 6-0 +87 12-4 Lost CC
Arizona Cardinals 2021 6-0 +85 11-6 Lost WC
Minnesota Vikings 1975 6-0 +85 12-2 Lost Div
Green Bay Packers 2011 6-0 +83 15-1 Lost Div
Tennessee Titans 2008 6-0 +83 13-3 Lost Div
Green Bay Packers 1965 6-0 +81 10-3-1 Won NFLC
New Orleans Saints 1991 6-0 +81 11-5 Lost WC
Washington Redskins 1940 6-0 +81 9-2 Lost NFLC
Detroit Lions 1934 6-0 +80 10-3 Missed Playoffs
Denver Broncos 1986 6-0 +78 11-5 Lost SB
Los Angeles Rams 2018 6-0 +78 13-3 Lost SB
Philadelphia Eagles 2004 6-0 +77 13-3 Lost SB
Green Bay Packers 1929 6-0 +76 12-0-1 No Playoffs
Kansas City Chiefs 2003 6-0 +76 13-3 Lost Div
Portsmouth Spartans 1931 6-0 +76 11-3 No Playoffs
Green Bay Packers 1930 6-0 +75 10-3-1 No Playoffs
Minnesota Vikings 2003 6-0 +75 9-7 Missed Playoffs
Miami Dolphins 1992 6-0 +74 11-5 Lost CC
Philadelphia Eagles 1981 6-0 +73 10-6 Lost WC
Dallas Cowboys 1977 6-0 +72 12-2 Won SB
Minnesota Vikings 2009 6-0 +68 12-4 Lost CC
Denver Broncos 2009 6-0 +67 8-8 Missed Playoffs
Pittsburgh Steelers 2020 6-0 +65 12-4 Lost WC
St. Louis Cardinals 1974 6-0 +65 10-4 Lost Div
Cincinnati Bengals 1988 6-0 +64 12-4 Lost SB
New York Giants 1990 6-0 +64 13-3 Won SB
San Diego Chargers 1994 6-0 +64 11-5 Lost SB
Green Bay Packers 2015 6-0 +63 10-6 Lost Div
San Francisco 49ers 1984 6-0 +61 15-1 Won SB
Cincinnati Bengals 2015 6-0 +60 12-4 Lost WC
Chicago Cardinals 1922 6-0 +59 8-3 No Playoffs
Atlanta Falcons 2012 6-0 +58 13-3 Lost CC
Cincinnati Bengals 1975 6-0 +58 11-3 Lost Div
Miami Dolphins 1972 6-0 +58 14-0 Won SB
New England Patriots 2004 6-0 +58 14-2 Won SB
Los Angeles Rams 1969 6-0 +57 11-3 Lost Div
Philadelphia Eagles 2022 6-0 +56 14-3 Lost SB
San Francisco 49ers 1990 6-0 +53 14-2 Lost CC
Carolina Panthers 2015 6-0 +52 15-1 Lost SB
Los Angeles Rams 1978 6-0 +52 12-4 Lost CC
Washington Redskins 1978 6-0 +51 8-8 Missed Playoffs
Dallas Cowboys 1983 6-0 +50 12-4 Lost WC
Minnesota Vikings 1973 6-0 +50 12-2 Lost SB
Indianapolis Colts 2006 6-0 +49 12-4 Won SB
Los Angeles Rams 1985 6-0 +44 11-5 Lost CC
Chicago Staleys 1921 6-0 +43 9-1-1 No Playoffs
Minnesota Vikings 2000 6-0 +43 11-5 Lost CC
Detroit Lions 1956 6-0 +40 9-3 Missed Playoffs
Denver Broncos 2015 6-0 +37 12-4 Won SB
Chicago Bears 1933 6-0 +34 10-2-1 Won NFLC

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy