Which NBA team had the longest losing streak in the 2000-01 season?

The Chicago Bulls had the longest losing streak within the 2000-01 regular season at 16 straight games. During this streak they lost to their opponents by an average of 9.9 points. The streak started on Jan 8, 2001 and ended on Feb 6, 2001.

Were there any historic NBA losing streaks in the 2000-01 season?

Yes, one losing streak during the 2000-01 NBA season is in the all time top 50 losing streaks in the same season. The 16 game losing streak by the Chicago Bulls is the 34th longest same season losing streak in NBA history.

Longest 2000-01 NBA Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Chicago Bulls 16 Jan 8 Feb 6 9.9 pts
2 Golden State Warriors 13 Mar 26 Apr 18 15.5 pts
3 Golden State Warriors 11 Feb 28 Mar 21 15.0 pts
4 Atlanta Hawks 10 Feb 20 Mar 9 10.1 pts
Cleveland Cavaliers 10 Jan 27 Feb 17 12.6 pts
6 Chicago Bulls 9 Nov 11 Nov 28 20.0 pts
Chicago Bulls 9 Mar 25 Apr 10 10.8 pts
Los Angeles Clippers 9 Jan 12 Jan 31 14.7 pts
New Jersey Nets 9 Nov 22 Dec 6 13.7 pts
Vancouver Grizzlies 9 Mar 11 Mar 25 12.0 pts
Washington Wizards 9 Nov 28 Dec 15 11.8 pts
Washington Wizards 9 Jan 4 Jan 19 10.4 pts
13 Chicago Bulls 8 Mar 9 Mar 21 16.1 pts
Golden State Warriors 8 Feb 13 Feb 25 14.9 pts
15 Atlanta Hawks 7 Oct 31 Nov 10 12.7 pts
Atlanta Hawks 7 Feb 2 Feb 14 9.1 pts
Cleveland Cavaliers 7 Feb 27 Mar 9 12.1 pts
Cleveland Cavaliers 7 Mar 26 Apr 7 8.0 pts
Golden State Warriors 7 Nov 2 Nov 15 10.3 pts
New Jersey Nets 7 Jan 23 Feb 2 16.1 pts
New Jersey Nets 7 Dec 17 Dec 31 7.4 pts
Vancouver Grizzlies 7 Jan 15 Jan 26 17.9 pts
Vancouver Grizzlies 7 Feb 21 Mar 5 12.7 pts
Vancouver Grizzlies 7 Nov 9 Nov 24 7.6 pts
Washington Wizards 7 Feb 20 Mar 4 9.6 pts
26 Boston Celtics 6 Dec 30 Jan 8 11.8 pts
Chicago Bulls 6 Dec 1 Dec 11 11.3 pts
Detroit Pistons 6 Jan 4 Jan 16 13.0 pts
Golden State Warriors 6 Jan 6 Jan 18 9.5 pts
Houston Rockets 6 Dec 16 Dec 27 7.5 pts
New Jersey Nets 6 Apr 3 Apr 17 11.5 pts
Portland Trail Blazers 6 Apr 13 Apr 29 10.2 pts
Vancouver Grizzlies 6 Apr 6 Apr 16 11.7 pts
Vancouver Grizzlies 6 Dec 7 Dec 17 9.2 pts
Washington Wizards 6 Dec 19 Dec 29 16.5 pts
Washington Wizards 6 Jan 31 Feb 17 9.8 pts
Washington Wizards 6 Mar 31 Apr 11 8.8 pts
38 Atlanta Hawks 5 Jan 15 Jan 26 5.2 pts
Charlotte Hornets 5 Nov 9 Nov 17 7.2 pts
Charlotte Hornets 5 Jan 14 Jan 23 4.6 pts
Chicago Bulls 5 Dec 15 Dec 23 9.6 pts
Cleveland Cavaliers 5 Dec 20 Dec 28 13.4 pts
Denver Nuggets 5 Mar 2 Mar 9 12.6 pts
Denver Nuggets 5 Dec 6 Dec 12 9.6 pts
Detroit Pistons 5 Mar 18 Mar 27 5.8 pts
Golden State Warriors 5 Jan 26 Feb 5 13.2 pts
Golden State Warriors 5 Dec 8 Dec 16 9.2 pts
Los Angeles Clippers 5 Nov 18 Nov 27 8.4 pts
Los Angeles Clippers 5 Feb 7 Feb 18 7.4 pts
Minnesota Timberwolves 5 Feb 13 Feb 21 9.8 pts
New Jersey Nets 5 Mar 10 Mar 18 11.0 pts
Orlando Magic 5 Nov 14 Nov 24 8.6 pts
Philadelphia 76ers 5 Mar 16 Mar 23 11.6 pts
Portland Trail Blazers 5 Mar 6 Mar 14 9.2 pts
Utah Jazz 5 Dec 26 Jan 5 8.4 pts
Vancouver Grizzlies 5 Dec 22 Dec 30 6.0 pts
Washington Wizards 5 Nov 8 Nov 16 10.4 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy