Which NFL team had the longest losing streak in the 1978 season?

The San Francisco 49ers had the longest losing streak within the 1978 regular season at 9 straight games. During this streak they lost to their opponents by an average of 10.3 points. The streak started on Oct 8, 1978 and ended on Dec 3, 1978.

Were there any historic NFL losing streaks in the 1978 season?

Yes, one losing streak during the 1978 NFL season is in the all time top 50 losing streaks in the same season. The 9 game losing streak by the San Francisco 49ers is the 49th longest same season losing streak in NFL history.

Longest 1978 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 San Francisco 49ers 9 Oct 8 Dec 3 10.3 pts
2 Chicago Bears 8 Sep 25 Nov 12 6.5 pts
Cincinnati Bengals 8 Sep 3 Oct 22 10.0 pts
St. Louis Cardinals 8 Sep 3 Oct 22 10.9 pts
5 Kansas City Chiefs 6 Sep 10 Oct 15 13.2 pts
New York Giants 6 Oct 29 Dec 3 8.8 pts
7 Baltimore Colts 5 Nov 19 Dec 17 15.8 pts
Detroit Lions 5 Sep 17 Oct 15 13.6 pts
Washington Redskins 5 Nov 19 Dec 16 12.0 pts
10 Buffalo Bills 4 Oct 29 Nov 19 11.8 pts
Cincinnati Bengals 4 Nov 5 Nov 26 7.5 pts
Kansas City Chiefs 4 Oct 29 Nov 19 5.5 pts
New Orleans Saints 4 Nov 5 Nov 26 8.0 pts
San Diego Chargers 4 Sep 10 Oct 1 10.0 pts
San Francisco 49ers 4 Sep 3 Sep 24 9.5 pts
Tampa Bay Buccaneers 4 Nov 26 Dec 17 7.8 pts
17 Atlanta Falcons 3 Sep 10 Sep 24 7.7 pts
Buffalo Bills 3 Sep 3 Sep 17 6.3 pts
Green Bay Packers 3 Nov 5 Nov 19 16.0 pts
Minnesota Vikings 3 Dec 9 Dec 31 20.7 pts
New York Jets 3 Sep 17 Oct 1 12.7 pts
Oakland Raiders 3 Nov 26 Dec 10 11.0 pts
Tampa Bay Buccaneers 3 Oct 29 Nov 12 5.3 pts
24 Baltimore Colts 2 Sep 4 Sep 10 40.0 pts
Baltimore Colts 2 Sep 24 Oct 1 5.0 pts
Buffalo Bills 2 Oct 8 Oct 15 19.0 pts
Buffalo Bills 2 Dec 3 Dec 10 3.0 pts
Cleveland Browns 2 Oct 15 Oct 22 17.0 pts
Cleveland Browns 2 Nov 5 Nov 12 8.0 pts
Cleveland Browns 2 Sep 24 Oct 1 4.5 pts
Dallas Cowboys 2 Oct 26 Nov 5 9.0 pts
Denver Broncos 2 Dec 16 Dec 30 13.5 pts
Green Bay Packers 2 Dec 10 Dec 17 15.5 pts
Kansas City Chiefs 2 Dec 10 Dec 17 12.5 pts
Los Angeles Rams 2 Oct 22 Oct 30 7.5 pts
Miami Dolphins 2 Nov 20 Nov 26 8.0 pts
Minnesota Vikings 2 Oct 8 Oct 15 9.0 pts
New England Patriots 2 Dec 18 Dec 31 18.5 pts
New Orleans Saints 2 Sep 10 Sep 17 9.0 pts
New Orleans Saints 2 Oct 1 Oct 8 7.0 pts
New York Giants 2 Oct 1 Oct 8 12.0 pts
New York Jets 2 Dec 10 Dec 17 13.0 pts
New York Jets 2 Nov 12 Nov 19 5.0 pts
Oakland Raiders 2 Oct 22 Oct 29 12.0 pts
Philadelphia Eagles 2 Dec 3 Dec 10 9.5 pts
Philadelphia Eagles 2 Oct 22 Oct 29 6.5 pts
Philadelphia Eagles 2 Sep 3 Sep 10 3.5 pts
San Diego Chargers 2 Oct 15 Oct 22 12.0 pts
Seattle Seahawks 2 Sep 3 Sep 10 7.5 pts
Tampa Bay Buccaneers 2 Sep 2 Sep 9 7.0 pts
Washington Redskins 2 Oct 15 Oct 22 9.0 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy