Which NFL team had the longest losing streak in the 1980 season?

The New Orleans Saints had the longest losing streak within the 1980 regular season at 14 straight games. During this streak they lost to their opponents by an average of 13.3 points. The streak started on Sep 7, 1980 and ended on Dec 7, 1980.

Were there any historic NFL losing streaks in the 1980 season?

Yes, multiple losing streaks during the 1980 NFL season are in the all time top 50 losing streaks in the same season. The 14 game losing streak by the New Orleans Saints was the 5th longest same season losing streak in NFL history. The 9 game losing streak by the Seattle Seahawks was the 49th longest.

Longest 1980 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 New Orleans Saints 14 Sep 7 Dec 7 13.3 pts
2 Seattle Seahawks 9 Oct 26 Dec 21 12.2 pts
3 New York Giants 8 Sep 14 Nov 2 18.8 pts
San Francisco 49ers 8 Sep 28 Nov 16 12.5 pts
5 Cincinnati Bengals 5 Oct 26 Nov 23 17.2 pts
New York Jets 5 Sep 7 Oct 5 9.4 pts
Washington Redskins 5 Nov 2 Nov 30 14.2 pts
8 Green Bay Packers 4 Nov 30 Dec 21 24.2 pts
Kansas City Chiefs 4 Sep 7 Sep 28 9.5 pts
St. Louis Cardinals 4 Nov 2 Nov 23 6.8 pts
Washington Redskins 4 Sep 21 Oct 13 7.5 pts
12 Baltimore Colts 3 Dec 7 Dec 21 7.0 pts
Denver Broncos 3 Dec 1 Dec 14 8.7 pts
Green Bay Packers 3 Sep 14 Sep 28 24.3 pts
New York Jets 3 Nov 30 Dec 14 9.7 pts
New York Jets 3 Nov 2 Nov 16 9.0 pts
Pittsburgh Steelers 3 Oct 12 Oct 26 4.3 pts
St. Louis Cardinals 3 Sep 7 Sep 21 7.3 pts
Tampa Bay Buccaneers 3 Sep 21 Oct 6 13.7 pts
Tampa Bay Buccaneers 3 Dec 7 Dec 20 8.3 pts
Tampa Bay Buccaneers 3 Nov 9 Nov 23 8.3 pts
22 Atlanta Falcons 2 Dec 21 Jan 4 3.0 pts
Baltimore Colts 2 Oct 19 Oct 26 11.5 pts
Baltimore Colts 2 Sep 14 Sep 21 4.0 pts
Buffalo Bills 2 Oct 12 Oct 19 4.0 pts
Chicago Bears 2 Sep 21 Sep 28 27.5 pts
Chicago Bears 2 Nov 16 Nov 23 7.5 pts
Chicago Bears 2 Oct 26 Nov 3 4.5 pts
Cincinnati Bengals 2 Sep 28 Oct 5 4.0 pts
Cincinnati Bengals 2 Sep 7 Sep 14 3.0 pts
Cleveland Browns 2 Sep 7 Sep 15 13.0 pts
Denver Broncos 2 Sep 21 Sep 29 13.0 pts
Detroit Lions 2 Nov 9 Nov 16 17.5 pts
Detroit Lions 2 Oct 19 Oct 26 10.0 pts
Detroit Lions 2 Nov 27 Dec 7 3.5 pts
Houston Oilers 2 Oct 5 Oct 12 10.0 pts
Houston Oilers 2 Nov 23 Nov 30 3.0 pts
Los Angeles Rams 2 Sep 7 Sep 11 11.0 pts
Miami Dolphins 2 Oct 5 Oct 12 23.5 pts
Miami Dolphins 2 Nov 20 Nov 30 8.0 pts
Miami Dolphins 2 Oct 27 Nov 2 4.5 pts
Minnesota Vikings 2 Oct 19 Oct 26 13.5 pts
Minnesota Vikings 2 Sep 28 Oct 5 13.0 pts
Minnesota Vikings 2 Dec 21 Jan 3 9.5 pts
New England Patriots 2 Nov 30 Dec 8 3.5 pts
New England Patriots 2 Nov 10 Nov 16 3.5 pts
New York Giants 2 Nov 23 Nov 30 14.0 pts
New York Giants 2 Dec 13 Dec 21 9.5 pts
Oakland Raiders 2 Sep 28 Oct 5 15.5 pts
Philadelphia Eagles 2 Nov 30 Dec 7 2.0 pts
San Diego Chargers 2 Oct 5 Oct 12 8.0 pts
San Francisco 49ers 2 Dec 14 Dec 21 15.0 pts
St. Louis Cardinals 2 Dec 14 Dec 21 19.0 pts
St. Louis Cardinals 2 Oct 12 Oct 19 15.5 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy