Which NFL team had the longest losing streak in the 1986 season?

The Indianapolis Colts had the longest losing streak within the 1986 regular season at 13 straight games. During this streak they lost to their opponents by an average of 14.8 points. The streak started on Sep 7, 1986 and ended on Nov 30, 1986.

Were there any historic NFL losing streaks in the 1986 season?

Yes, one losing streak during the 1986 NFL season is in the all time top 50 losing streaks in the same season. The 13 game losing streak by the Indianapolis Colts is the 11th longest same season losing streak in NFL history.

Longest 1986 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Indianapolis Colts 13 Sep 7 Nov 30 14.8 pts
2 Houston Oilers 8 Sep 14 Nov 2 10.2 pts
San Diego Chargers 8 Sep 14 Nov 2 10.1 pts
4 Tampa Bay Buccaneers 7 Nov 9 Dec 21 21.3 pts
5 Green Bay Packers 6 Sep 7 Oct 12 17.2 pts
6 Atlanta Falcons 5 Oct 26 Nov 23 10.4 pts
Dallas Cowboys 5 Nov 23 Dec 21 15.8 pts
New York Jets 5 Nov 24 Dec 21 24.4 pts
St. Louis Cardinals 5 Sep 7 Oct 5 12.8 pts
Tampa Bay Buccaneers 5 Sep 28 Oct 26 11.6 pts
11 Detroit Lions 4 Nov 27 Dec 21 7.8 pts
Detroit Lions 4 Oct 19 Nov 9 7.8 pts
Los Angeles Raiders 4 Nov 30 Dec 21 13.0 pts
Philadelphia Eagles 4 Nov 2 Nov 23 3.0 pts
Seattle Seahawks 4 Oct 26 Nov 16 21.2 pts
16 Buffalo Bills 3 Dec 7 Dec 21 7.7 pts
Buffalo Bills 3 Sep 28 Oct 12 5.7 pts
Detroit Lions 3 Sep 14 Sep 28 10.3 pts
Green Bay Packers 3 Oct 26 Nov 9 15.7 pts
Kansas City Chiefs 3 Nov 16 Nov 30 11.0 pts
Los Angeles Raiders 3 Sep 7 Sep 21 3.7 pts
Los Angeles Rams 3 Dec 14 Dec 28 9.3 pts
Miami Dolphins 3 Sep 21 Oct 5 16.0 pts
New Orleans Saints 3 Sep 21 Oct 5 6.7 pts
New Orleans Saints 3 Nov 23 Dec 7 6.0 pts
Philadelphia Eagles 3 Sep 7 Sep 21 18.7 pts
Pittsburgh Steelers 3 Sep 7 Sep 21 21.7 pts
Pittsburgh Steelers 3 Oct 5 Oct 19 13.0 pts
29 Atlanta Falcons 2 Dec 7 Dec 14 5.0 pts
Buffalo Bills 2 Oct 26 Nov 2 13.0 pts
Buffalo Bills 2 Nov 16 Nov 23 6.5 pts
Buffalo Bills 2 Sep 7 Sep 14 3.5 pts
Dallas Cowboys 2 Nov 2 Nov 9 3.5 pts
Houston Oilers 2 Nov 30 Dec 7 15.0 pts
Kansas City Chiefs 2 Oct 5 Oct 12 10.0 pts
Los Angeles Rams 2 Nov 9 Nov 16 4.0 pts
Minnesota Vikings 2 Oct 26 Nov 2 4.5 pts
Minnesota Vikings 2 Nov 16 Nov 23 3.0 pts
New England Patriots 2 Dec 7 Dec 14 14.5 pts
New England Patriots 2 Sep 21 Sep 28 7.0 pts
Philadelphia Eagles 2 Oct 12 Oct 19 17.5 pts
Pittsburgh Steelers 2 Nov 23 Nov 30 4.5 pts
San Diego Chargers 2 Dec 14 Dec 21 20.0 pts
San Diego Chargers 2 Nov 16 Nov 20 4.5 pts
St. Louis Cardinals 2 Oct 19 Oct 26 19.0 pts
St. Louis Cardinals 2 Nov 9 Nov 16 17.5 pts
Tampa Bay Buccaneers 2 Sep 7 Sep 14 18.5 pts
Washington Redskins 2 Dec 7 Dec 13 5.5 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy