Which NFL team had the longest losing streak in the 1989 season?

The Dallas Cowboys had the longest losing streak within the 1989 regular season at 8 straight games. During this streak they lost to their opponents by an average of 15.8 points. The streak started on Sep 10, 1989 and ended on Oct 29, 1989.

Were there any historic NFL losing streaks in the 1989 season?

In the 1989 NFL season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.

Longest 1989 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Dallas Cowboys 8 Sep 10 Oct 29 15.8 pts
2 Atlanta Falcons 7 Nov 12 Dec 24 16.9 pts
Dallas Cowboys 7 Nov 12 Dec 24 10.4 pts
4 Chicago Bears 6 Nov 19 Dec 24 14.0 pts
Phoenix Cardinals 6 Nov 19 Dec 24 16.5 pts
6 Detroit Lions 5 Sep 10 Oct 8 12.0 pts
New York Jets 5 Oct 1 Oct 29 14.6 pts
Tampa Bay Buccaneers 5 Oct 15 Nov 12 12.6 pts
9 Los Angeles Rams 4 Oct 16 Nov 5 8.5 pts
New Orleans Saints 4 Sep 17 Oct 8 4.2 pts
Phoenix Cardinals 4 Sep 24 Oct 15 13.2 pts
San Diego Chargers 4 Oct 8 Oct 29 4.2 pts
San Diego Chargers 4 Nov 19 Dec 10 3.8 pts
Seattle Seahawks 4 Nov 5 Nov 26 14.8 pts
Tampa Bay Buccaneers 4 Dec 3 Dec 24 9.8 pts
16 Atlanta Falcons 3 Sep 24 Oct 8 6.0 pts
Buffalo Bills 3 Dec 4 Dec 17 5.0 pts
Chicago Bears 3 Oct 8 Oct 23 10.7 pts
Cleveland Browns 3 Nov 23 Dec 10 10.0 pts
Detroit Lions 3 Oct 22 Nov 5 6.7 pts
Houston Oilers 3 Dec 17 Dec 31 20.3 pts
Indianapolis Colts 3 Oct 29 Nov 12 10.7 pts
Los Angeles Raiders 3 Sep 17 Oct 1 6.3 pts
New England Patriots 3 Sep 17 Oct 1 18.7 pts
New England Patriots 3 Dec 10 Dec 24 14.3 pts
New York Jets 3 Dec 10 Dec 23 24.7 pts
27 Atlanta Falcons 2 Oct 22 Oct 29 10.5 pts
Cincinnati Bengals 2 Nov 5 Nov 13 11.5 pts
Cincinnati Bengals 2 Oct 15 Oct 22 9.0 pts
Cleveland Browns 2 Oct 8 Oct 15 6.5 pts
Denver Broncos 2 Dec 3 Dec 10 5.0 pts
Green Bay Packers 2 Oct 15 Oct 22 7.5 pts
Indianapolis Colts 2 Sep 10 Sep 17 10.0 pts
Kansas City Chiefs 2 Sep 24 Oct 1 9.5 pts
Los Angeles Raiders 2 Dec 17 Dec 24 11.5 pts
Los Angeles Raiders 2 Nov 12 Nov 19 9.0 pts
Miami Dolphins 2 Sep 24 Oct 1 19.5 pts
Miami Dolphins 2 Dec 17 Dec 24 16.0 pts
Miami Dolphins 2 Nov 26 Dec 3 12.5 pts
Minnesota Vikings 2 Sep 17 Sep 24 22.0 pts
Minnesota Vikings 2 Nov 19 Nov 26 1.0 pts
New England Patriots 2 Oct 15 Oct 22 9.0 pts
New England Patriots 2 Nov 5 Nov 12 2.5 pts
New Orleans Saints 2 Nov 26 Dec 3 5.0 pts
New York Giants 2 Nov 27 Dec 3 8.5 pts
New York Jets 2 Nov 12 Nov 19 12.5 pts
New York Jets 2 Sep 10 Sep 17 8.5 pts
Philadelphia Eagles 2 Sep 24 Oct 2 12.0 pts
Philadelphia Eagles 2 Nov 5 Nov 12 5.0 pts
Pittsburgh Steelers 2 Sep 10 Sep 17 41.0 pts
Pittsburgh Steelers 2 Nov 5 Nov 12 23.5 pts
San Diego Chargers 2 Sep 10 Sep 17 16.5 pts
Seattle Seahawks 2 Sep 10 Sep 17 17.0 pts
Washington Redskins 2 Oct 29 Nov 5 11.5 pts
Washington Redskins 2 Sep 11 Sep 17 4.0 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy