Which NFL team had the longest losing streak in the 1998 season?

The Cincinnati Bengals had the longest losing streak within the 1998 regular season at 9 straight games. During this streak they lost to their opponents by an average of 15.3 points. The streak started on Oct 18, 1998 and ended on Dec 13, 1998.

Were there any historic NFL losing streaks in the 1998 season?

Yes, one losing streak during the 1998 NFL season is in the all time top 50 losing streaks in the same season. The 9 game losing streak by the Cincinnati Bengals is the 49th longest same season losing streak in NFL history.

Longest 1998 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Cincinnati Bengals 9 Oct 18 Dec 13 15.3 pts
2 Carolina Panthers 7 Sep 6 Oct 25 10.1 pts
Washington Redskins 7 Sep 6 Oct 18 19.1 pts
4 Chicago Bears 6 Nov 8 Dec 13 14.0 pts
Kansas City Chiefs 6 Oct 11 Nov 22 12.7 pts
6 Philadelphia Eagles 5 Sep 6 Oct 4 17.0 pts
Pittsburgh Steelers 5 Nov 26 Dec 28 9.8 pts
San Diego Chargers 5 Nov 29 Dec 27 10.0 pts
9 Baltimore Ravens 4 Oct 11 Nov 1 14.5 pts
Chicago Bears 4 Sep 6 Sep 27 5.2 pts
Detroit Lions 4 Dec 6 Dec 27 13.2 pts
Indianapolis Colts 4 Sep 6 Sep 27 19.0 pts
Indianapolis Colts 4 Oct 11 Nov 8 7.0 pts
Oakland Raiders 4 Nov 22 Dec 13 17.2 pts
San Diego Chargers 4 Sep 20 Oct 11 10.0 pts
St. Louis Rams 4 Nov 15 Dec 3 9.8 pts
17 Baltimore Ravens 3 Dec 6 Dec 20 11.0 pts
Buffalo Bills 3 Sep 6 Sep 20 3.0 pts
Carolina Panthers 3 Nov 29 Dec 13 11.0 pts
Dallas Cowboys 3 Nov 26 Dec 13 10.7 pts
Detroit Lions 3 Sep 6 Sep 20 16.0 pts
Detroit Lions 3 Oct 25 Nov 8 8.0 pts
Indianapolis Colts 3 Nov 22 Dec 6 12.3 pts
New Orleans Saints 3 Oct 4 Oct 18 14.0 pts
New Orleans Saints 3 Dec 13 Dec 27 8.0 pts
New York Giants 3 Nov 1 Nov 15 17.0 pts
Philadelphia Eagles 3 Nov 15 Nov 29 17.7 pts
Philadelphia Eagles 3 Dec 13 Dec 27 5.7 pts
Seattle Seahawks 3 Sep 27 Oct 11 6.3 pts
St. Louis Rams 3 Oct 18 Nov 1 18.0 pts
Tampa Bay Buccaneers 3 Nov 8 Nov 22 5.7 pts
Tennessee Oilers 3 Sep 13 Sep 27 7.3 pts
33 Arizona Cardinals 2 Sep 6 Sep 13 23.5 pts
Arizona Cardinals 2 Nov 29 Dec 6 7.0 pts
Carolina Panthers 2 Nov 8 Nov 15 3.0 pts
Cincinnati Bengals 2 Sep 20 Sep 27 7.0 pts
Denver Broncos 2 Dec 13 Dec 21 7.0 pts
Green Bay Packers 2 Oct 5 Oct 15 10.0 pts
Indianapolis Colts 2 Dec 20 Dec 27 6.0 pts
Jacksonville Jaguars 2 Dec 13 Dec 20 21.5 pts
Jacksonville Jaguars 2 Oct 18 Oct 25 7.0 pts
Miami Dolphins 2 Oct 4 Oct 12 9.0 pts
New England Patriots 2 Dec 27 Jan 3 18.0 pts
New England Patriots 2 Nov 8 Nov 15 17.0 pts
New England Patriots 2 Oct 19 Oct 25 6.5 pts
New Orleans Saints 2 Nov 22 Nov 29 15.5 pts
New Orleans Saints 2 Nov 1 Nov 8 10.5 pts
New York Giants 2 Oct 4 Oct 11 15.5 pts
New York Giants 2 Sep 13 Sep 21 13.5 pts
New York Jets 2 Sep 6 Sep 13 10.0 pts
Philadelphia Eagles 2 Oct 18 Nov 2 18.5 pts
San Diego Chargers 2 Oct 25 Nov 8 12.0 pts
Seattle Seahawks 2 Nov 15 Nov 22 5.5 pts
St. Louis Rams 2 Dec 20 Dec 27 13.0 pts
St. Louis Rams 2 Sep 6 Sep 13 7.0 pts
Tampa Bay Buccaneers 2 Sep 6 Sep 13 16.0 pts
Tennessee Oilers 2 Nov 22 Nov 29 11.5 pts
Tennessee Oilers 2 Dec 20 Dec 26 9.0 pts

Related Pages:


©© 2023 ChampsOrChumps.us • TermsPrivacy Policy