Which NFL team had the longest losing streak in the 2009 season?

The St. Louis Rams had the longest losing streak within the 2009 regular season at 8 straight games. During this streak they lost to their opponents by an average of 14.6 points. The streak started on Nov 15, 2009 and ended on Jan 3, 2010.

Were there any historic NFL losing streaks in the 2009 season?

In the 2009 NFL season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.

Longest 2009 NFL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 St. Louis Rams 8 Nov 15 Jan 3 14.6 pts
2 Cleveland Browns 7 Oct 18 Dec 6 14.0 pts
St. Louis Rams 7 Sep 13 Oct 25 21.6 pts
Tampa Bay Buccaneers 7 Sep 13 Oct 25 15.3 pts
5 Detroit Lions 6 Nov 26 Jan 3 18.7 pts
Detroit Lions 6 Oct 4 Nov 15 15.7 pts
Tennessee Titans 6 Sep 10 Oct 18 19.0 pts
8 Kansas City Chiefs 5 Nov 29 Dec 27 16.0 pts
Kansas City Chiefs 5 Sep 13 Oct 11 10.8 pts
Pittsburgh Steelers 5 Nov 15 Dec 10 4.4 pts
Tampa Bay Buccaneers 5 Nov 15 Dec 13 13.8 pts
12 Chicago Bears 4 Nov 8 Nov 29 13.5 pts
Cleveland Browns 4 Sep 13 Oct 4 17.2 pts
Denver Broncos 4 Nov 1 Nov 22 20.0 pts
Denver Broncos 4 Dec 13 Jan 3 9.0 pts
Houston Texans 4 Nov 8 Dec 6 4.8 pts
Jacksonville Jaguars 4 Dec 13 Jan 3 10.5 pts
New York Giants 4 Oct 18 Nov 8 13.0 pts
San Francisco 49ers 4 Oct 11 Nov 8 12.2 pts
Seattle Seahawks 4 Dec 13 Jan 3 21.5 pts
Washington Redskins 4 Oct 11 Nov 8 8.8 pts
22 Baltimore Ravens 3 Oct 4 Oct 18 3.7 pts
Buffalo Bills 3 Sep 27 Oct 11 17.0 pts
Buffalo Bills 3 Nov 1 Nov 22 16.0 pts
Carolina Panthers 3 Sep 13 Sep 28 16.7 pts
Miami Dolphins 3 Sep 13 Sep 27 8.7 pts
Miami Dolphins 3 Dec 20 Jan 3 5.3 pts
New Orleans Saints 3 Dec 19 Jan 3 7.7 pts
New York Jets 3 Nov 1 Nov 22 8.0 pts
New York Jets 3 Oct 4 Oct 18 7.0 pts
Oakland Raiders 3 Sep 27 Oct 11 26.7 pts
Oakland Raiders 3 Oct 25 Nov 15 17.3 pts
Seattle Seahawks 3 Sep 20 Oct 4 12.0 pts
Washington Redskins 3 Dec 21 Jan 3 17.7 pts
Washington Redskins 3 Nov 22 Dec 6 2.3 pts
36 Atlanta Falcons 2 Dec 6 Dec 13 15.0 pts
Atlanta Falcons 2 Oct 25 Nov 2 12.0 pts
Atlanta Falcons 2 Nov 15 Nov 22 6.0 pts
Buffalo Bills 2 Dec 20 Dec 27 17.5 pts
Carolina Panthers 2 Nov 19 Nov 29 9.0 pts
Chicago Bears 2 Oct 18 Oct 25 21.0 pts
Chicago Bears 2 Dec 13 Dec 20 15.5 pts
Cincinnati Bengals 2 Jan 3 Jan 9 23.5 pts
Cincinnati Bengals 2 Dec 13 Dec 20 11.5 pts
Dallas Cowboys 2 Dec 6 Dec 13 5.0 pts
Detroit Lions 2 Sep 13 Sep 20 16.0 pts
Green Bay Packers 2 Nov 1 Nov 8 11.0 pts
Indianapolis Colts 2 Dec 27 Jan 3 18.5 pts
Jacksonville Jaguars 2 Sep 13 Sep 20 8.0 pts
Kansas City Chiefs 2 Oct 25 Nov 8 16.5 pts
Minnesota Vikings 2 Dec 20 Dec 28 12.5 pts
New England Patriots 2 Jan 3 Jan 10 13.0 pts
New England Patriots 2 Nov 30 Dec 6 11.0 pts
New York Giants 2 Dec 27 Jan 3 34.5 pts
Oakland Raiders 2 Dec 27 Jan 3 11.0 pts
Philadelphia Eagles 2 Jan 3 Jan 9 22.0 pts
Philadelphia Eagles 2 Nov 8 Nov 15 6.0 pts
Pittsburgh Steelers 2 Sep 20 Sep 27 3.0 pts
San Diego Chargers 2 Oct 4 Oct 19 10.5 pts
Seattle Seahawks 2 Oct 18 Nov 1 22.5 pts
Seattle Seahawks 2 Nov 15 Nov 22 18.5 pts

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy