Which MLB team has the worst record through 25 games?

The 1988 Baltimore Orioles have the worst all-time record through 25 games. They went 2-23 in the first 25 games, and eventually finished the season at 54-107.

Which MLB team had the worst start through 25 games but still made the postseason?

The 1914 Boston Braves started the season 6-19, but still managed to make the postseason. The Braves went on to win the World Series.

Which MLB team had the worst start through 25 games and went on to win the world series?

The 1914 Boston Braves started the season with a 6-19 record through 25 games, but still made the postseason and then went on to win the world series.

Worst MLB Start Through 25 Games

Team Year Record Run Differential Final Record Final Result
1 Baltimore Orioles 1988 2-23 -78 54-107 Missed Playoffs
2 Washington Senators  1894 3-22 -105 45-87 No Postseason
Cincinnati Reds 2022 3-22 -87 62-100 Missed Playoffs
Detroit Tigers 2003 3-22 -75 43-119 Missed Playoffs
5 Louisville Colonels  1893 4-21 -88 50-75 No Postseason
St. Louis Browns 1936 4-21 -87 57-95 Missed Playoffs
Cleveland Indians 1969 4-21 -83 62-99 Missed Playoffs
Boston Red Sox 1932 4-21 -71 43-111 Missed Playoffs
Detroit Wolverines  1885 4-21 -69 41-67 No Postseason
Brooklyn Superbas 1907 4-21 -43 65-83 Missed Playoffs
11 Oakland Athletics 2023 5-20 -112 50-112 Missed Playoffs
Washington Senators  1899 5-20 -101 54-98 No Postseason
St. Louis Browns 1897 5-20 -100 29-102 No Postseason
Cleveland Spiders  1899 5-20 -95 20-134 No Postseason
Louisville Colonels  1896 5-20 -95 38-93 No Postseason
Indianapolis Hoosiers  1887 5-20 -89 37-89 No Postseason
Chicago White Sox 1948 5-20 -88 51-101 Missed Playoffs
Pittsburgh Pirates 1952 5-20 -68 42-112 Missed Playoffs
Philadelphia Phillies 1904 5-20 -67 52-100 No Postseason
St. Louis Browns 1910 5-20 -66 47-107 Missed Playoffs
Kansas City Royals 2006 5-20 -65 62-100 Missed Playoffs
Kansas City Royals 2018 5-20 -65 58-104 Missed Playoffs
St. Louis Browns 1911 5-20 -65 45-107 Missed Playoffs
Philadelphia Phillies 1928 5-20 -64 43-109 Missed Playoffs
Louisville Colonels  1895 5-20 -62 35-96 No Postseason
Houston Astros 1969 5-20 -61 81-81 Missed Playoffs
Montreal Expos 2004 5-20 -54 67-95 Missed Playoffs
Cincinnati Reds 2018 5-20 -52 67-95 Missed Playoffs
Chicago Cubs 1981 5-20 -42 38-65 Missed Playoffs
Milwaukee Brewers 1970 5-20 -42 65-97 Missed Playoffs
St. Louis Cardinals 1973 5-20 -39 81-81 Missed Playoffs
Chicago White Sox 1950 5-20 -38 60-94 Missed Playoffs
Kansas City Athletics 1965 5-20 -38 59-103 Missed Playoffs
Kansas City Royals 1992 5-20 -36 72-90 Missed Playoffs
Florida Marlins 1995 5-20 -30 67-76 Missed Playoffs
36 Washington Nationals  1888 6-19 -83 48-86 No Postseason
St. Louis Browns 1951 6-19 -81 52-102 Missed Playoffs
Baltimore Orioles  1892 6-19 -79 46-101 No Postseason
Washington Senators  1898 6-19 -78 51-101 No Postseason
Louisville Colonels  1898 6-19 -77 70-81 No Postseason
Chicago Cubs 1962 6-19 -68 59-103 Missed Playoffs
St. Louis Browns 1935 6-19 -67 65-87 Missed Playoffs
Washington Nationals  1886 6-19 -66 28-92 No Postseason
Washington Senators 1957 6-19 -66 55-99 Missed Playoffs
Philadelphia Phillies 1903 6-19 -63 49-86 Missed Playoffs
Atlanta Braves 1988 6-19 -61 54-106 Missed Playoffs
Detroit Tigers 1953 6-19 -61 60-94 Missed Playoffs
St. Louis Cardinals 1907 6-19 -60 52-101 Missed Playoffs
Washington Senators 1904 6-19 -60 38-113 No Postseason
Baltimore Orioles 2018 6-19 -58 47-115 Missed Playoffs
Chicago Cubs 1966 6-19 -58 59-103 Missed Playoffs
Boston Red Sox 1996 6-19 -55 85-77 Missed Playoffs
Cincinnati Reds 1931 6-19 -53 58-96 Missed Playoffs
Kansas City Royals 2023 6-19 -53 56-106 Missed Playoffs
St. Louis Cardinals 1919 6-19 -52 54-83 Missed Playoffs
Philadelphia Athletics 1919 6-19 -51 36-104 Missed Playoffs
New York Mets 1964 6-19 -50 53-109 Missed Playoffs
Atlanta Braves 2016 6-19 -49 68-93 Missed Playoffs
Philadelphia Phillies 1946 6-19 -48 69-85 Missed Playoffs
Cincinnati Reds 1950 6-19 -46 66-87 Missed Playoffs
Miami Marlins 2013 6-19 -46 62-100 Missed Playoffs
San Diego Padres 1987 6-19 -45 65-97 Missed Playoffs
Florida Marlins 1999 6-19 -44 64-98 Missed Playoffs
Boston Braves 1914 6-19 -43 94-59 Won WS
Chicago White Sox 1942 6-19 -42 66-82 Missed Playoffs
Cincinnati Reds 1934 6-19 -42 52-99 Missed Playoffs
Cincinnati Reds 1986 6-19 -39 86-76 Missed Playoffs
Philadelphia Phillies 1945 6-19 -39 46-108 Missed Playoffs
Chicago Cubs 1997 6-19 -38 68-94 Missed Playoffs
Washington Senators 1962 6-19 -37 60-101 Missed Playoffs
Boston Americans 1906 6-19 -36 49-105 Missed Playoffs
Colorado Rockies 2005 6-19 -36 67-95 Missed Playoffs
Philadelphia Phillies 1961 6-19 -36 47-107 Missed Playoffs
Brooklyn Dodgers 1911 6-19 -29 64-86 Missed Playoffs
Cincinnati Reds 1913 6-19 -21 64-89 Missed Playoffs

Related Pages:


Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy • Last Updated: Mar 28, 2024