1970 NFL Season Standings Through Week 3

Summaries » NFL » 1970 » Thru Week 3

1970 NFL Season Summary Through Week 3

Which NFL team had the best regular season record through week 3 in 1970?

The Detroit Lions, the Los Angeles Rams and the Denver Broncos tied for the best record in the regular season through week 3 at 3-0.

Which NFL team had the best point differential through week 3 in the 1970 regular season?

The Detroit Lions had the best point differential in the 1970 regular season through week 3 at +89 points.

Which NFL team had the worst point differential through week 3 in the 1970 regular season?

The Green Bay Packers had the worst point differential in the 1970 regular season through week 3 at -34 points.

Which NFL team had the most points per game through week 3 in the 1970 regular season?

The Detroit Lions had the most points per game in the 1970 regular season through week 3 at 35.3 PPG.

Which NFL team allowed the fewest points per game through week 3 in the 1970 regular season?

The Detroit Lions allowed the fewest points per game in the 1970 regular season through week 3 at 5.67 points allowed per game.

When did week 3 start in the 1970 NFL season?

The games for week 3 of the 1970 NFL regular season were played on Saturday, Oct 3, 1970, Sunday, Oct 4, 1970 and Monday, Oct 5, 1970.

1970 NFL Standings Through Week 3 (Sep 18 - Oct 5)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Detroit Lions 3-0 W3 35.3 5.67 +89 Lost Div
Los Angeles Rams 3-0 W3 30.0 7.67 +67
Denver Broncos 3-0 W3 22.3 12.0 +31
4 Minnesota Vikings 2-1 L1 21.0 7.67 +40 Lost Div
Cleveland Browns 2-1 W1 25.7 20.7 +15
Dallas Cowboys 2-1 L1 17.3 12.3 +15 Lost SB
San Francisco 49ers 2-1 L1 26.7 23.0 +11 Lost CC
Atlanta Falcons 2-1 W1 19.7 16.7 +9
Houston Oilers 2-1 W1 16.3 13.3 +9
Miami Dolphins 2-1 W2 18.0 16.7 +4 Lost Div
St. Louis Cardinals 2-1 W2 20.0 19.3 +2
Chicago Bears 2-1 L1 19.3 20.0 -2
Baltimore Colts 2-1 W1 18.0 21.3 -10 Won SB
Green Bay Packers 2-1 W2 13.3 24.7 -34
15 New York Jets 1-2 L1 27.7 28.7 -3
Boston Patriots 1-2 L2 18.0 19.7 -5
Washington Redskins 1-2 W1 22.3 24.7 -7
Kansas City Chiefs 1-2 L1 22.3 25.7 -10
Buffalo Bills 1-2 W1 14.7 25.0 -31
Cincinnati Bengals 1-2 L2 15.7 26.3 -32 Lost Div
New Orleans Saints 1-2 W1 5.67 16.7 -33
22 Oakland Raiders 0-2-1 L1 20.3 26.0 -17 Lost CC
San Diego Chargers 0-2-1 L1 17.0 26.7 -29
24 Pittsburgh Steelers 0-3 L3 9.00 16.7 -23
Philadelphia Eagles 0-3 L3 14.7 23.3 -26
New York Giants 0-3 L3 12.0 22.0 -30

By Divisions:

AFC East – Through Week 3

Team Record Streak Point Diff
Dolphins 2-1 W2 +4
Colts 2-1 W1 -10
Jets 1-2 L1 -3 1.0
Patriots 1-2 L2 -5 1.0
Bills 1-2 W1 -31 1.0

AFC Central – Through Week 3

Team Record Streak Point Diff
Browns 2-1 W1 +15
Oilers 2-1 W1 +9
Bengals 1-2 L2 -32 1.0
Steelers 0-3 L3 -23 2.0

AFC West – Through Week 3

Team Record Streak Point Diff
Broncos 3-0 W3 +31
Chiefs 1-2 L1 -10 2.0
Raiders 0-2-1 L1 -17 2.5
Chargers 0-2-1 L1 -29 2.5

NFC East – Through Week 3

Team Record Streak Point Diff
Cowboys 2-1 L1 +15
Cardinals 2-1 W2 +2
Redskins 1-2 W1 -7 1.0
Eagles 0-3 L3 -26 2.0
Giants 0-3 L3 -30 2.0

NFC Central – Through Week 3

Team Record Streak Point Diff
Lions 3-0 W3 +89
Vikings 2-1 L1 +40 1.0
Bears 2-1 L1 -2 1.0
Packers 2-1 W2 -34 1.0

NFC West – Through Week 3

Team Record Streak Point Diff
Rams 3-0 W3 +67
49ers 2-1 L1 +11 1.0
Falcons 2-1 W1 +9 1.0
Saints 1-2 W1 -33 2.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy