1970 NFL Season Standings Through Week 5

Summaries » NFL » 1970 » Thru Week 5

1970 NFL Season Summary Through Week 5

Which NFL team had the best regular season record through week 5 in 1970?

The Minnesota Vikings, the Detroit Lions, the Los Angeles Rams, the Miami Dolphins, the Denver Broncos, the St. Louis Cardinals and the Baltimore Colts tied for the best record in the regular season through week 5 at 4-1.

Which NFL team had the best point differential through week 5 in the 1970 regular season?

The Minnesota Vikings had the best point differential in the 1970 regular season through week 5 at +105 points.

Which NFL team had the worst point differential through week 5 in the 1970 regular season?

The Buffalo Bills had the worst point differential in the 1970 regular season through week 5 at -63 points.

Which NFL team had the most points per game through week 5 in the 1970 regular season?

The Detroit Lions had the most points per game in the 1970 regular season through week 5 at 31.4 PPG.

Which NFL team allowed the fewest points per game through week 5 in the 1970 regular season?

The Minnesota Vikings allowed the fewest points per game in the 1970 regular season through week 5 at 7.20 points allowed per game.

When did week 5 start in the 1970 NFL season?

The games for week 5 of the 1970 NFL regular season were played on Sunday, Oct 18, 1970 and Monday, Oct 19, 1970.

1970 NFL Standings Through Week 5 (Sep 18 - Oct 19)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Minnesota Vikings 4-1 W2 28.2 7.20 +105 Lost Div
Detroit Lions 4-1 W1 31.4 14.4 +85 Lost Div
Los Angeles Rams 4-1 W1 25.4 12.8 +63
Miami Dolphins 4-1 W4 21.4 14.0 +37 Lost Div
Denver Broncos 4-1 W1 22.8 16.2 +33
St. Louis Cardinals 4-1 W4 23.8 19.0 +24
Baltimore Colts 4-1 W3 21.4 21.2 +1 Won SB
8 San Francisco 49ers 3-1-1 T1 24.0 19.0 +25 Lost CC
9 Kansas City Chiefs 3-2 W2 23.4 21.2 +11
Cleveland Browns 3-2 L1 26.2 26.0 +1
Dallas Cowboys 3-2 L1 15.6 18.2 -13 Lost SB
Green Bay Packers 3-2 L1 16.6 25.0 -42
13 Oakland Raiders 2-2-1 W2 26.0 24.2 +9 Lost CC
14 Houston Oilers 2-3 L2 14.4 14.2 +1
Washington Redskins 2-3 L1 23.6 23.6 0
Pittsburgh Steelers 2-3 W2 11.4 12.6 -6
New York Giants 2-3 W2 16.4 17.8 -7
Atlanta Falcons 2-3 L2 13.8 17.4 -18
Chicago Bears 2-3 L3 13.0 20.8 -39
20 San Diego Chargers 1-3-1 W1 18.2 21.8 -18
New Orleans Saints 1-3-1 T1 10.8 18.8 -40
22 New York Jets 1-4 L3 22.2 27.0 -24
Boston Patriots 1-4 L4 12.8 19.6 -34
Cincinnati Bengals 1-4 L4 18.6 27.2 -43 Lost Div
Buffalo Bills 1-4 L2 13.6 26.2 -63
26 Philadelphia Eagles 0-5 L5 17.4 27.0 -48

By Divisions:

AFC East – Through Week 5

Team Record Streak Point Diff
Dolphins 4-1 W4 +37
Colts 4-1 W3 +1
Jets 1-4 L3 -24 3.0
Patriots 1-4 L4 -34 3.0
Bills 1-4 L2 -63 3.0

AFC Central – Through Week 5

Team Record Streak Point Diff
Browns 3-2 L1 +1
Oilers 2-3 L2 +1 1.0
Steelers 2-3 W2 -6 1.0
Bengals 1-4 L4 -43 2.0

AFC West – Through Week 5

Team Record Streak Point Diff
Broncos 4-1 W1 +33
Chiefs 3-2 W2 +11 1.0
Raiders 2-2-1 W2 +9 1.5
Chargers 1-3-1 W1 -18 2.5

NFC East – Through Week 5

Team Record Streak Point Diff
Cardinals 4-1 W4 +24
Cowboys 3-2 L1 -13 1.0
Redskins 2-3 L1 0 2.0
Giants 2-3 W2 -7 2.0
Eagles 0-5 L5 -48 4.0

NFC Central – Through Week 5

Team Record Streak Point Diff
Vikings 4-1 W2 +105
Lions 4-1 W1 +85
Packers 3-2 L1 -42 1.0
Bears 2-3 L3 -39 2.0

NFC West – Through Week 5

Team Record Streak Point Diff
Rams 4-1 W1 +63
49ers 3-1-1 T1 +25 0.5
Falcons 2-3 L2 -18 2.0
Saints 1-3-1 T1 -40 2.5

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy