1974 NFL Season Standings Through Week 10

Summaries » NFL » 1974 » Thru Week 10

1974 NFL Season Summary Through Week 10

Which NFL team had the best regular season record through week 10 in 1974?

The Oakland Raiders had the best regular season record in the 1974 NFL season through week 10 at 9-1.

Which NFL team had the best point differential through week 10 in the 1974 regular season?

The Oakland Raiders had the best point differential in the 1974 regular season through week 10 at +110 points.

Which NFL team had the worst point differential through week 10 in the 1974 regular season?

The Baltimore Colts had the worst point differential in the 1974 regular season through week 10 at -115 points.

Which NFL team had the most points per game through week 10 in the 1974 regular season?

The Oakland Raiders had the most points per game in the 1974 regular season through week 10 at 26.3 PPG.

Which NFL team allowed the fewest points per game through week 10 in the 1974 regular season?

The Los Angeles Rams allowed the fewest points per game in the 1974 regular season through week 10 at 12.0 points allowed per game.

When did week 10 start in the 1974 NFL season?

The games for week 10 of the 1974 NFL regular season were played on Sunday, Nov 17, 1974 and Monday, Nov 18, 1974.

1974 NFL Standings Through Week 10 (Sep 15 - Nov 18)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Oakland Raiders 9-1 W9 26.3 15.3 +110 Lost CC
2 Miami Dolphins 8-2 W5 23.8 15.3 +85 Lost Div
St. Louis Cardinals 8-2 W1 22.3 15.2 +71 Lost Div
4 Pittsburgh Steelers 7-2-1 W1 21.9 14.9 +70 Won SB
5 Minnesota Vikings 7-3 L1 20.6 14.1 +65 Lost SB
Washington Redskins 7-3 W3 20.6 14.8 +58 Lost Div
Los Angeles Rams 7-3 L1 17.7 12.0 +57 Lost CC
Buffalo Bills 7-3 L2 21.9 19.5 +24 Lost Div
9 New England Patriots 6-4 L3 25.1 17.6 +75
Cincinnati Bengals 6-4 L1 22.5 17.9 +46
11 Dallas Cowboys 5-5 L1 19.9 16.8 +31
Green Bay Packers 5-5 W2 15.3 15.3 0
Houston Oilers 5-5 W4 18.1 20.1 -20
Detroit Lions 5-5 W1 15.5 17.5 -20
15 Denver Broncos 4-5-1 L1 21.4 21.9 -5
16 Philadelphia Eagles 4-6 L5 15.1 15.3 -2
Kansas City Chiefs 4-6 W1 18.9 20.5 -16
New Orleans Saints 4-6 W1 11.5 17.1 -56
19 San Francisco 49ers 3-7 W1 15.7 20.2 -45
San Diego Chargers 3-7 L1 15.3 20.3 -50
New York Jets 3-7 W2 17.0 22.4 -54
Chicago Bears 3-7 L4 9.80 16.2 -64
Cleveland Browns 3-7 L1 19.3 26.0 -67
24 New York Giants 2-8 L2 14.0 21.4 -74
Atlanta Falcons 2-8 L5 8.40 18.8 -104
Baltimore Colts 2-8 W1 11.9 23.4 -115

By Divisions:

AFC East – Through Week 10

Team Record Streak Point Diff
Dolphins 8-2 W5 +85
Bills 7-3 L2 +24 1.0
Patriots 6-4 L3 +75 2.0
Jets 3-7 W2 -54 5.0
Colts 2-8 W1 -115 6.0

AFC Central – Through Week 10

Team Record Streak Point Diff
Steelers 7-2-1 W1 +70
Bengals 6-4 L1 +46 1.5
Oilers 5-5 W4 -20 2.5
Browns 3-7 L1 -67 4.5

AFC West – Through Week 10

Team Record Streak Point Diff
Raiders 9-1 W9 +110
Broncos 4-5-1 L1 -5 4.5
Chiefs 4-6 W1 -16 5.0
Chargers 3-7 L1 -50 6.0

NFC East – Through Week 10

Team Record Streak Point Diff
Cardinals 8-2 W1 +71
Redskins 7-3 W3 +58 1.0
Cowboys 5-5 L1 +31 3.0
Eagles 4-6 L5 -2 4.0
Giants 2-8 L2 -74 6.0

NFC Central – Through Week 10

Team Record Streak Point Diff
Vikings 7-3 L1 +65
Packers 5-5 W2 0 2.0
Lions 5-5 W1 -20 2.0
Bears 3-7 L4 -64 4.0

NFC West – Through Week 10

Team Record Streak Point Diff
Rams 7-3 L1 +57
Saints 4-6 W1 -56 3.0
49ers 3-7 W1 -45 4.0
Falcons 2-8 L5 -104 5.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy