1978 NFL Season Standings Through Week 4

Summaries » NFL » 1978 » Thru Week 4

1978 NFL Season Summary Through Week 4

Which NFL team had the best regular season record through week 4 in 1978?

The Pittsburgh Steelers, the Washington Redskins and the Los Angeles Rams tied for the best record in the regular season through week 4 at 4-0.

Which NFL team had the best point differential through week 4 in the 1978 regular season?

The Pittsburgh Steelers had the best point differential in the 1978 regular season through week 4 at +53 points.

Which NFL team had the worst point differential through week 4 in the 1978 regular season?

The Baltimore Colts had the worst point differential in the 1978 regular season through week 4 at -80 points.

Which NFL team had the most points per game through week 4 in the 1978 regular season?

The Dallas Cowboys had the most points per game in the 1978 regular season through week 4 at 26.8 PPG.

Which NFL team allowed the fewest points per game through week 4 in the 1978 regular season?

The Los Angeles Rams allowed the fewest points per game in the 1978 regular season through week 4 at 8.50 points allowed per game.

When did week 4 start in the 1978 NFL season?

The games for week 4 of the 1978 NFL regular season were played on Sunday, Sep 24, 1978 and Monday, Sep 25, 1978.

1978 NFL Standings Through Week 4 (Sep 2 - Sep 25)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Pittsburgh Steelers 4-0 W4 23.0 9.75 +53 Won SB
Washington Redskins 4-0 W4 25.5 14.2 +45
Los Angeles Rams 4-0 W4 15.8 8.50 +29 Lost CC
4 Dallas Cowboys 3-1 W1 26.8 15.8 +44 Lost SB
New York Giants 3-1 W2 24.0 16.8 +29
Chicago Bears 3-1 L1 18.0 11.8 +25
Denver Broncos 3-1 W2 18.2 12.2 +24 Lost Div
Cleveland Browns 3-1 L1 17.5 12.0 +22
Green Bay Packers 3-1 W1 17.0 13.8 +13
10 Miami Dolphins 2-2 L1 24.0 18.5 +22 Lost WC
Philadelphia Eagles 2-2 W2 21.2 17.8 +14 Lost WC
Oakland Raiders 2-2 L1 17.2 14.5 +11
New England Patriots 2-2 W1 19.5 17.5 +8 Lost Div
Seattle Seahawks 2-2 W2 20.5 19.5 +4
Tampa Bay Buccaneers 2-2 W2 12.5 13.2 -3
Minnesota Vikings 2-2 W1 17.5 19.0 -6 Lost Div
Houston Oilers 2-2 L1 15.0 16.5 -6 Lost CC
New Orleans Saints 2-2 W1 21.2 23.5 -9
New York Jets 2-2 L2 18.5 21.8 -13
20 Buffalo Bills 1-3 W1 21.2 24.2 -12
Atlanta Falcons 1-3 L3 11.2 15.5 -17 Lost Div
Kansas City Chiefs 1-3 L3 17.0 23.0 -24
Detroit Lions 1-3 L2 9.50 16.8 -29
San Diego Chargers 1-3 L3 15.2 23.0 -31
Baltimore Colts 1-3 L1 12.8 32.8 -80
26 Cincinnati Bengals 0-4 L4 13.5 21.2 -31
San Francisco 49ers 0-4 L4 12.2 21.8 -38
St. Louis Cardinals 0-4 L4 9.50 20.5 -44

By Divisions:

AFC East – Through Week 4

Team Record Streak Point Diff
Dolphins 2-2 L1 +22
Patriots 2-2 W1 +8
Jets 2-2 L2 -13
Bills 1-3 W1 -12 1.0
Colts 1-3 L1 -80 1.0

AFC Central – Through Week 4

Team Record Streak Point Diff
Steelers 4-0 W4 +53
Browns 3-1 L1 +22 1.0
Oilers 2-2 L1 -6 2.0
Bengals 0-4 L4 -31 4.0

AFC West – Through Week 4

Team Record Streak Point Diff
Broncos 3-1 W2 +24
Raiders 2-2 L1 +11 1.0
Seahawks 2-2 W2 +4 1.0
Chiefs 1-3 L3 -24 2.0
Chargers 1-3 L3 -31 2.0

NFC East – Through Week 4

Team Record Streak Point Diff
Redskins 4-0 W4 +45
Cowboys 3-1 W1 +44 1.0
Giants 3-1 W2 +29 1.0
Eagles 2-2 W2 +14 2.0
Cardinals 0-4 L4 -44 4.0

NFC Central – Through Week 4

Team Record Streak Point Diff
Bears 3-1 L1 +25
Packers 3-1 W1 +13
Bucs 2-2 W2 -3 1.0
Vikings 2-2 W1 -6 1.0
Lions 1-3 L2 -29 2.0

NFC West – Through Week 4

Team Record Streak Point Diff
Rams 4-0 W4 +29
Saints 2-2 W1 -9 2.0
Falcons 1-3 L3 -17 3.0
49ers 0-4 L4 -38 4.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy