The Philadelphia Eagles had the best regular season record in the 1980 NFL season through week 10 at 9-1.
The Philadelphia Eagles had the best point differential in the 1980 regular season through week 10 at +133 points.
The New Orleans Saints had the worst point differential in the 1980 regular season through week 10 at -142 points.
The Dallas Cowboys had the most points per game in the 1980 regular season through week 10 at 29.0 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season through week 10 at 13.5 points allowed per game.
The games for week 10 of the 1980 NFL regular season were played on Sunday, Nov 9, 1980 and Monday, Nov 10, 1980.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 9-1 | W6 | 26.8 | 13.5 | +133 | Lost SB |
Dallas Cowboys | 7-3 | L1 | 29.0 | 19.5 | +95 | Lost CC |
Atlanta Falcons | 7-3 | W4 | 26.4 | 18.9 | +75 | Lost Div |
New England Patriots | 7-3 | L1 | 28.8 | 22.1 | +67 | |
Buffalo Bills | 7-3 | W1 | 22.4 | 17.5 | +49 | Lost Div |
Oakland Raiders | 7-3 | W5 | 25.9 | 21.9 | +40 | Won SB |
Cleveland Browns | 7-3 | W5 | 22.9 | 20.7 | +22 | Lost Div |
Houston Oilers | 7-3 | W4 | 19.5 | 17.8 | +17 | Lost WC |
San Diego Chargers | 6-4 | L1 | 28.5 | 20.4 | +81 | Lost CC |
Los Angeles Rams | 6-4 | L1 | 27.7 | 21.4 | +63 | Lost WC |
Pittsburgh Steelers | 6-4 | W2 | 26.2 | 21.4 | +48 | |
Detroit Lions | 6-4 | L1 | 21.0 | 18.8 | +22 | |
Baltimore Colts | 5-5 | L1 | 22.1 | 21.1 | +10 | |
Minnesota Vikings | 5-5 | W2 | 17.8 | 18.0 | -2 | Lost Div |
Denver Broncos | 5-5 | W1 | 18.0 | 19.8 | -18 | |
Kansas City Chiefs | 5-5 | W1 | 20.0 | 22.0 | -20 | |
Miami Dolphins | 5-5 | W1 | 15.8 | 19.1 | -33 | |
Tampa Bay Buccaneers | 4-5-1 | L1 | 17.4 | 20.0 | -26 | |
Green Bay Packers | 4-5-1 | W1 | 15.5 | 20.4 | -49 | |
Chicago Bears | 4-6 | W1 | 16.9 | 17.2 | -3 | |
Seattle Seahawks | 4-6 | L3 | 19.5 | 22.9 | -34 | |
St. Louis Cardinals | 3-7 | L2 | 20.8 | 22.0 | -12 | |
Cincinnati Bengals | 3-7 | L3 | 14.2 | 18.7 | -45 | |
Washington Redskins | 3-7 | L2 | 15.8 | 20.8 | -50 | |
San Francisco 49ers | 3-7 | L7 | 21.3 | 29.3 | -80 | |
New York Jets | 2-8 | L2 | 17.6 | 24.3 | -67 | |
New York Giants | 2-8 | W1 | 15.8 | 29.9 | -141 | |
New Orleans Saints | 0-10 | L10 | 16.8 | 31.0 | -142 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About