The Philadelphia Eagles had the best regular season record in the 1980 NFL season through week 11 at 10-1.
The Philadelphia Eagles had the best point differential in the 1980 regular season through week 11 at +157 points.
The New Orleans Saints had the worst point differential in the 1980 regular season through week 11 at -160 points.
The Dallas Cowboys had the most points per game in the 1980 regular season through week 11 at 29.2 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season through week 11 at 12.3 points allowed per game.
The games for week 11 of the 1980 NFL regular season were played on Sunday, Nov 16, 1980 and Monday, Nov 17, 1980.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 10-1 | W7 | 26.5 | 12.3 | +157 | Lost SB |
Dallas Cowboys | 8-3 | W1 | 29.2 | 19.6 | +105 | Lost CC |
Atlanta Falcons | 8-3 | W5 | 26.8 | 18.4 | +93 | Lost Div |
Buffalo Bills | 8-3 | W2 | 21.6 | 15.9 | +63 | Lost Div |
Oakland Raiders | 8-3 | W6 | 25.3 | 21.5 | +42 | Won SB |
Houston Oilers | 8-3 | W5 | 18.6 | 16.7 | +21 | Lost WC |
San Diego Chargers | 7-4 | W1 | 27.7 | 19.2 | +94 | Lost CC |
Los Angeles Rams | 7-4 | W1 | 26.7 | 20.7 | +66 | Lost WC |
New England Patriots | 7-4 | L2 | 27.5 | 21.6 | +64 | |
Pittsburgh Steelers | 7-4 | W3 | 25.3 | 20.6 | +51 | |
Cleveland Browns | 7-4 | L1 | 22.0 | 20.3 | +19 | Lost Div |
Detroit Lions | 6-5 | L2 | 19.9 | 18.0 | +21 | |
Baltimore Colts | 6-5 | W1 | 21.0 | 20.0 | +11 | |
Minnesota Vikings | 6-5 | W3 | 19.6 | 19.1 | +6 | Lost Div |
Denver Broncos | 6-5 | W2 | 19.2 | 20.2 | -11 | |
Miami Dolphins | 6-5 | W2 | 15.9 | 18.5 | -29 | |
Kansas City Chiefs | 5-6 | L1 | 18.8 | 21.8 | -33 | |
Tampa Bay Buccaneers | 4-6-1 | L2 | 18.5 | 21.6 | -34 | |
Green Bay Packers | 4-6-1 | L1 | 16.0 | 21.0 | -55 | |
Chicago Bears | 4-7 | L1 | 15.9 | 16.5 | -7 | |
Seattle Seahawks | 4-7 | L4 | 19.3 | 22.5 | -36 | |
St. Louis Cardinals | 3-8 | L3 | 20.8 | 22.8 | -22 | |
Cincinnati Bengals | 3-8 | L4 | 12.9 | 18.3 | -59 | |
Washington Redskins | 3-8 | L3 | 14.4 | 21.1 | -74 | |
San Francisco 49ers | 3-8 | L8 | 20.5 | 28.2 | -84 | |
New York Giants | 3-8 | W2 | 16.8 | 29.1 | -135 | |
New York Jets | 2-9 | L3 | 18.2 | 24.9 | -74 | |
New Orleans Saints | 0-11 | L11 | 16.5 | 31.0 | -160 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About