The Dallas Cowboys, the Philadelphia Eagles and the Atlanta Falcons tied for the best record in the regular season through week 14 at 11-3.
The Dallas Cowboys had the best point differential in the 1980 regular season through week 14 at +159 points.
The New Orleans Saints had the worst point differential in the 1980 regular season through week 14 at -186 points.
The Dallas Cowboys had the most points per game in the 1980 regular season through week 14 at 28.9 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season through week 14 at 13.1 points allowed per game.
The games for week 14 of the 1980 NFL regular season were played on Thursday, Dec 4, 1980, Sunday, Dec 7, 1980 and Monday, Dec 8, 1980.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Dallas Cowboys | 11-3 | W4 | 28.9 | 17.6 | +159 | Lost CC |
Philadelphia Eagles | 11-3 | L2 | 24.3 | 13.1 | +156 | Lost SB |
Atlanta Falcons | 11-3 | W8 | 25.2 | 17.3 | +111 | Lost Div |
Buffalo Bills | 10-4 | W1 | 21.4 | 15.9 | +77 | Lost Div |
Cleveland Browns | 10-4 | W3 | 21.9 | 18.4 | +49 | Lost Div |
Los Angeles Rams | 9-5 | L1 | 26.1 | 18.4 | +108 | Lost WC |
San Diego Chargers | 9-5 | L1 | 26.5 | 21.1 | +75 | Lost CC |
Oakland Raiders | 9-5 | L1 | 21.9 | 19.1 | +39 | Won SB |
Houston Oilers | 9-5 | W1 | 18.1 | 16.6 | +21 | Lost WC |
New England Patriots | 8-6 | L2 | 27.1 | 21.1 | +83 | |
Pittsburgh Steelers | 8-6 | L1 | 22.4 | 19.4 | +43 | |
Minnesota Vikings | 8-6 | W2 | 19.5 | 18.9 | +8 | Lost Div |
Detroit Lions | 7-7 | L2 | 20.2 | 18.2 | +28 | |
Baltimore Colts | 7-7 | L1 | 22.4 | 23.2 | -12 | |
Denver Broncos | 7-7 | L2 | 18.9 | 20.1 | -18 | |
Kansas City Chiefs | 7-7 | W1 | 18.9 | 20.5 | -22 | |
Miami Dolphins | 7-7 | W1 | 16.1 | 19.1 | -42 | |
Chicago Bears | 6-8 | W2 | 19.7 | 16.7 | +42 | |
San Francisco 49ers | 6-8 | W3 | 21.2 | 25.9 | -65 | |
Tampa Bay Buccaneers | 5-8-1 | L1 | 17.4 | 21.4 | -56 | |
Green Bay Packers | 5-8-1 | L2 | 16.1 | 23.2 | -100 | |
St. Louis Cardinals | 5-9 | W2 | 20.6 | 21.6 | -13 | |
Cincinnati Bengals | 5-9 | W2 | 14.5 | 19.4 | -68 | |
Washington Redskins | 4-10 | W1 | 15.3 | 19.5 | -59 | |
Seattle Seahawks | 4-10 | L7 | 18.6 | 25.9 | -102 | |
New York Giants | 4-10 | W1 | 15.6 | 26.9 | -157 | |
New York Jets | 3-11 | L2 | 18.4 | 25.5 | -99 | |
New Orleans Saints | 0-14 | L14 | 17.4 | 30.6 | -186 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About