The Philadelphia Eagles, the Detroit Lions, the San Diego Chargers, the Buffalo Bills, the Pittsburgh Steelers, the San Francisco 49ers and the Tampa Bay Buccaneers tied for the best record in the regular season through week 2 at 2-0.
The Philadelphia Eagles had the best point differential in the 1980 regular season through week 2 at +56 points.
The Minnesota Vikings had the worst point differential in the 1980 regular season through week 2 at -34 points.
The Detroit Lions had the most points per game in the 1980 regular season through week 2 at 35.0 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season through week 2 at 6.50 points allowed per game.
The games for week 2 of the 1980 NFL regular season were played on Thursday, Sep 11, 1980, Sunday, Sep 14, 1980 and Monday, Sep 15, 1980.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 2-0 | W2 | 34.5 | 6.50 | +56 | Lost SB |
Detroit Lions | 2-0 | W2 | 35.0 | 13.5 | +43 | |
San Diego Chargers | 2-0 | W2 | 32.0 | 18.5 | +27 | Lost CC |
Buffalo Bills | 2-0 | W2 | 18.5 | 8.50 | +20 | Lost Div |
Pittsburgh Steelers | 2-0 | W2 | 25.5 | 17.0 | +17 | |
San Francisco 49ers | 2-0 | W2 | 25.0 | 22.0 | +6 | |
Tampa Bay Buccaneers | 2-0 | W2 | 13.5 | 10.5 | +6 | |
Atlanta Falcons | 1-1 | W1 | 30.0 | 22.5 | +15 | Lost Div |
Chicago Bears | 1-1 | W1 | 14.0 | 7.50 | +13 | |
Oakland Raiders | 1-1 | L1 | 25.5 | 22.0 | +7 | Won SB |
New York Giants | 1-1 | L1 | 31.0 | 29.0 | +4 | |
New England Patriots | 1-1 | L1 | 27.5 | 27.0 | +1 | |
Denver Broncos | 1-1 | W1 | 23.5 | 23.5 | 0 | |
Baltimore Colts | 1-1 | L1 | 17.0 | 17.0 | 0 | |
Houston Oilers | 1-1 | W1 | 16.5 | 19.0 | -5 | Lost WC |
Dallas Cowboys | 1-1 | L1 | 18.5 | 22.0 | -7 | Lost CC |
Miami Dolphins | 1-1 | W1 | 12.0 | 16.5 | -9 | |
Washington Redskins | 1-1 | W1 | 13.0 | 19.0 | -12 | |
Green Bay Packers | 1-1 | L1 | 9.50 | 17.5 | -16 | |
Seattle Seahawks | 1-1 | W1 | 15.0 | 25.0 | -20 | |
Minnesota Vikings | 1-1 | L1 | 15.5 | 32.5 | -34 | Lost Div |
Cincinnati Bengals | 0-2 | L2 | 14.0 | 17.0 | -6 | |
St. Louis Cardinals | 0-2 | L2 | 28.0 | 32.5 | -9 | |
New York Jets | 0-2 | L2 | 12.0 | 18.5 | -13 | |
Kansas City Chiefs | 0-2 | L2 | 15.0 | 22.0 | -14 | |
Los Angeles Rams | 0-2 | L2 | 14.5 | 25.5 | -22 | Lost WC |
New Orleans Saints | 0-2 | L2 | 13.0 | 24.0 | -22 | |
Cleveland Browns | 0-2 | L2 | 12.0 | 25.0 | -26 | Lost Div |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About