The Buffalo Bills had the best regular season record in the 1980 NFL season through week 5 at 5-0.
The Philadelphia Eagles had the best point differential in the 1980 regular season through week 5 at +88 points.
The New York Giants had the worst point differential in the 1980 regular season through week 5 at -70 points.
The Los Angeles Rams had the most points per game in the 1980 regular season through week 5 at 31.2 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season through week 5 at 10.8 points allowed per game.
The games for week 5 of the 1980 NFL regular season were played on Sunday, Oct 5, 1980 and Monday, Oct 6, 1980.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Buffalo Bills | 5-0 | W5 | 24.4 | 14.8 | +48 | Lost Div |
Philadelphia Eagles | 4-1 | W1 | 28.4 | 10.8 | +88 | Lost SB |
Detroit Lions | 4-1 | L1 | 29.0 | 16.8 | +61 | |
San Diego Chargers | 4-1 | L1 | 28.4 | 16.6 | +59 | Lost CC |
Pittsburgh Steelers | 4-1 | W2 | 28.0 | 16.8 | +56 | |
Dallas Cowboys | 4-1 | W3 | 23.4 | 14.2 | +46 | Lost CC |
New England Patriots | 4-1 | W3 | 27.2 | 22.0 | +26 | |
Los Angeles Rams | 3-2 | W3 | 31.2 | 21.0 | +51 | Lost WC |
Atlanta Falcons | 3-2 | W2 | 28.0 | 22.0 | +30 | Lost Div |
Baltimore Colts | 3-2 | W2 | 23.0 | 18.6 | +22 | |
Seattle Seahawks | 3-2 | W2 | 20.2 | 18.8 | +7 | |
San Francisco 49ers | 3-2 | L2 | 26.0 | 27.8 | -9 | |
Miami Dolphins | 3-2 | L1 | 16.4 | 19.2 | -14 | |
Houston Oilers | 3-2 | L1 | 14.8 | 18.0 | -16 | Lost WC |
St. Louis Cardinals | 2-3 | W2 | 25.4 | 21.2 | +21 | |
Cleveland Browns | 2-3 | L1 | 18.8 | 21.8 | -15 | Lost Div |
Chicago Bears | 2-3 | W1 | 13.6 | 17.4 | -19 | |
Oakland Raiders | 2-3 | L2 | 19.8 | 24.0 | -21 | Won SB |
Denver Broncos | 2-3 | W1 | 18.6 | 23.2 | -23 | |
Tampa Bay Buccaneers | 2-3 | L3 | 14.2 | 21.2 | -35 | |
Minnesota Vikings | 2-3 | L2 | 17.8 | 25.8 | -40 | Lost Div |
Green Bay Packers | 2-3 | W1 | 12.2 | 24.6 | -62 | |
Cincinnati Bengals | 1-4 | L2 | 15.4 | 17.8 | -12 | |
Kansas City Chiefs | 1-4 | W1 | 16.2 | 21.0 | -24 | |
Washington Redskins | 1-4 | L3 | 12.2 | 20.0 | -39 | |
New York Giants | 1-4 | L4 | 15.0 | 29.0 | -70 | |
New York Jets | 0-5 | L5 | 16.6 | 26.0 | -47 | |
New Orleans Saints | 0-5 | L5 | 15.0 | 28.8 | -69 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About