The Philadelphia Eagles had the best regular season record in the 1980 NFL season through week 8 at 7-1.
The Philadelphia Eagles had the best point differential in the 1980 regular season through week 8 at +113 points.
The New York Giants had the worst point differential in the 1980 regular season through week 8 at -127 points.
The San Diego Chargers had the most points per game in the 1980 regular season through week 8 at 30.1 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season through week 8 at 11.8 points allowed per game.
The games for week 8 of the 1980 NFL regular season were played on Sunday, Oct 26, 1980 and Monday, Oct 27, 1980.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 7-1 | W4 | 25.9 | 11.8 | +113 | Lost SB |
Dallas Cowboys | 6-2 | W1 | 28.5 | 16.6 | +95 | Lost CC |
New England Patriots | 6-2 | L1 | 27.5 | 20.2 | +58 | |
Buffalo Bills | 6-2 | W1 | 22.4 | 15.1 | +58 | Lost Div |
San Diego Chargers | 5-3 | L1 | 30.1 | 21.2 | +71 | Lost CC |
Los Angeles Rams | 5-3 | L1 | 27.2 | 18.5 | +70 | Lost WC |
Atlanta Falcons | 5-3 | W2 | 25.1 | 18.5 | +53 | Lost Div |
Detroit Lions | 5-3 | L2 | 24.1 | 17.6 | +52 | |
Oakland Raiders | 5-3 | W3 | 26.9 | 24.0 | +23 | Won SB |
Cleveland Browns | 5-3 | W3 | 21.8 | 19.9 | +15 | Lost Div |
Houston Oilers | 5-3 | W2 | 17.1 | 16.0 | +9 | Lost WC |
Pittsburgh Steelers | 4-4 | L3 | 27.0 | 21.6 | +43 | |
Baltimore Colts | 4-4 | L2 | 20.4 | 19.9 | +4 | |
Kansas City Chiefs | 4-4 | W4 | 18.1 | 19.9 | -14 | |
Denver Broncos | 4-4 | W1 | 18.0 | 20.6 | -21 | |
Seattle Seahawks | 4-4 | L1 | 18.1 | 21.4 | -26 | |
Miami Dolphins | 4-4 | L1 | 14.1 | 20.1 | -48 | |
Tampa Bay Buccaneers | 3-4-1 | W1 | 15.4 | 20.4 | -40 | |
Green Bay Packers | 3-4-1 | W1 | 14.0 | 20.8 | -54 | |
St. Louis Cardinals | 3-5 | W1 | 19.6 | 20.0 | -3 | |
Washington Redskins | 3-5 | W2 | 15.4 | 16.8 | -11 | |
Chicago Bears | 3-5 | L1 | 14.1 | 15.5 | -11 | |
Cincinnati Bengals | 3-5 | L1 | 13.9 | 16.0 | -17 | |
Minnesota Vikings | 3-5 | L2 | 13.1 | 20.8 | -61 | Lost Div |
San Francisco 49ers | 3-5 | L5 | 23.0 | 31.6 | -69 | |
New York Jets | 2-6 | W1 | 16.4 | 22.2 | -47 | |
New York Giants | 1-7 | L7 | 13.4 | 29.2 | -127 | |
New Orleans Saints | 0-8 | L8 | 14.5 | 28.9 | -115 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 8, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About