1983 NFL Season Standings Through Week 7

Summaries » NFL » 1983 » Thru Week 7

1983 NFL Season Summary Through Week 7

Which NFL team had the best regular season record through week 7 in 1983?

The Dallas Cowboys had the best regular season record in the 1983 NFL season through week 7 at 7-0.

Which NFL team had the best point differential through week 7 in the 1983 regular season?

The San Francisco 49ers had the best point differential in the 1983 regular season through week 7 at +81 points.

Which NFL team had the worst point differential through week 7 in the 1983 regular season?

The Houston Oilers had the worst point differential in the 1983 regular season through week 7 at -85 points.

Which NFL team had the most points per game through week 7 in the 1983 regular season?

The Washington Redskins had the most points per game in the 1983 regular season through week 7 at 32.7 PPG.

Which NFL team allowed the fewest points per game through week 7 in the 1983 regular season?

The Denver Broncos allowed the fewest points per game in the 1983 regular season through week 7 at 16.7 points allowed per game.

When did week 7 start in the 1983 NFL season?

The games for week 7 of the 1983 NFL regular season were played on Sunday, Oct 16, 1983 and Monday, Oct 17, 1983.

1983 NFL Standings Through Week 7 (Sep 3 - Oct 17)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Dallas Cowboys 7-0 W7 30.7 19.3 +80 Lost WC
2 San Francisco 49ers 5-2 W1 29.0 17.4 +81 Lost CC
Washington Redskins 5-2 L1 32.7 24.3 +59 Lost SB
Pittsburgh Steelers 5-2 W3 26.1 18.9 +51 Lost Div
Los Angeles Raiders 5-2 L1 25.9 18.9 +49 Won SB
Los Angeles Rams 5-2 W3 21.7 17.9 +27 Lost Div
Buffalo Bills 5-2 W2 20.9 18.6 +16
Minnesota Vikings 5-2 W2 23.4 23.9 -3
9 Miami Dolphins 4-3 W1 21.1 18.0 +22 Lost Div
Seattle Seahawks 4-3 W1 23.4 22.6 +6 Lost CC
New Orleans Saints 4-3 L1 22.6 22.1 +3
Green Bay Packers 4-3 W1 29.9 30.4 -4
Denver Broncos 4-3 W2 16.0 16.7 -5 Lost WC
Baltimore Colts 4-3 L1 19.6 22.1 -18
Cleveland Browns 4-3 L1 19.3 22.7 -24
Philadelphia Eagles 4-3 L1 15.9 19.7 -27
17 Kansas City Chiefs 3-4 W1 20.7 17.6 +22
Detroit Lions 3-4 W2 21.0 19.0 +14 Lost Div
New York Jets 3-4 L2 20.9 20.7 +1
New England Patriots 3-4 W1 22.1 23.6 -10
San Diego Chargers 3-4 L1 27.3 30.1 -20
22 Atlanta Falcons 2-5 L4 20.7 20.7 0
Chicago Bears 2-5 L2 20.9 22.0 -8
New York Giants 2-5 L3 18.0 22.3 -30
St. Louis Cardinals 2-5 W1 19.6 31.1 -81
26 Cincinnati Bengals 1-6 L3 15.4 20.9 -38
27 Tampa Bay Buccaneers 0-7 L7 15.4 26.6 -78
Houston Oilers 0-7 L7 17.6 29.7 -85

By Divisions:

AFC East – Through Week 7

Team Record Streak Point Diff
Bills 5-2 W2 +16
Dolphins 4-3 W1 +22 1.0
Colts 4-3 L1 -18 1.0
Jets 3-4 L2 +1 2.0
Patriots 3-4 W1 -10 2.0

AFC Central – Through Week 7

Team Record Streak Point Diff
Steelers 5-2 W3 +51
Browns 4-3 L1 -24 1.0
Bengals 1-6 L3 -38 4.0
Oilers 0-7 L7 -85 5.0

AFC West – Through Week 7

Team Record Streak Point Diff
Raiders 5-2 L1 +49
Seahawks 4-3 W1 +6 1.0
Broncos 4-3 W2 -5 1.0
Chiefs 3-4 W1 +22 2.0
Chargers 3-4 L1 -20 2.0

NFC East – Through Week 7

Team Record Streak Point Diff
Cowboys 7-0 W7 +80
Redskins 5-2 L1 +59 2.0
Eagles 4-3 L1 -27 3.0
Giants 2-5 L3 -30 5.0
Cardinals 2-5 W1 -81 5.0

NFC Central – Through Week 7

Team Record Streak Point Diff
Vikings 5-2 W2 -3
Packers 4-3 W1 -4 1.0
Lions 3-4 W2 +14 2.0
Bears 2-5 L2 -8 3.0
Bucs 0-7 L7 -78 5.0

NFC West – Through Week 7

Team Record Streak Point Diff
49ers 5-2 W1 +81
Rams 5-2 W3 +27
Saints 4-3 L1 +3 1.0
Falcons 2-5 L4 0 3.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy