1987 NFL Season Standings Through Week 4

Summaries » NFL » 1987 » Thru Week 4

1987 NFL Season Summary Through Week 4

Which NFL team had the best regular season record through week 4 in 1987?

The Chicago Bears and the Los Angeles Raiders tied for the best record in the regular season through week 4 at 3-0.

Which NFL team had the best point differential through week 4 in the 1987 regular season?

The Chicago Bears had the best point differential in the 1987 regular season through week 4 at +64 points.

Which NFL team had the worst point differential through week 4 in the 1987 regular season?

The Atlanta Falcons had the worst point differential in the 1987 regular season through week 4 at -53 points.

Which NFL team had the most points per game through week 4 in the 1987 regular season?

The New York Jets had the most points per game in the 1987 regular season through week 4 at 32.7 PPG.

Which NFL team allowed the fewest points per game through week 4 in the 1987 regular season?

The Los Angeles Raiders allowed the fewest points per game in the 1987 regular season through week 4 at 8.00 points allowed per game.

When did week 4 start in the 1987 NFL season?

The games for week 4 of the 1987 NFL regular season were played on Sunday, Oct 4, 1987 and Monday, Oct 5, 1987.

1987 NFL Standings Through Week 4 (Sep 13 - Oct 5)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Chicago Bears 3-0 W3 29.7 8.33 +64 Lost Div
Los Angeles Raiders 3-0 W3 27.3 8.00 +58
3 Houston Oilers 2-1 W1 30.0 20.0 +30 Lost Div
Cleveland Browns 2-1 W2 25.0 16.0 +27 Lost CC
Tampa Bay Buccaneers 2-1 W1 27.3 19.0 +25
New Orleans Saints 2-1 W1 27.3 19.3 +24 Lost WC
Washington Redskins 2-1 W1 27.3 22.0 +16 Won SB
Minnesota Vikings 2-1 L1 23.7 19.3 +13 Lost CC
Seattle Seahawks 2-1 W2 28.0 24.7 +10 Lost WC
New York Jets 2-1 L1 32.7 30.0 +8
San Francisco 49ers 2-1 W2 28.3 25.7 +8 Lost Div
Pittsburgh Steelers 2-1 W1 22.7 21.0 +5
Dallas Cowboys 2-1 W2 22.3 20.7 +5
San Diego Chargers 2-1 W2 17.0 17.7 -2
15 Denver Broncos 1-1-1 L1 22.3 24.7 -7 Lost SB
Green Bay Packers 1-1-1 W1 13.3 17.7 -13
17 Indianapolis Colts 1-2 W1 26.0 17.3 +26 Lost Div
Miami Dolphins 1-2 L1 21.3 20.7 +2
St. Louis Cardinals 1-2 L2 23.0 23.0 0
Cincinnati Bengals 1-2 L2 19.3 19.3 0
New England Patriots 1-2 L2 20.7 28.0 -22
Philadelphia Eagles 1-2 L1 18.0 28.7 -32
Buffalo Bills 1-2 L1 22.7 36.0 -40
Kansas City Chiefs 1-2 L2 17.0 30.3 -40
Atlanta Falcons 1-2 L1 14.3 32.0 -53
26 Los Angeles Rams 0-3 L3 14.0 26.0 -36
New York Giants 0-3 L3 18.0 30.3 -37
Detroit Lions 0-3 L3 17.7 30.7 -39

By Divisions:

AFC East – Through Week 4

Team Record Streak Point Diff
Jets 2-1 L1 +8
Colts 1-2 W1 +26 1.0
Dolphins 1-2 L1 +2 1.0
Patriots 1-2 L2 -22 1.0
Bills 1-2 L1 -40 1.0

AFC Central – Through Week 4

Team Record Streak Point Diff
Oilers 2-1 W1 +30
Browns 2-1 W2 +27
Steelers 2-1 W1 +5
Bengals 1-2 L2 0 1.0

AFC West – Through Week 4

Team Record Streak Point Diff
Raiders 3-0 W3 +58
Seahawks 2-1 W2 +10 1.0
Chargers 2-1 W2 -2 1.0
Broncos 1-1-1 L1 -7 1.5
Chiefs 1-2 L2 -40 2.0

NFC East – Through Week 4

Team Record Streak Point Diff
Redskins 2-1 W1 +16
Cowboys 2-1 W2 +5
Cardinals 1-2 L2 0 1.0
Eagles 1-2 L1 -32 1.0
Giants 0-3 L3 -37 2.0

NFC Central – Through Week 4

Team Record Streak Point Diff
Bears 3-0 W3 +64
Bucs 2-1 W1 +25 1.0
Vikings 2-1 L1 +13 1.0
Packers 1-1-1 W1 -13 1.5
Lions 0-3 L3 -39 3.0

NFC West – Through Week 4

Team Record Streak Point Diff
Saints 2-1 W1 +24
49ers 2-1 W2 +8
Falcons 1-2 L1 -53 1.0
Rams 0-3 L3 -36 2.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy