10 | San Francisco 49ers |
Playoffs Teams | Super Bowl Winner |
The 1989 Super Bowl winner was the San Francisco 49ers, who defeated the Denver Broncos by a 55-10 score in the Super Bowl.
The 1989 Super Bowl was played on Jan 28, 1990.
The San Francisco 49ers had the best regular season record in the 1989 NFL season at 14-2.
The San Francisco 49ers had the best point differential in the 1989 regular season at +189 points.
The Dallas Cowboys had the worst point differential in the 1989 regular season at -189 points.
The San Francisco 49ers had the most points per game in the 1989 regular season at 27.6 PPG.
The Denver Broncos allowed the fewest points per game in the 1989 regular season at 14.1 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Diff | Playoff Result |
---|---|---|---|---|---|---|
San Francisco 49ers | 14-2 | W5 | 27.6 | 15.8 | +189 | Won SB |
New York Giants | 12-4 | W3 | 21.8 | 15.8 | +96 | Lost Divisional |
Denver Broncos | 11-5 | L1 | 22.6 | 14.1 | +136 | Lost SB |
Los Angeles Rams | 11-5 | W2 | 26.6 | 21.5 | +82 | Lost Conf Champ |
Philadelphia Eagles | 11-5 | W1 | 21.4 | 17.1 | +68 | Lost Wild Card |
Washington Redskins | 10-6 | W5 | 24.1 | 19.2 | +78 | |
Minnesota Vikings | 10-6 | W1 | 21.9 | 17.2 | +76 | Lost Divisional |
Green Bay Packers | 10-6 | W2 | 22.6 | 22.2 | +6 | |
Cleveland Browns | 9-6-1 | W2 | 20.9 | 15.9 | +80 | Lost Conf Champ |
Buffalo Bills | 9-7 | W1 | 25.6 | 19.8 | +92 | Lost Divisional |
New Orleans Saints | 9-7 | W3 | 24.1 | 18.8 | +85 | |
Houston Oilers | 9-7 | L2 | 22.8 | 25.8 | -47 | Lost Wild Card |
Pittsburgh Steelers | 9-7 | W3 | 16.6 | 20.4 | -61 | Lost Divisional |
Kansas City Chiefs | 8-7-1 | W1 | 19.9 | 17.9 | +32 | |
Cincinnati Bengals | 8-8 | L1 | 25.2 | 17.8 | +119 | |
Los Angeles Raiders | 8-8 | L2 | 19.7 | 18.6 | +18 | |
Indianapolis Colts | 8-8 | L1 | 18.6 | 18.8 | -3 | |
Miami Dolphins | 8-8 | L2 | 20.7 | 23.7 | -48 | |
Detroit Lions | 7-9 | W5 | 19.5 | 22.8 | -52 | |
Seattle Seahawks | 7-9 | L1 | 15.1 | 20.4 | -86 | |
Chicago Bears | 6-10 | L6 | 22.4 | 23.6 | -19 | |
San Diego Chargers | 6-10 | W2 | 16.6 | 18.1 | -24 | |
New England Patriots | 5-11 | L3 | 18.6 | 24.4 | -94 | |
Tampa Bay Buccaneers | 5-11 | L4 | 20.0 | 26.2 | -99 | |
Phoenix Cardinals | 5-11 | L6 | 16.1 | 23.6 | -119 | |
New York Jets | 4-12 | L3 | 15.8 | 25.7 | -158 | |
Atlanta Falcons | 3-13 | L7 | 17.4 | 27.3 | -158 | |
Dallas Cowboys | 1-15 | L7 | 12.8 | 24.6 | -189 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy