1992 NFL Season Standings Through Week 15

Summaries » NFL » 1992 » Thru Week 15

1992 NFL Season Summary Through Week 15

Which NFL team had the best regular season record through week 15 in 1992?

The San Francisco 49ers had the best regular season record in the 1992 NFL season through week 15 at 12-2.

Which NFL team had the best point differential through week 15 in the 1992 regular season?

The San Francisco 49ers had the best point differential in the 1992 regular season through week 15 at +170 points.

Which NFL team had the worst point differential through week 15 in the 1992 regular season?

The Seattle Seahawks had the worst point differential in the 1992 regular season through week 15 at -151 points.

Which NFL team had the most points per game through week 15 in the 1992 regular season?

The San Francisco 49ers had the most points per game in the 1992 regular season through week 15 at 27.6 PPG.

Which NFL team allowed the fewest points per game through week 15 in the 1992 regular season?

The New Orleans Saints allowed the fewest points per game in the 1992 regular season through week 15 at 13.0 points allowed per game.

When did week 15 start in the 1992 NFL season?

The games for week 15 of the 1992 NFL regular season were played on Saturday, Dec 12, 1992, Sunday, Dec 13, 1992 and Monday, Dec 14, 1992.

1992 NFL Standings Through Week 15 (Sep 6 - Dec 14)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 San Francisco 49ers 12-2 W6 27.6 15.4 +170 Lost CC
2 Dallas Cowboys 11-3 L1 24.4 15.1 +129 Won SB
New Orleans Saints 11-3 W4 21.0 13.0 +112 Lost WC
4 Buffalo Bills 10-4 W1 25.6 17.1 +118 Lost SB
Pittsburgh Steelers 10-4 L1 19.5 14.7 +67 Lost Div
6 Minnesota Vikings 9-5 L2 24.4 17.1 +102 Lost WC
Philadelphia Eagles 9-5 W2 22.6 15.9 +95 Lost Div
Kansas City Chiefs 9-5 W1 20.4 16.2 +58 Lost WC
San Diego Chargers 9-5 W5 19.1 15.2 +55 Lost Div
Miami Dolphins 9-5 W1 21.8 17.9 +54 Lost CC
Washington Redskins 9-5 W3 19.1 15.5 +50 Lost Div
12 Houston Oilers 8-6 L1 22.0 17.2 +67 Lost WC
Green Bay Packers 8-6 W5 17.2 18.3 -15
14 Cleveland Browns 7-7 L1 17.5 16.8 +10
Denver Broncos 7-7 L4 16.6 20.1 -49
Indianapolis Colts 7-7 W3 12.8 19.4 -93
17 Los Angeles Raiders 6-8 L1 15.3 16.1 -11
Atlanta Falcons 6-8 W1 20.2 23.9 -52
19 Chicago Bears 5-9 W1 19.9 22.7 -40
New York Giants 5-9 L5 18.6 23.3 -65
Los Angeles Rams 5-9 L1 18.7 23.4 -66
22 Detroit Lions 4-10 W1 17.9 21.8 -54
New York Jets 4-10 L1 14.5 19.7 -73
Phoenix Cardinals 4-10 W1 16.2 22.1 -82
Tampa Bay Buccaneers 4-10 L4 17.6 24.4 -95
Cincinnati Bengals 4-10 L5 16.9 23.8 -96
27 New England Patriots 2-12 L3 13.0 23.4 -145
Seattle Seahawks 2-12 L2 8.57 19.4 -151

By Divisions:

AFC East – Through Week 15

Team Record Streak Point Diff
Bills 10-4 W1 +118
Dolphins 9-5 W1 +54 1.0
Colts 7-7 W3 -93 3.0
Jets 4-10 L1 -73 6.0
Patriots 2-12 L3 -145 8.0

AFC Central – Through Week 15

Team Record Streak Point Diff
Steelers 10-4 L1 +67
Oilers 8-6 L1 +67 2.0
Browns 7-7 L1 +10 3.0
Bengals 4-10 L5 -96 6.0

AFC West – Through Week 15

Team Record Streak Point Diff
Chiefs 9-5 W1 +58
Chargers 9-5 W5 +55
Broncos 7-7 L4 -49 2.0
Raiders 6-8 L1 -11 3.0
Seahawks 2-12 L2 -151 7.0

NFC East – Through Week 15

Team Record Streak Point Diff
Cowboys 11-3 L1 +129
Eagles 9-5 W2 +95 2.0
Redskins 9-5 W3 +50 2.0
Giants 5-9 L5 -65 6.0
Cardinals 4-10 W1 -82 7.0

NFC Central – Through Week 15

Team Record Streak Point Diff
Vikings 9-5 L2 +102
Packers 8-6 W5 -15 1.0
Bears 5-9 W1 -40 4.0
Lions 4-10 W1 -54 5.0
Bucs 4-10 L4 -95 5.0

NFC West – Through Week 15

Team Record Streak Point Diff
49ers 12-2 W6 +170
Saints 11-3 W4 +112 1.0
Falcons 6-8 W1 -52 6.0
Rams 5-9 L1 -66 7.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy