1993 NFL Season Standings Through Week 4

Summaries » NFL » 1993 » Thru Week 4

1993 NFL Season Summary Through Week 4

Which NFL team had the best regular season record through week 4 in 1993?

The New Orleans Saints had the best regular season record in the 1993 NFL season through week 4 at 4-0.

Which NFL team had the best point differential through week 4 in the 1993 regular season?

The New York Jets had the best point differential in the 1993 regular season through week 4 at +42 points.

Which NFL team had the worst point differential through week 4 in the 1993 regular season?

The Tampa Bay Buccaneers had the worst point differential in the 1993 regular season through week 4 at -70 points.

Which NFL team had the most points per game through week 4 in the 1993 regular season?

The New York Jets had the most points per game in the 1993 regular season through week 4 at 29.7 PPG.

Which NFL team allowed the fewest points per game through week 4 in the 1993 regular season?

The New York Giants allowed the fewest points per game in the 1993 regular season through week 4 at 12.3 points allowed per game.

When did week 4 start in the 1993 NFL season?

The games for week 4 of the 1993 NFL regular season were played on Sunday, Sep 26, 1993 and Monday, Sep 27, 1993.

1993 NFL Standings Through Week 4 (Sep 5 - Sep 27)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New Orleans Saints 4-0 W4 24.2 17.0 +29
2 New York Giants 3-0 W3 23.0 12.3 +32 Lost Div
Philadelphia Eagles 3-0 W3 25.7 21.7 +12
4 Detroit Lions 3-1 W1 19.5 15.8 +15 Lost WC
Cleveland Browns 3-1 L1 19.8 16.5 +13
6 New York Jets 2-1 W2 29.7 15.7 +42
Buffalo Bills 2-1 L1 21.3 15.3 +18 Lost SB
Los Angeles Raiders 2-1 L1 19.0 13.0 +18 Lost Div
Denver Broncos 2-1 L1 22.3 17.3 +15 Lost WC
Indianapolis Colts 2-1 W2 17.3 13.3 +12
Miami Dolphins 2-1 W1 20.0 19.0 +3
Kansas City Chiefs 2-1 W1 14.0 13.3 +2 Lost CC
San Diego Chargers 2-1 W1 17.7 21.0 -10
Minnesota Vikings 2-1 W2 10.7 14.7 -12 Lost WC
15 Pittsburgh Steelers 2-2 W2 23.0 18.8 +17 Lost WC
San Francisco 49ers 2-2 L1 21.8 20.5 +5 Lost CC
Los Angeles Rams 2-2 W1 17.8 17.2 +2
Seattle Seahawks 2-2 W2 15.2 14.8 +2
19 Green Bay Packers 1-2 L2 22.0 13.7 +25 Lost Div
Chicago Bears 1-2 W1 24.7 17.7 +21
Washington Redskins 1-2 L2 25.3 22.3 +9
Dallas Cowboys 1-2 W1 14.3 19.3 -15 Won SB
23 Houston Oilers 1-3 L2 20.2 19.8 +2 Lost Div
Phoenix Cardinals 1-3 L2 16.0 19.0 -12
25 Tampa Bay Buccaneers 0-3 L3 9.00 32.3 -70
26 Cincinnati Bengals 0-4 L4 9.25 22.2 -52
Atlanta Falcons 0-4 L4 22.8 36.5 -55
New England Patriots 0-4 L4 12.8 29.8 -68

By Divisions:

AFC East – Through Week 4

Team Record Streak Point Diff
Jets 2-1 W2 +42
Bills 2-1 L1 +18
Colts 2-1 W2 +12
Dolphins 2-1 W1 +3
Patriots 0-4 L4 -68 2.5

AFC Central – Through Week 4

Team Record Streak Point Diff
Browns 3-1 L1 +13
Steelers 2-2 W2 +17 1.0
Oilers 1-3 L2 +2 2.0
Bengals 0-4 L4 -52 3.0

AFC West – Through Week 4

Team Record Streak Point Diff
Raiders 2-1 L1 +18
Broncos 2-1 L1 +15
Chiefs 2-1 W1 +2
Chargers 2-1 W1 -10
Seahawks 2-2 W2 +2 0.5

NFC East – Through Week 4

Team Record Streak Point Diff
Giants 3-0 W3 +32
Eagles 3-0 W3 +12
Redskins 1-2 L2 +9 2.0
Cowboys 1-2 W1 -15 2.0
Cardinals 1-3 L2 -12 2.5

NFC Central – Through Week 4

Team Record Streak Point Diff
Lions 3-1 W1 +15
Vikings 2-1 W2 -12 0.5
Packers 1-2 L2 +25 1.5
Bears 1-2 W1 +21 1.5
Bucs 0-3 L3 -70 2.5

NFC West – Through Week 4

Team Record Streak Point Diff
Saints 4-0 W4 +29
49ers 2-2 L1 +5 2.0
Rams 2-2 W1 +2 2.0
Falcons 0-4 L4 -55 4.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy