1994 NFL Season Standings Through Week 12

Summaries » NFL » 1994 » Thru Week 12

1994 NFL Season Summary Through Week 12

Which NFL team had the best regular season record through week 12 in 1994?

The Dallas Cowboys and the San Francisco 49ers tied for the best record in the regular season through week 12 at 9-2.

Which NFL team had the best point differential through week 12 in the 1994 regular season?

The Dallas Cowboys had the best point differential in the 1994 regular season through week 12 at +145 points.

Which NFL team had the worst point differential through week 12 in the 1994 regular season?

The Tampa Bay Buccaneers had the worst point differential in the 1994 regular season through week 12 at -106 points.

Which NFL team had the most points per game through week 12 in the 1994 regular season?

The San Francisco 49ers had the most points per game in the 1994 regular season through week 12 at 29.6 PPG.

Which NFL team allowed the fewest points per game through week 12 in the 1994 regular season?

The Cleveland Browns allowed the fewest points per game in the 1994 regular season through week 12 at 12.5 points allowed per game.

When did week 12 start in the 1994 NFL season?

The games for week 12 of the 1994 NFL regular season were played on Sunday, Nov 20, 1994 and Monday, Nov 21, 1994.

1994 NFL Standings Through Week 12 (Sep 4 - Nov 21)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Dallas Cowboys 9-2 W1 26.6 13.5 +145 Lost CC
San Francisco 49ers 9-2 W6 29.6 19.4 +113 Won SB
3 Cleveland Browns 8-3 L1 21.1 12.5 +94 Lost Div
San Diego Chargers 8-3 L1 23.6 17.0 +73 Lost SB
Pittsburgh Steelers 8-3 W3 17.5 15.4 +23 Lost CC
6 Minnesota Vikings 7-4 L2 22.3 17.7 +50 Lost WC
Miami Dolphins 7-4 L2 22.9 18.5 +49 Lost Div
Philadelphia Eagles 7-4 L2 20.2 16.9 +36
Kansas City Chiefs 7-4 W1 19.5 18.6 +10 Lost WC
Chicago Bears 7-4 W3 17.5 17.5 0 Lost Div
11 Green Bay Packers 6-5 L1 20.5 15.6 +53 Lost Div
Buffalo Bills 6-5 W1 21.3 19.8 +16
New York Jets 6-5 W1 18.5 18.6 -1
Los Angeles Raiders 6-5 W2 20.6 21.9 -14
15 Indianapolis Colts 5-6 W1 21.2 22.4 -13
Denver Broncos 5-6 W2 22.9 24.6 -19
New England Patriots 5-6 W2 21.2 23.3 -23 Lost WC
Detroit Lions 5-6 L1 19.0 21.5 -28 Lost WC
Atlanta Falcons 5-6 L2 20.7 23.5 -30
Arizona Cardinals 5-6 W2 12.5 18.5 -66
21 Seattle Seahawks 4-7 W1 19.7 19.7 0
Los Angeles Rams 4-7 L2 18.7 20.7 -22
New York Giants 4-7 W1 16.7 20.9 -46
New Orleans Saints 4-7 L1 20.7 25.9 -57
25 Cincinnati Bengals 2-9 L1 17.1 24.4 -80
Washington Redskins 2-9 L3 20.6 28.2 -83
Tampa Bay Buccaneers 2-9 L6 13.2 22.8 -106
28 Houston Oilers 1-10 L7 14.3 21.0 -74

By Divisions:

AFC East – Through Week 12

Team Record Streak Point Diff
Dolphins 7-4 L2 +49
Bills 6-5 W1 +16 1.0
Jets 6-5 W1 -1 1.0
Colts 5-6 W1 -13 2.0
Patriots 5-6 W2 -23 2.0

AFC Central – Through Week 12

Team Record Streak Point Diff
Browns 8-3 L1 +94
Steelers 8-3 W3 +23
Bengals 2-9 L1 -80 6.0
Oilers 1-10 L7 -74 7.0

AFC West – Through Week 12

Team Record Streak Point Diff
Chargers 8-3 L1 +73
Chiefs 7-4 W1 +10 1.0
Raiders 6-5 W2 -14 2.0
Broncos 5-6 W2 -19 3.0
Seahawks 4-7 W1 0 4.0

NFC East – Through Week 12

Team Record Streak Point Diff
Cowboys 9-2 W1 +145
Eagles 7-4 L2 +36 2.0
Cardinals 5-6 W2 -66 4.0
Giants 4-7 W1 -46 5.0
Redskins 2-9 L3 -83 7.0

NFC Central – Through Week 12

Team Record Streak Point Diff
Vikings 7-4 L2 +50
Bears 7-4 W3 0
Packers 6-5 L1 +53 1.0
Lions 5-6 L1 -28 2.0
Bucs 2-9 L6 -106 5.0

NFC West – Through Week 12

Team Record Streak Point Diff
49ers 9-2 W6 +113
Falcons 5-6 L2 -30 4.0
Rams 4-7 L2 -22 5.0
Saints 4-7 L1 -57 5.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy