1994 NFL Season Standings Through Week 13

Summaries » NFL » 1994 » Thru Week 13

1994 NFL Season Summary Through Week 13

Which NFL team had the best regular season record through week 13 in 1994?

The Dallas Cowboys and the San Francisco 49ers tied for the best record in the regular season through week 13 at 10-2.

Which NFL team had the best point differential through week 13 in the 1994 regular season?

The Dallas Cowboys had the best point differential in the 1994 regular season through week 13 at +156 points.

Which NFL team had the worst point differential through week 13 in the 1994 regular season?

The Tampa Bay Buccaneers had the worst point differential in the 1994 regular season through week 13 at -103 points.

Which NFL team had the most points per game through week 13 in the 1994 regular season?

The San Francisco 49ers had the most points per game in the 1994 regular season through week 13 at 30.1 PPG.

Which NFL team allowed the fewest points per game through week 13 in the 1994 regular season?

The Cleveland Browns allowed the fewest points per game in the 1994 regular season through week 13 at 12.3 points allowed per game.

When did week 13 start in the 1994 NFL season?

The games for week 13 of the 1994 NFL regular season were played on Thursday, Nov 24, 1994, Sunday, Nov 27, 1994 and Monday, Nov 28, 1994.

1994 NFL Standings Through Week 13 (Sep 4 - Nov 28)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Dallas Cowboys 10-2 W2 27.9 14.9 +156 Lost CC
San Francisco 49ers 10-2 W7 30.1 18.9 +134 Won SB
3 Cleveland Browns 9-3 W1 22.2 12.3 +118 Lost Div
San Diego Chargers 9-3 W1 24.2 17.0 +87 Lost SB
Pittsburgh Steelers 9-3 W4 17.8 14.3 +41 Lost CC
6 Miami Dolphins 8-4 W1 23.3 18.9 +53 Lost Div
Chicago Bears 8-4 W4 17.6 17.3 +3 Lost Div
8 Minnesota Vikings 7-5 L3 21.8 17.9 +47 Lost WC
Philadelphia Eagles 7-5 L3 20.2 17.8 +29
Kansas City Chiefs 7-5 L1 18.7 17.9 +9 Lost WC
11 Green Bay Packers 6-6 L2 21.3 17.8 +42 Lost Div
Buffalo Bills 6-6 L1 21.2 21.1 +2
New York Jets 6-6 L1 19.0 19.4 -5
Detroit Lions 6-6 W1 20.3 21.5 -14 Lost WC
Denver Broncos 6-6 W3 22.2 23.7 -17
New England Patriots 6-6 W3 20.4 22.2 -21 Lost WC
Atlanta Falcons 6-6 W1 21.3 23.2 -23
Los Angeles Raiders 6-6 L1 19.2 21.8 -32
19 Seattle Seahawks 5-7 W2 18.9 18.8 +1
Indianapolis Colts 5-7 L1 20.2 21.5 -15
New York Giants 5-7 W2 17.1 20.8 -44
Arizona Cardinals 5-7 L1 12.8 18.6 -69
23 Los Angeles Rams 4-8 L3 18.6 21.6 -36
New Orleans Saints 4-8 L2 20.2 26.7 -78
25 Tampa Bay Buccaneers 3-9 W1 13.8 22.3 -103
26 Cincinnati Bengals 2-10 L2 16.8 23.6 -82
Washington Redskins 2-10 L4 20.5 27.6 -85
28 Houston Oilers 1-11 L8 13.9 22.1 -98

By Divisions:

AFC East – Through Week 13

Team Record Streak Point Diff
Dolphins 8-4 W1 +53
Bills 6-6 L1 +2 2.0
Jets 6-6 L1 -5 2.0
Patriots 6-6 W3 -21 2.0
Colts 5-7 L1 -15 3.0

AFC Central – Through Week 13

Team Record Streak Point Diff
Browns 9-3 W1 +118
Steelers 9-3 W4 +41
Bengals 2-10 L2 -82 7.0
Oilers 1-11 L8 -98 8.0

AFC West – Through Week 13

Team Record Streak Point Diff
Chargers 9-3 W1 +87
Chiefs 7-5 L1 +9 2.0
Broncos 6-6 W3 -17 3.0
Raiders 6-6 L1 -32 3.0
Seahawks 5-7 W2 +1 4.0

NFC East – Through Week 13

Team Record Streak Point Diff
Cowboys 10-2 W2 +156
Eagles 7-5 L3 +29 3.0
Giants 5-7 W2 -44 5.0
Cardinals 5-7 L1 -69 5.0
Redskins 2-10 L4 -85 8.0

NFC Central – Through Week 13

Team Record Streak Point Diff
Bears 8-4 W4 +3
Vikings 7-5 L3 +47 1.0
Packers 6-6 L2 +42 2.0
Lions 6-6 W1 -14 2.0
Bucs 3-9 W1 -103 5.0

NFC West – Through Week 13

Team Record Streak Point Diff
49ers 10-2 W7 +134
Falcons 6-6 W1 -23 4.0
Rams 4-8 L3 -36 6.0
Saints 4-8 L2 -78 6.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy