1995 NFL Season Standings

Summaries » NFL » 1995

Season Overview

12 Dallas Cowboys
Playoffs Teams Super Bowl Winner

1995 NFL Season Summary

Who won the 1995 Super Bowl?

The 1995 Super Bowl winner was the Dallas Cowboys, who defeated the Pittsburgh Steelers by a 27-17 score in the Super Bowl.

When was the 1995 Super Bowl?

The 1995 Super Bowl was played on Jan 28, 1996.

Which NFL team had the best regular season record in 1995?

The Kansas City Chiefs had the best regular season record in the 1995 NFL season at 13-3.

Which NFL team had the best point differential in the 1995 regular season?

The San Francisco 49ers had the best point differential in the 1995 regular season at +199 points.

Which NFL team had the worst point differential in the 1995 regular season?

The New York Jets had the worst point differential in the 1995 regular season at -151 points.

Which NFL team had the most points per game in the 1995 regular season?

The San Francisco 49ers had the most points per game in the 1995 regular season at 28.6 PPG.

Which NFL team allowed the fewest points per game in the 1995 regular season?

The Kansas City Chiefs allowed the fewest points per game in the 1995 regular season at 15.1 points allowed per game.

Which NFL team was the last undefeated team in the 1995 season?

The last undefeated team in the 1995 NFL season was the Miami Dolphins, who started the season with a 4-0 record. The streak ended with a 24-27 loss against the Indianapolis Colts in week 6.

How many Scorigamis were there in the 1995 NFL season?

There were 15 scorigamis in the 1995 season: 20-8 (week 2), 45-29 (week 4), 21-18 (week 5), 35-25, 35-32, and 36-30 (week 8), 34-22 and 34-12 (week 10), 32-25 and 47-30 (week 11), 44-20 (week 12), 40-37 (week 13), 27-11 (week 15), 58-37 (Wild Card Round), and 30-11 (Divisional Round).

1995 NFL Standings

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Kansas City Chiefs 13-3 W2 22.4 15.1 +117 Lost Div
2 Dallas Cowboys 12-4 W2 27.2 18.2 +144 Won SB
3 San Francisco 49ers 11-5 L1 28.6 16.1 +199 Lost Div
Green Bay Packers 11-5 W2 25.2 19.6 +90 Lost CC
Pittsburgh Steelers 11-5 L1 25.4 20.4 +80 Lost SB
6 Detroit Lions 10-6 W7 27.2 21.0 +100 Lost WC
Buffalo Bills 10-6 L1 21.9 20.9 +15 Lost Div
Philadelphia Eagles 10-6 L1 19.9 21.1 -20 Lost Div
9 Miami Dolphins 9-7 W1 24.9 20.8 +66 Lost WC
Chicago Bears 9-7 W2 24.5 22.5 +32
Indianapolis Colts 9-7 W1 20.7 19.8 +15 Lost CC
Atlanta Falcons 9-7 W1 22.6 21.8 +13 Lost WC
San Diego Chargers 9-7 W5 20.1 20.2 -2 Lost WC
14 Denver Broncos 8-8 W1 24.2 21.6 +43
Minnesota Vikings 8-8 L2 25.8 24.1 +27
Oakland Raiders 8-8 L6 21.8 20.8 +16
Seattle Seahawks 8-8 L1 22.7 22.9 -3
18 Houston Oilers 7-9 W2 21.8 20.2 +24
Cincinnati Bengals 7-9 W1 21.8 23.4 -25
New Orleans Saints 7-9 W1 19.9 21.8 -29
Carolina Panthers 7-9 L1 18.1 20.3 -36
Tampa Bay Buccaneers 7-9 L2 14.9 20.9 -97
St. Louis Rams 7-9 L3 19.3 26.1 -109
24 Washington Redskins 6-10 W2 20.4 22.4 -33
New England Patriots 6-10 L2 18.4 23.6 -83
26 New York Giants 5-11 L2 18.1 21.2 -50
Cleveland Browns 5-11 L1 18.1 22.2 -67
28 Jacksonville Jaguars 4-12 W1 17.2 25.2 -129
Arizona Cardinals 4-12 L4 17.2 26.4 -147
30 New York Jets 3-13 L4 14.6 24.0 -151

By Divisions:

AFC East

Team Record Streak Point Diff GB
Bills 10-6 L1 +15
Colts 9-7 W1 +15 1.0
Dolphins 9-7 W1 +66 1.0
Patriots 6-10 L2 -83 4.0
Jets 3-13 L4 -151 7.0

AFC Central

Team Record Streak Point Diff GB
Steelers 11-5 L1 +80
Bengals 7-9 W1 -25 4.0
Oilers 7-9 W2 +24 4.0
Browns 5-11 L1 -67 6.0
Jaguars 4-12 W1 -129 7.0

AFC West

Team Record Streak Point Diff GB
Chiefs 13-3 W2 +117
Chargers 9-7 W5 -2 4.0
Broncos 8-8 W1 +43 5.0
Raiders 8-8 L6 +16 5.0
Seahawks 8-8 L1 -3 5.0

NFC East

Team Record Streak Point Diff GB
Cowboys 12-4 W2 +144
Eagles 10-6 L1 -20 2.0
Redskins 6-10 W2 -33 6.0
Giants 5-11 L2 -50 7.0
Cardinals 4-12 L4 -147 8.0

NFC Central

Team Record Streak Point Diff GB
Packers 11-5 W2 +90
Lions 10-6 W7 +100 1.0
Bears 9-7 W2 +32 2.0
Vikings 8-8 L2 +27 3.0
Bucs 7-9 L2 -97 4.0

NFC West

Team Record Streak Point Diff GB
49ers 11-5 L1 +199
Falcons 9-7 W1 +13 2.0
Panthers 7-9 L1 -36 4.0
Rams 7-9 L3 -109 4.0
Saints 7-9 W1 -29 4.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy