1997 NFL Season Standings Through Week 1

Summaries » NFL » 1997 » Thru Week 1

1997 NFL Season Summary Through Week 1

Which NFL team had the best regular season record through week 1 in 1997?

The New York Jets, the New England Patriots, the Dallas Cowboys, the Minnesota Vikings, the Denver Broncos, the Green Bay Packers, the St. Louis Rams, the New York Giants, the Washington Redskins, the Detroit Lions, the Tampa Bay Buccaneers, the Miami Dolphins, the Cincinnati Bengals, the Tennessee Oilers and the Jacksonville Jaguars tied for the best record in the regular season through week 1 at 1-0.

Which NFL team had the best point differential through week 1 in the 1997 regular season?

The New York Jets had the best point differential in the 1997 regular season through week 1 at +38 points.

Which NFL team had the worst point differential through week 1 in the 1997 regular season?

The Seattle Seahawks had the worst point differential in the 1997 regular season through week 1 at -38 points.

Which NFL team had the most points per game through week 1 in the 1997 regular season?

The New England Patriots and the New York Jets tied for the most points per game in the 1997 regular season through week 1 at 41.0 PPG.

Which NFL team allowed the fewest points per game through week 1 in the 1997 regular season?

The Denver Broncos and the New York Jets tied for the fewest points allowed per game in the 1997 regular season through week 1 at 3.00 PPG.

When did week 1 start in the 1997 NFL season?

The games for week 1 of the 1997 NFL regular season were played on Sunday, Aug 31, 1997 and Monday, Sep 1, 1997.

1997 NFL Standings Through Week 1 (Aug 31 - Sep 1)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New York Jets 1-0 W1 41.0 3.00 +38
New England Patriots 1-0 W1 41.0 7.00 +34 Lost Div
Dallas Cowboys 1-0 W1 37.0 7.00 +30
Minnesota Vikings 1-0 W1 34.0 13.0 +21 Lost Div
Denver Broncos 1-0 W1 19.0 3.00 +16 Won SB
Green Bay Packers 1-0 W1 38.0 24.0 +14 Lost SB
St. Louis Rams 1-0 W1 38.0 24.0 +14
New York Giants 1-0 W1 31.0 17.0 +14 Lost WC
Washington Redskins 1-0 W1 24.0 10.0 +14
Detroit Lions 1-0 W1 28.0 17.0 +11 Lost WC
Tampa Bay Buccaneers 1-0 W1 13.0 6.00 +7 Lost Div
Miami Dolphins 1-0 W1 16.0 10.0 +6 Lost WC
Cincinnati Bengals 1-0 W1 24.0 21.0 +3
Tennessee Oilers 1-0 W1 24.0 21.0 +3
Jacksonville Jaguars 1-0 W1 28.0 27.0 +1 Lost WC
16 Baltimore Ravens 0-1 L1 27.0 28.0 -1
Arizona Cardinals 0-1 L1 21.0 24.0 -3
Oakland Raiders 0-1 L1 21.0 24.0 -3
Indianapolis Colts 0-1 L1 10.0 16.0 -6
San Francisco 49ers 0-1 L1 6.00 13.0 -7 Lost CC
Atlanta Falcons 0-1 L1 17.0 28.0 -11
Chicago Bears 0-1 L1 24.0 38.0 -14
New Orleans Saints 0-1 L1 24.0 38.0 -14
Philadelphia Eagles 0-1 L1 17.0 31.0 -14
Carolina Panthers 0-1 L1 10.0 24.0 -14
Kansas City Chiefs 0-1 L1 3.00 19.0 -16 Lost Div
Buffalo Bills 0-1 L1 13.0 34.0 -21
Pittsburgh Steelers 0-1 L1 7.00 37.0 -30 Lost CC
San Diego Chargers 0-1 L1 7.00 41.0 -34
Seattle Seahawks 0-1 L1 3.00 41.0 -38

By Divisions:

AFC East – Through Week 1

Team Record Streak Point Diff
Jets 1-0 W1 +38
Patriots 1-0 W1 +34
Dolphins 1-0 W1 +6
Colts 0-1 L1 -6 1.0
Bills 0-1 L1 -21 1.0

AFC Central – Through Week 1

Team Record Streak Point Diff
Bengals 1-0 W1 +3
Oilers 1-0 W1 +3
Jaguars 1-0 W1 +1
Ravens 0-1 L1 -1 1.0
Steelers 0-1 L1 -30 1.0

AFC West – Through Week 1

Team Record Streak Point Diff
Broncos 1-0 W1 +16
Raiders 0-1 L1 -3 1.0
Chiefs 0-1 L1 -16 1.0
Chargers 0-1 L1 -34 1.0
Seahawks 0-1 L1 -38 1.0

NFC East – Through Week 1

Team Record Streak Point Diff
Cowboys 1-0 W1 +30
Giants 1-0 W1 +14
Redskins 1-0 W1 +14
Cardinals 0-1 L1 -3 1.0
Eagles 0-1 L1 -14 1.0

NFC Central – Through Week 1

Team Record Streak Point Diff
Vikings 1-0 W1 +21
Packers 1-0 W1 +14
Lions 1-0 W1 +11
Bucs 1-0 W1 +7
Bears 0-1 L1 -14 1.0

NFC West – Through Week 1

Team Record Streak Point Diff
Rams 1-0 W1 +14
49ers 0-1 L1 -7 1.0
Falcons 0-1 L1 -11 1.0
Saints 0-1 L1 -14 1.0
Panthers 0-1 L1 -14 1.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy