1998 NFL Season Standings Through Week 14

Summaries » NFL » 1998 » Thru Week 14

1998 NFL Season Summary Through Week 14

Which NFL team had the best regular season record through week 14 in 1998?

The Denver Broncos had the best regular season record in the 1998 NFL season through week 14 at 13-0.

Which NFL team had the best point differential through week 14 in the 1998 regular season?

The Minnesota Vikings had the best point differential in the 1998 regular season through week 14 at +200 points.

Which NFL team had the worst point differential through week 14 in the 1998 regular season?

The Philadelphia Eagles had the worst point differential in the 1998 regular season through week 14 at -166 points.

Which NFL team had the most points per game through week 14 in the 1998 regular season?

The Minnesota Vikings had the most points per game in the 1998 regular season through week 14 at 34.0 PPG.

Which NFL team allowed the fewest points per game through week 14 in the 1998 regular season?

The Miami Dolphins allowed the fewest points per game in the 1998 regular season through week 14 at 14.2 points allowed per game.

When did week 14 start in the 1998 NFL season?

The games for week 14 of the 1998 NFL regular season were played on Thursday, Dec 3, 1998, Sunday, Dec 6, 1998 and Monday, Dec 7, 1998.

1998 NFL Standings Through Week 14 (Sep 6 - Dec 7)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Denver Broncos 13-0 W13 33.5 18.2 +199 Won SB
2 Minnesota Vikings 12-1 W5 34.0 18.6 +200 Lost CC
3 Atlanta Falcons 11-2 W6 27.2 18.4 +114 Lost SB
4 San Francisco 49ers 10-3 W3 29.6 20.9 +113 Lost Div
Jacksonville Jaguars 10-3 W2 26.8 20.7 +79 Lost Div
6 New York Jets 9-4 W3 26.7 17.7 +117 Lost CC
Miami Dolphins 9-4 W2 19.8 14.2 +73 Lost Div
8 Dallas Cowboys 8-5 L2 25.2 18.4 +89 Lost WC
Green Bay Packers 8-5 L1 25.8 20.3 +72 Lost WC
New England Patriots 8-5 W3 21.9 18.8 +40 Lost WC
Buffalo Bills 8-5 W1 23.2 20.2 +39 Lost WC
12 Tennessee Oilers 7-6 W1 21.2 19.3 +25
Pittsburgh Steelers 7-6 L2 17.9 18.5 -8
Oakland Raiders 7-6 L3 17.4 20.8 -45
15 Seattle Seahawks 6-7 L1 22.0 18.6 +44
Tampa Bay Buccaneers 6-7 W2 19.0 20.9 -25
New Orleans Saints 6-7 W1 18.3 20.6 -30
Arizona Cardinals 6-7 L2 20.8 25.5 -61 Lost Div
19 Kansas City Chiefs 5-8 L1 20.7 22.6 -25
Detroit Lions 5-8 L1 20.5 23.1 -34
Baltimore Ravens 5-8 L1 16.8 20.2 -44
New York Giants 5-8 W1 16.8 21.2 -57
San Diego Chargers 5-8 L2 15.5 20.8 -70
24 Washington Redskins 4-9 W2 20.3 27.5 -93
25 St. Louis Rams 3-10 L4 17.0 23.2 -81
Chicago Bears 3-10 L5 16.8 24.8 -104
Philadelphia Eagles 3-10 W1 9.62 22.4 -166
28 Carolina Panthers 2-11 L2 20.3 27.2 -89
Indianapolis Colts 2-11 L3 17.6 28.0 -135
Cincinnati Bengals 2-11 L8 16.7 27.2 -137

By Divisions:

AFC East – Through Week 14

Team Record Streak Point Diff
Jets 9-4 W3 +117
Dolphins 9-4 W2 +73
Patriots 8-5 W3 +40 1.0
Bills 8-5 W1 +39 1.0
Colts 2-11 L3 -135 7.0

AFC Central – Through Week 14

Team Record Streak Point Diff
Jaguars 10-3 W2 +79
Oilers 7-6 W1 +25 3.0
Steelers 7-6 L2 -8 3.0
Ravens 5-8 L1 -44 5.0
Bengals 2-11 L8 -137 8.0

AFC West – Through Week 14

Team Record Streak Point Diff
Broncos 13-0 W13 +199
Raiders 7-6 L3 -45 6.0
Seahawks 6-7 L1 +44 7.0
Chiefs 5-8 L1 -25 8.0
Chargers 5-8 L2 -70 8.0

NFC East – Through Week 14

Team Record Streak Point Diff
Cowboys 8-5 L2 +89
Cardinals 6-7 L2 -61 2.0
Giants 5-8 W1 -57 3.0
Redskins 4-9 W2 -93 4.0
Eagles 3-10 W1 -166 5.0

NFC Central – Through Week 14

Team Record Streak Point Diff
Vikings 12-1 W5 +200
Packers 8-5 L1 +72 4.0
Bucs 6-7 W2 -25 6.0
Lions 5-8 L1 -34 7.0
Bears 3-10 L5 -104 9.0

NFC West – Through Week 14

Team Record Streak Point Diff
Falcons 11-2 W6 +114
49ers 10-3 W3 +113 1.0
Saints 6-7 W1 -30 5.0
Rams 3-10 L4 -81 8.0
Panthers 2-11 L2 -89 9.0

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout