1998 NFL Season Standings Through Week 16

Summaries » NFL » 1998 » Thru Week 16

1998 NFL Season Summary Through Week 16

Which NFL team had the best regular season record through week 16 in 1998?

The Minnesota Vikings had the best regular season record in the 1998 NFL season through week 16 at 14-1.

Which NFL team had the best point differential through week 16 in the 1998 regular season?

The Minnesota Vikings had the best point differential in the 1998 regular season through week 16 at +250 points.

Which NFL team had the worst point differential through week 16 in the 1998 regular season?

The Philadelphia Eagles had the worst point differential in the 1998 regular season through week 16 at -173 points.

Which NFL team had the most points per game through week 16 in the 1998 regular season?

The Minnesota Vikings had the most points per game in the 1998 regular season through week 16 at 35.3 PPG.

Which NFL team allowed the fewest points per game through week 16 in the 1998 regular season?

The Miami Dolphins allowed the fewest points per game in the 1998 regular season through week 16 at 15.1 points allowed per game.

When did week 16 start in the 1998 NFL season?

The games for week 16 of the 1998 NFL regular season were played on Saturday, Dec 19, 1998, Sunday, Dec 20, 1998 and Monday, Dec 21, 1998.

1998 NFL Standings Through Week 16 (Sep 6 - Dec 21)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Minnesota Vikings 14-1 W7 35.3 18.7 +250 Lost CC
2 Denver Broncos 13-2 L2 31.5 19.2 +185 Won SB
Atlanta Falcons 13-2 W8 26.9 18.2 +131 Lost SB
4 San Francisco 49ers 11-4 L1 29.4 20.6 +132 Lost Div
New York Jets 11-4 W5 25.7 17.1 +129 Lost CC
6 Green Bay Packers 10-5 W2 26.1 20.4 +86 Lost WC
Miami Dolphins 10-5 W1 20.3 15.1 +78 Lost Div
Jacksonville Jaguars 10-5 L2 24.7 22.3 +36 Lost Div
9 Dallas Cowboys 9-6 W1 23.9 17.9 +90 Lost WC
Buffalo Bills 9-6 L1 23.7 20.0 +55 Lost WC
New England Patriots 9-6 W1 21.8 19.9 +29 Lost WC
12 Seattle Seahawks 8-7 W2 23.4 18.8 +69
Tennessee Oilers 8-7 L1 20.9 19.6 +20
Arizona Cardinals 8-7 W2 20.6 24.3 -56 Lost Div
Oakland Raiders 8-7 W1 17.6 21.7 -61
16 Tampa Bay Buccaneers 7-8 L1 18.6 19.7 -16
Pittsburgh Steelers 7-8 L4 17.3 18.8 -22
New York Giants 7-8 W3 17.8 19.9 -32
19 New Orleans Saints 6-9 L2 18.1 20.9 -42
Kansas City Chiefs 6-9 L1 19.7 22.6 -43
Washington Redskins 6-9 W4 20.8 26.5 -86
22 Detroit Lions 5-10 L3 19.7 23.9 -63
Baltimore Ravens 5-10 L3 16.7 21.7 -75
San Diego Chargers 5-10 L4 15.2 21.7 -98
25 St. Louis Rams 4-11 L1 17.7 22.7 -74
Chicago Bears 4-11 W1 17.5 23.5 -89
27 Carolina Panthers 3-12 W1 20.6 26.3 -85
Indianapolis Colts 3-12 L1 19.4 27.8 -126
Cincinnati Bengals 3-12 W1 17.9 27.8 -149
Philadelphia Eagles 3-12 L2 10.1 21.6 -173

By Divisions:

AFC East – Through Week 16

Team Record Streak Point Diff
Jets 11-4 W5 +129
Dolphins 10-5 W1 +78 1.0
Bills 9-6 L1 +55 2.0
Patriots 9-6 W1 +29 2.0
Colts 3-12 L1 -126 8.0

AFC Central – Through Week 16

Team Record Streak Point Diff
Jaguars 10-5 L2 +36
Oilers 8-7 L1 +20 2.0
Steelers 7-8 L4 -22 3.0
Ravens 5-10 L3 -75 5.0
Bengals 3-12 W1 -149 7.0

AFC West – Through Week 16

Team Record Streak Point Diff
Broncos 13-2 L2 +185
Seahawks 8-7 W2 +69 5.0
Raiders 8-7 W1 -61 5.0
Chiefs 6-9 L1 -43 7.0
Chargers 5-10 L4 -98 8.0

NFC East – Through Week 16

Team Record Streak Point Diff
Cowboys 9-6 W1 +90
Cardinals 8-7 W2 -56 1.0
Giants 7-8 W3 -32 2.0
Redskins 6-9 W4 -86 3.0
Eagles 3-12 L2 -173 6.0

NFC Central – Through Week 16

Team Record Streak Point Diff
Vikings 14-1 W7 +250
Packers 10-5 W2 +86 4.0
Bucs 7-8 L1 -16 7.0
Lions 5-10 L3 -63 9.0
Bears 4-11 W1 -89 10.0

NFC West – Through Week 16

Team Record Streak Point Diff
Falcons 13-2 W8 +131
49ers 11-4 L1 +132 2.0
Saints 6-9 L2 -42 7.0
Rams 4-11 L1 -74 9.0
Panthers 3-12 W1 -85 10.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy