1999 NFL Season Standings Through Week 4

Summaries » NFL » 1999 » Thru Week 4

1999 NFL Season Summary Through Week 4

Which NFL team had the best regular season record through week 4 in 1999?

The New England Patriots had the best regular season record in the 1999 NFL season through week 4 at 4-0.

Which NFL team had the best point differential through week 4 in the 1999 regular season?

The St. Louis Rams had the best point differential in the 1999 regular season through week 4 at +73 points.

Which NFL team had the worst point differential through week 4 in the 1999 regular season?

The Cincinnati Bengals had the worst point differential in the 1999 regular season through week 4 at -80 points.

Which NFL team had the most points per game through week 4 in the 1999 regular season?

The Washington Redskins had the most points per game in the 1999 regular season through week 4 at 37.5 PPG.

Which NFL team allowed the fewest points per game through week 4 in the 1999 regular season?

The St. Louis Rams allowed the fewest points per game in the 1999 regular season through week 4 at 9.00 points allowed per game.

When did week 4 start in the 1999 NFL season?

The games for week 4 of the 1999 NFL regular season were played on Sunday, Oct 3, 1999 and Monday, Oct 4, 1999.

1999 NFL Standings Through Week 4 (Sep 12 - Oct 4)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New England Patriots 4-0 W4 24.0 19.2 +19
2 St. Louis Rams 3-0 W3 33.3 9.00 +73 Won SB
Dallas Cowboys 3-0 W3 33.3 16.3 +51 Lost WC
4 Jacksonville Jaguars 3-1 W1 24.8 11.5 +53 Lost CC
Washington Redskins 3-1 W3 37.5 29.5 +32 Lost Div
Buffalo Bills 3-1 W3 20.0 13.0 +28 Lost WC
Tennessee Titans 3-1 L1 26.0 21.8 +17 Lost SB
Seattle Seahawks 3-1 W3 21.2 18.0 +13 Lost WC
San Francisco 49ers 3-1 W3 19.8 23.5 -15
10 San Diego Chargers 2-1 W1 24.7 16.0 +26
Indianapolis Colts 2-1 W1 28.7 21.3 +22 Lost Div
Miami Dolphins 2-1 L1 25.0 20.0 +15 Lost Div
Detroit Lions 2-1 L1 24.0 22.0 +6 Lost WC
Green Bay Packers 2-1 W1 22.0 22.3 -1
15 Kansas City Chiefs 2-2 L1 22.0 18.0 +16
Pittsburgh Steelers 2-2 L2 19.8 16.5 +13
Oakland Raiders 2-2 L1 22.8 21.0 +7
Tampa Bay Buccaneers 2-2 L1 14.8 13.2 +6 Lost CC
Minnesota Vikings 2-2 W1 18.8 18.2 +2 Lost Div
Chicago Bears 2-2 W1 16.0 16.2 -1
Baltimore Ravens 2-2 W2 16.5 18.2 -7
New York Giants 2-2 W1 17.0 23.5 -26
23 New Orleans Saints 1-2 L2 16.7 17.3 -2
24 Carolina Panthers 1-3 L1 23.2 20.5 +11
New York Jets 1-3 W1 18.0 21.8 -15
Arizona Cardinals 1-3 L3 14.5 25.5 -44
27 Philadelphia Eagles 0-4 L4 11.0 21.5 -42
Denver Broncos 0-4 L4 13.5 24.5 -44
Atlanta Falcons 0-4 L4 10.2 23.8 -54
Cleveland Browns 0-4 L4 6.50 26.2 -79
Cincinnati Bengals 0-4 L4 13.8 33.8 -80

By Divisions:

AFC East – Through Week 4

Team Record Streak Point Diff
Patriots 4-0 W4 +19
Bills 3-1 W3 +28 1.0
Colts 2-1 W1 +22 1.5
Dolphins 2-1 L1 +15 1.5
Jets 1-3 W1 -15 3.0

AFC Central – Through Week 4

Team Record Streak Point Diff
Jaguars 3-1 W1 +53
Titans 3-1 L1 +17
Steelers 2-2 L2 +13 1.0
Ravens 2-2 W2 -7 1.0
Browns 0-4 L4 -79 3.0
Bengals 0-4 L4 -80 3.0

AFC West – Through Week 4

Team Record Streak Point Diff
Seahawks 3-1 W3 +13
Chargers 2-1 W1 +26 0.5
Chiefs 2-2 L1 +16 1.0
Raiders 2-2 L1 +7 1.0
Broncos 0-4 L4 -44 3.0

NFC East – Through Week 4

Team Record Streak Point Diff
Cowboys 3-0 W3 +51
Redskins 3-1 W3 +32 0.5
Giants 2-2 W1 -26 1.5
Cardinals 1-3 L3 -44 2.5
Eagles 0-4 L4 -42 3.5

NFC Central – Through Week 4

Team Record Streak Point Diff
Lions 2-1 L1 +6
Packers 2-1 W1 -1
Bucs 2-2 L1 +6 0.5
Vikings 2-2 W1 +2 0.5
Bears 2-2 W1 -1 0.5

NFC West – Through Week 4

Team Record Streak Point Diff
Rams 3-0 W3 +73
49ers 3-1 W3 -15 0.5
Saints 1-2 L2 -2 2.0
Panthers 1-3 L1 +11 2.5
Falcons 0-4 L4 -54 3.5

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy