1999 NFL Season Standings Through Week 6

Summaries » NFL » 1999 » Thru Week 6

1999 NFL Season Summary Through Week 6

Which NFL team had the best regular season record through week 6 in 1999?

The St. Louis Rams had the best regular season record in the 1999 NFL season through week 6 at 5-0.

Which NFL team had the best point differential through week 6 in the 1999 regular season?

The St. Louis Rams had the best point differential in the 1999 regular season through week 6 at +123 points.

Which NFL team had the worst point differential through week 6 in the 1999 regular season?

The Cleveland Browns had the worst point differential in the 1999 regular season through week 6 at -97 points.

Which NFL team had the most points per game through week 6 in the 1999 regular season?

The St. Louis Rams had the most points per game in the 1999 regular season through week 6 at 36.6 PPG.

Which NFL team allowed the fewest points per game through week 6 in the 1999 regular season?

The Jacksonville Jaguars allowed the fewest points per game in the 1999 regular season through week 6 at 9.83 points allowed per game.

When did week 6 start in the 1999 NFL season?

The games for week 6 of the 1999 NFL regular season were played on Sunday, Oct 17, 1999 and Monday, Oct 18, 1999.

1999 NFL Standings Through Week 6 (Sep 12 - Oct 18)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 St. Louis Rams 5-0 W5 36.6 12.0 +123 Won SB
2 Jacksonville Jaguars 5-1 W3 23.2 9.83 +80 Lost CC
Tennessee Titans 5-1 W2 23.7 19.8 +23 Lost SB
4 Washington Redskins 4-1 W4 34.8 25.6 +46 Lost Div
San Diego Chargers 4-1 W3 21.4 13.6 +39
Miami Dolphins 4-1 W2 28.0 24.2 +19 Lost Div
7 Buffalo Bills 4-2 L1 19.7 15.5 +25 Lost WC
New England Patriots 4-2 L2 23.3 20.7 +16
9 Dallas Cowboys 3-2 L2 24.0 15.0 +45 Lost WC
Indianapolis Colts 3-2 W1 26.6 22.2 +22 Lost Div
Kansas City Chiefs 3-2 W1 20.8 17.2 +18
Seattle Seahawks 3-2 L1 19.0 17.0 +10 Lost WC
Detroit Lions 3-2 W1 21.4 21.8 -2 Lost WC
Green Bay Packers 3-2 L1 20.4 24.2 -19
15 Pittsburgh Steelers 3-3 W1 19.5 15.5 +24
Oakland Raiders 3-3 W1 20.7 19.0 +10
Chicago Bears 3-3 L1 17.3 17.8 -3
New York Giants 3-3 W1 14.0 19.7 -34
San Francisco 49ers 3-3 L2 21.3 27.8 -39
20 Carolina Panthers 2-3 W1 24.8 22.2 +13
Tampa Bay Buccaneers 2-3 L2 16.4 15.8 +3 Lost CC
Baltimore Ravens 2-3 L1 15.4 17.4 -10
23 Minnesota Vikings 2-4 L2 20.0 20.3 -2 Lost Div
Denver Broncos 2-4 W2 16.8 20.2 -20
Philadelphia Eagles 2-4 W2 12.8 18.7 -35
Arizona Cardinals 2-4 L1 13.7 21.5 -47
27 New Orleans Saints 1-4 L4 17.6 19.2 -8
28 New York Jets 1-5 L2 15.2 19.8 -28
Atlanta Falcons 1-5 L1 12.3 25.5 -79
Cincinnati Bengals 1-5 L1 12.7 28.2 -93
31 Cleveland Browns 0-6 L6 8.33 24.5 -97

By Divisions:

AFC East – Through Week 6

Team Record Streak Point Diff
Dolphins 4-1 W2 +19
Bills 4-2 L1 +25 0.5
Patriots 4-2 L2 +16 0.5
Colts 3-2 W1 +22 1.0
Jets 1-5 L2 -28 3.5

AFC Central – Through Week 6

Team Record Streak Point Diff
Jaguars 5-1 W3 +80
Titans 5-1 W2 +23
Steelers 3-3 W1 +24 2.0
Ravens 2-3 L1 -10 2.5
Bengals 1-5 L1 -93 4.0
Browns 0-6 L6 -97 5.0

AFC West – Through Week 6

Team Record Streak Point Diff
Chargers 4-1 W3 +39
Chiefs 3-2 W1 +18 1.0
Seahawks 3-2 L1 +10 1.0
Raiders 3-3 W1 +10 1.5
Broncos 2-4 W2 -20 2.5

NFC East – Through Week 6

Team Record Streak Point Diff
Redskins 4-1 W4 +46
Cowboys 3-2 L2 +45 1.0
Giants 3-3 W1 -34 1.5
Eagles 2-4 W2 -35 2.5
Cardinals 2-4 L1 -47 2.5

NFC Central – Through Week 6

Team Record Streak Point Diff
Lions 3-2 W1 -2
Packers 3-2 L1 -19
Bears 3-3 L1 -3 0.5
Bucs 2-3 L2 +3 1.0
Vikings 2-4 L2 -2 1.5

NFC West – Through Week 6

Team Record Streak Point Diff
Rams 5-0 W5 +123
49ers 3-3 L2 -39 2.5
Panthers 2-3 W1 +13 3.0
Saints 1-4 L4 -8 4.0
Falcons 1-5 L1 -79 4.5

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy