2003 NFL Season Standings Through Week 12

Summaries » NFL » 2003 » Thru Week 12

2003 NFL Season Summary Through Week 12

Which NFL team had the best regular season record through week 12 in 2003?

The Kansas City Chiefs had the best regular season record in the 2003 NFL season through week 12 at 10-1.

Which NFL team had the best point differential through week 12 in the 2003 regular season?

The Kansas City Chiefs had the best point differential in the 2003 regular season through week 12 at +135 points.

Which NFL team had the worst point differential through week 12 in the 2003 regular season?

The Arizona Cardinals had the worst point differential in the 2003 regular season through week 12 at -146 points.

Which NFL team had the most points per game through week 12 in the 2003 regular season?

The Kansas City Chiefs had the most points per game in the 2003 regular season through week 12 at 30.3 PPG.

Which NFL team allowed the fewest points per game through week 12 in the 2003 regular season?

The Dallas Cowboys allowed the fewest points per game in the 2003 regular season through week 12 at 15.3 points allowed per game.

When did week 12 start in the 2003 NFL season?

The games for week 12 of the 2003 NFL regular season were played on Sunday, Nov 23, 2003 and Monday, Nov 24, 2003.

2003 NFL Standings Through Week 12 (Sep 4 - Nov 24)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Kansas City Chiefs 10-1 W1 30.3 18.0 +135 Lost Div
2 Tennessee Titans 9-2 W6 27.5 18.9 +95 Lost Div
Indianapolis Colts 9-2 W2 28.1 19.6 +93 Lost CC
New England Patriots 9-2 W7 19.9 15.9 +44 Won SB
5 St. Louis Rams 8-3 W3 27.2 20.8 +70 Lost Div
Dallas Cowboys 8-3 W1 18.6 15.3 +37 Lost WC
Philadelphia Eagles 8-3 W6 20.0 17.8 +24 Lost CC
Carolina Panthers 8-3 L1 19.8 18.5 +14 Lost SB
9 Seattle Seahawks 7-4 L1 26.3 21.1 +57 Lost WC
Minnesota Vikings 7-4 W1 26.6 22.5 +46
Miami Dolphins 7-4 W2 18.3 15.5 +31
12 Denver Broncos 6-5 L1 23.4 18.0 +59 Lost WC
Green Bay Packers 6-5 W2 25.8 21.2 +51 Lost Div
Baltimore Ravens 6-5 W1 23.3 21.1 +24 Lost WC
Cincinnati Bengals 6-5 W3 22.2 22.4 -2
16 San Francisco 49ers 5-6 L1 22.0 16.9 +56
Tampa Bay Buccaneers 5-6 W1 20.0 15.8 +46
New Orleans Saints 5-6 L1 21.1 23.5 -26
19 Cleveland Browns 4-7 L1 16.8 17.3 -5
New York Jets 4-7 W1 19.1 20.1 -11
Buffalo Bills 4-7 L4 15.7 17.0 -14
Washington Redskins 4-7 L2 19.6 23.3 -40
New York Giants 4-7 L3 17.7 22.0 -47
Pittsburgh Steelers 4-7 W1 18.5 23.0 -50
Chicago Bears 4-7 W1 17.4 22.2 -53
Houston Texans 4-7 L1 17.6 25.2 -83
27 Oakland Raiders 3-8 L1 19.5 23.3 -42
Detroit Lions 3-8 L2 16.4 24.2 -86
Arizona Cardinals 3-8 L3 14.8 28.1 -146
30 Jacksonville Jaguars 2-9 L2 16.8 23.1 -69
Atlanta Falcons 2-9 L2 18.9 28.3 -103
San Diego Chargers 2-9 L2 19.0 28.5 -105

By Divisions:

AFC East – Through Week 12

Team Record Streak Point Diff
Patriots 9-2 W7 +44
Dolphins 7-4 W2 +31 2.0
Jets 4-7 W1 -11 5.0
Bills 4-7 L4 -14 5.0

AFC North – Through Week 12

Team Record Streak Point Diff
Ravens 6-5 W1 +24
Bengals 6-5 W3 -2
Browns 4-7 L1 -5 2.0
Steelers 4-7 W1 -50 2.0

AFC South – Through Week 12

Team Record Streak Point Diff
Titans 9-2 W6 +95
Colts 9-2 W2 +93
Texans 4-7 L1 -83 5.0
Jaguars 2-9 L2 -69 7.0

AFC West – Through Week 12

Team Record Streak Point Diff
Chiefs 10-1 W1 +135
Broncos 6-5 L1 +59 4.0
Raiders 3-8 L1 -42 7.0
Chargers 2-9 L2 -105 8.0

NFC East – Through Week 12

Team Record Streak Point Diff
Cowboys 8-3 W1 +37
Eagles 8-3 W6 +24
Redskins 4-7 L2 -40 4.0
Giants 4-7 L3 -47 4.0

NFC North – Through Week 12

Team Record Streak Point Diff
Vikings 7-4 W1 +46
Packers 6-5 W2 +51 1.0
Bears 4-7 W1 -53 3.0
Lions 3-8 L2 -86 4.0

NFC South – Through Week 12

Team Record Streak Point Diff
Panthers 8-3 L1 +14
Bucs 5-6 W1 +46 3.0
Saints 5-6 L1 -26 3.0
Falcons 2-9 L2 -103 6.0

NFC West – Through Week 12

Team Record Streak Point Diff
Rams 8-3 W3 +70
Seahawks 7-4 L1 +57 1.0
49ers 5-6 L1 +56 3.0
Cardinals 3-8 L3 -146 5.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy