2003 NFL Season Standings Through Week 2

Summaries » NFL » 2003 » Thru Week 2

2003 NFL Season Summary Through Week 2

Which NFL team had the best regular season record through week 2 in 2003?

The Seattle Seahawks, the Buffalo Bills, the Denver Broncos, the Kansas City Chiefs, the Indianapolis Colts, the Minnesota Vikings, the Washington Redskins and the Carolina Panthers tied for the best record in the regular season through week 2 at 2-0.

Which NFL team had the best point differential through week 2 in the 2003 regular season?

The Seattle Seahawks had the best point differential in the 2003 regular season through week 2 at +55 points.

Which NFL team had the worst point differential through week 2 in the 2003 regular season?

The Arizona Cardinals had the worst point differential in the 2003 regular season through week 2 at -56 points.

Which NFL team had the most points per game through week 2 in the 2003 regular season?

The San Francisco 49ers had the most points per game in the 2003 regular season through week 2 at 36.5 PPG.

Which NFL team allowed the fewest points per game through week 2 in the 2003 regular season?

The Seattle Seahawks allowed the fewest points per game in the 2003 regular season through week 2 at 5.00 points allowed per game.

When did week 2 start in the 2003 NFL season?

The games for week 2 of the 2003 NFL regular season were played on Sunday, Sep 14, 2003 and Monday, Sep 15, 2003.

2003 NFL Standings Through Week 2 (Sep 4 - Sep 15)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Seattle Seahawks 2-0 W2 32.5 5.00 +55 Lost WC
Buffalo Bills 2-0 W2 34.5 8.50 +52
Denver Broncos 2-0 W2 33.5 11.5 +44 Lost WC
Kansas City Chiefs 2-0 W2 34.0 17.0 +34 Lost Div
Indianapolis Colts 2-0 W2 21.0 6.50 +29 Lost CC
Minnesota Vikings 2-0 W2 27.0 19.0 +16
Washington Redskins 2-0 W2 24.5 22.0 +5
Carolina Panthers 2-0 W2 18.0 16.0 +4 Lost SB
9 San Francisco 49ers 1-1 L1 36.5 17.0 +39
Green Bay Packers 1-1 W1 28.0 18.0 +20 Lost Div
Tampa Bay Buccaneers 1-1 L1 13.0 6.00 +14
Atlanta Falcons 1-1 L1 29.0 23.0 +12
Miami Dolphins 1-1 W1 20.5 15.5 +10
New York Giants 1-1 L1 27.5 24.0 +7
New Orleans Saints 1-1 W1 20.5 18.5 +4
Baltimore Ravens 1-1 W1 24.0 23.5 +1 Lost WC
Pittsburgh Steelers 1-1 L1 27.0 28.0 -2
Oakland Raiders 1-1 W1 21.5 22.5 -2
Detroit Lions 1-1 L1 24.0 27.5 -7
St. Louis Rams 1-1 W1 20.0 23.5 -7 Lost Div
New England Patriots 1-1 W1 15.5 20.5 -10 Won SB
Dallas Cowboys 1-1 W1 24.0 29.5 -11 Lost WC
Houston Texans 1-1 L1 15.5 25.5 -20
Tennessee Titans 1-1 L1 16.0 26.5 -21 Lost Div
25 New York Jets 0-2 L2 11.5 18.5 -14
Jacksonville Jaguars 0-2 L2 20.0 31.0 -22
Cincinnati Bengals 0-2 L2 15.0 26.5 -23
Cleveland Browns 0-2 L2 9.50 21.0 -23
San Diego Chargers 0-2 L2 13.5 32.0 -37
Philadelphia Eagles 0-2 L2 5.00 24.0 -38 Lost CC
Chicago Bears 0-2 L2 10.0 36.5 -53
Arizona Cardinals 0-2 L2 12.0 40.0 -56

By Divisions:

AFC East – Through Week 2

Team Record Streak Point Diff
Bills 2-0 W2 +52
Dolphins 1-1 W1 +10 1.0
Patriots 1-1 W1 -10 1.0
Jets 0-2 L2 -14 2.0

AFC North – Through Week 2

Team Record Streak Point Diff
Ravens 1-1 W1 +1
Steelers 1-1 L1 -2
Bengals 0-2 L2 -23 1.0
Browns 0-2 L2 -23 1.0

AFC South – Through Week 2

Team Record Streak Point Diff
Colts 2-0 W2 +29
Texans 1-1 L1 -20 1.0
Titans 1-1 L1 -21 1.0
Jaguars 0-2 L2 -22 2.0

AFC West – Through Week 2

Team Record Streak Point Diff
Broncos 2-0 W2 +44
Chiefs 2-0 W2 +34
Raiders 1-1 W1 -2 1.0
Chargers 0-2 L2 -37 2.0

NFC East – Through Week 2

Team Record Streak Point Diff
Redskins 2-0 W2 +5
Giants 1-1 L1 +7 1.0
Cowboys 1-1 W1 -11 1.0
Eagles 0-2 L2 -38 2.0

NFC North – Through Week 2

Team Record Streak Point Diff
Vikings 2-0 W2 +16
Packers 1-1 W1 +20 1.0
Lions 1-1 L1 -7 1.0
Bears 0-2 L2 -53 2.0

NFC South – Through Week 2

Team Record Streak Point Diff
Panthers 2-0 W2 +4
Bucs 1-1 L1 +14 1.0
Falcons 1-1 L1 +12 1.0
Saints 1-1 W1 +4 1.0

NFC West – Through Week 2

Team Record Streak Point Diff
Seahawks 2-0 W2 +55
49ers 1-1 L1 +39 1.0
Rams 1-1 W1 -7 1.0
Cardinals 0-2 L2 -56 2.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy