2004 NFL Season Through Week 9

Summaries » NFL » 2004 » Thru Week 9

2004 NFL Season Summary Through Week 9

Which NFL team had the best regular season record through week 9 in 2004?

The New England Patriots, the Pittsburgh Steelers and the Philadelphia Eagles tied for the best record in the regular season through week 9 at 7-1.

Which NFL team had the best point differential through week 9 in the 2004 regular season?

The San Diego Chargers had the best point differential in the 2004 regular season through week 9 at +89 points.

Which NFL team had the worst point differential through week 9 in the 2004 regular season?

The Oakland Raiders had the worst point differential in the 2004 regular season through week 9 at -82 points.

Which NFL team had the most points per game through week 9 in the 2004 regular season?

The Indianapolis Colts had the most points per game in the 2004 regular season through week 9 at 31.1 PPG.

Which NFL team allowed the fewest points per game through week 9 in the 2004 regular season?

The Baltimore Ravens allowed the fewest points per game in the 2004 regular season through week 9 at 14.1 points allowed per game.

When did week 9 start in the 2004 NFL season?

The games for week 9 of the 2004 NFL regular season were played on Sunday, Nov 7, 2004 and Monday, Nov 8, 2004.

2004 NFL Standings Through Week 9 (Sep 9 - Nov 8)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New England Patriots 7-1 W1 26.0 18.2 +62 Won SB
Pittsburgh Steelers 7-1 W6 24.6 17.1 +60 Lost Conf Champ
Philadelphia Eagles 7-1 L1 23.6 16.4 +58 Lost SB
4 New York Jets 6-2 L1 23.1 17.2 +47 Lost Divisional
Atlanta Falcons 6-2 W1 21.2 21.2 0 Lost Conf Champ
6 San Diego Chargers 6-3 W3 29.1 19.2 +89 Lost Wild Card
Denver Broncos 6-3 W1 22.1 17.1 +45 Lost Wild Card
8 Seattle Seahawks 5-3 W2 24.2 18.1 +49 Lost Wild Card
Indianapolis Colts 5-3 W1 31.1 25.8 +43 Lost Divisional
Baltimore Ravens 5-3 W1 19.2 14.1 +41
New York Giants 5-3 L1 21.5 17.6 +31
Minnesota Vikings 5-3 L2 26.4 24.1 +18 Lost Divisional
Jacksonville Jaguars 5-3 L1 16.0 18.2 -18
14 Green Bay Packers 4-4 W3 25.8 23.2 +20 Lost Wild Card
Houston Texans 4-4 L1 21.4 21.8 -3
Detroit Lions 4-4 L2 18.4 21.4 -24
St. Louis Rams 4-4 L2 22.5 25.6 -25 Lost Divisional
18 Kansas City Chiefs 3-5 L1 29.6 26.4 +26
Buffalo Bills 3-5 W2 17.1 17.1 0
Chicago Bears 3-5 W2 17.0 17.8 -6
Tampa Bay Buccaneers 3-5 W2 17.9 19.4 -12
Cleveland Browns 3-5 L2 20.0 21.8 -14
Arizona Cardinals 3-5 W1 18.8 20.6 -15
Cincinnati Bengals 3-5 W1 19.0 21.1 -17
Washington Redskins 3-5 W1 14.4 16.6 -18
Tennessee Titans 3-5 W1 18.9 22.2 -27
Dallas Cowboys 3-5 L1 17.6 25.4 -62
New Orleans Saints 3-5 L1 21.4 29.2 -63
29 Oakland Raiders 3-6 W1 18.3 27.4 -82
30 Carolina Panthers 1-7 L6 15.5 23.1 -61
San Francisco 49ers 1-7 L3 18.1 28.0 -79
32 Miami Dolphins 1-8 L2 13.7 20.7 -63

©© 2023 ChampsOrChumps.us • TermsPrivacy Policy