2005 NFL Season Standings Through Week 3

Summaries » NFL » 2005 » Thru Week 3

2005 NFL Season Summary Through Week 3

Which NFL team had the best regular season record through week 3 in 2005?

The Cincinnati Bengals, the Indianapolis Colts and the Tampa Bay Buccaneers tied for the best record in the regular season through week 3 at 3-0.

Which NFL team had the best point differential through week 3 in the 2005 regular season?

The Cincinnati Bengals had the best point differential in the 2005 regular season through week 3 at +60 points.

Which NFL team had the worst point differential through week 3 in the 2005 regular season?

The Arizona Cardinals had the worst point differential in the 2005 regular season through week 3 at -53 points.

Which NFL team had the most points per game through week 3 in the 2005 regular season?

The New York Giants had the most points per game in the 2005 regular season through week 3 at 30.7 PPG.

Which NFL team allowed the fewest points per game through week 3 in the 2005 regular season?

The Indianapolis Colts allowed the fewest points per game in the 2005 regular season through week 3 at 5.33 points allowed per game.

When did week 3 start in the 2005 NFL season?

The games for week 3 of the 2005 NFL regular season were played on Sunday, Sep 25, 2005 and Monday, Sep 26, 2005.

2005 NFL Standings Through Week 3 (Sep 8 - Sep 26)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Cincinnati Bengals 3-0 W3 29.3 9.33 +60 Lost WC
Indianapolis Colts 3-0 W3 15.7 5.33 +31 Lost Div
Tampa Bay Buccaneers 3-0 W3 20.0 10.7 +28 Lost WC
4 Washington Redskins 2-0 W2 11.5 10.0 +3 Lost Div
5 Pittsburgh Steelers 2-1 L1 27.0 12.3 +44 Won SB
Philadelphia Eagles 2-1 W2 25.0 12.3 +38
New York Giants 2-1 L1 30.7 24.7 +18 Lost WC
Miami Dolphins 2-1 W1 22.7 17.0 +17
Seattle Seahawks 2-1 W2 24.0 18.7 +16 Lost SB
Jacksonville Jaguars 2-1 W1 18.3 14.7 +11 Lost WC
Atlanta Falcons 2-1 W1 18.7 15.7 +9
Dallas Cowboys 2-1 W1 25.0 23.0 +6
St. Louis Rams 2-1 W2 24.3 22.3 +6
Kansas City Chiefs 2-1 L1 20.0 18.0 +6
New England Patriots 2-1 W1 23.3 22.3 +3 Lost Div
Denver Broncos 2-1 W2 20.0 20.3 -1 Lost CC
17 Detroit Lions 1-1 L1 11.5 20.5 -18
18 San Diego Chargers 1-2 W1 28.7 23.7 +15
Chicago Bears 1-2 L1 17.3 13.0 +13 Lost Div
Carolina Panthers 1-2 L1 23.7 22.3 +4 Lost CC
Buffalo Bills 1-2 L2 13.7 16.7 -9
Tennessee Titans 1-2 L1 19.7 25.0 -16
New York Jets 1-2 L1 14.7 20.0 -16
Cleveland Browns 1-2 L1 15.0 21.3 -19
Minnesota Vikings 1-2 W1 18.0 25.7 -23
New Orleans Saints 1-2 L2 16.3 26.7 -31
San Francisco 49ers 1-2 L2 20.7 33.7 -39
28 Baltimore Ravens 0-2 L2 8.50 24.5 -32
Houston Texans 0-2 L2 7.00 24.5 -35
30 Green Bay Packers 0-3 L3 14.3 20.0 -17
Oakland Raiders 0-3 L3 19.0 25.3 -19
Arizona Cardinals 0-3 L3 14.3 32.0 -53

By Divisions:

AFC East – Through Week 3

Team Record Streak Point Diff
Dolphins 2-1 W1 +17
Patriots 2-1 W1 +3
Bills 1-2 L2 -9 1.0
Jets 1-2 L1 -16 1.0

AFC North – Through Week 3

Team Record Streak Point Diff
Bengals 3-0 W3 +60
Steelers 2-1 L1 +44 1.0
Browns 1-2 L1 -19 2.0
Ravens 0-2 L2 -32 2.5

AFC South – Through Week 3

Team Record Streak Point Diff
Colts 3-0 W3 +31
Jaguars 2-1 W1 +11 1.0
Titans 1-2 L1 -16 2.0
Texans 0-2 L2 -35 2.5

AFC West – Through Week 3

Team Record Streak Point Diff
Chiefs 2-1 L1 +6
Broncos 2-1 W2 -1
Chargers 1-2 W1 +15 1.0
Raiders 0-3 L3 -19 2.0

NFC East – Through Week 3

Team Record Streak Point Diff
Redskins 2-0 W2 +3
Eagles 2-1 W2 +38 0.5
Giants 2-1 L1 +18 0.5
Cowboys 2-1 W1 +6 0.5

NFC North – Through Week 3

Team Record Streak Point Diff
Lions 1-1 L1 -18
Bears 1-2 L1 +13 0.5
Vikings 1-2 W1 -23 0.5
Packers 0-3 L3 -17 1.5

NFC South – Through Week 3

Team Record Streak Point Diff
Bucs 3-0 W3 +28
Falcons 2-1 W1 +9 1.0
Panthers 1-2 L1 +4 2.0
Saints 1-2 L2 -31 2.0

NFC West – Through Week 3

Team Record Streak Point Diff
Seahawks 2-1 W2 +16
Rams 2-1 W2 +6
49ers 1-2 L2 -39 1.0
Cardinals 0-3 L3 -53 2.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy