2007 NFL Season Standings Through Week 9

Summaries » NFL » 2007 » Thru Week 9

2007 NFL Season Summary Through Week 9

Which NFL team had the best regular season record through week 9 in 2007?

The New England Patriots had the best regular season record in the 2007 NFL season through week 9 at 9-0.

Which NFL team had the best point differential through week 9 in the 2007 regular season?

The New England Patriots had the best point differential in the 2007 regular season through week 9 at +208 points.

Which NFL team had the worst point differential through week 9 in the 2007 regular season?

The St. Louis Rams had the worst point differential in the 2007 regular season through week 9 at -120 points.

Which NFL team had the most points per game through week 9 in the 2007 regular season?

The New England Patriots had the most points per game in the 2007 regular season through week 9 at 39.4 PPG.

Which NFL team allowed the fewest points per game through week 9 in the 2007 regular season?

The Pittsburgh Steelers allowed the fewest points per game in the 2007 regular season through week 9 at 12.2 points allowed per game.

When did week 9 start in the 2007 NFL season?

The games for week 9 of the 2007 NFL regular season were played on Sunday, Nov 4, 2007 and Monday, Nov 5, 2007.

2007 NFL Standings Through Week 9 (Sep 6 - Nov 5)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New England Patriots 9-0 W9 39.4 16.3 +208 Lost SB
2 Indianapolis Colts 7-1 L1 30.5 15.8 +118 Lost Div
Dallas Cowboys 7-1 W2 33.1 21.9 +90 Lost Div
Green Bay Packers 7-1 W3 24.2 17.8 +52 Lost CC
5 Pittsburgh Steelers 6-2 W2 27.8 12.2 +124 Lost WC
New York Giants 6-2 W6 25.0 19.9 +41 Won SB
Tennessee Titans 6-2 W3 20.6 15.5 +41 Lost WC
Detroit Lions 6-2 W3 25.0 23.1 +15
9 Jacksonville Jaguars 5-3 L1 19.4 18.9 +4 Lost Div
Cleveland Browns 5-3 W3 28.4 29.1 -6
Washington Redskins 5-3 W1 19.0 20.0 -8 Lost WC
12 Tampa Bay Buccaneers 5-4 W1 18.2 16.0 +20 Lost WC
13 Seattle Seahawks 4-4 L1 20.9 17.6 +26 Lost Div
San Diego Chargers 4-4 L1 23.6 20.5 +25 Lost CC
New Orleans Saints 4-4 W4 21.6 23.2 -13
Kansas City Chiefs 4-4 L1 15.5 18.2 -22
Carolina Panthers 4-4 L2 17.1 20.1 -24
Baltimore Ravens 4-4 L2 16.4 19.6 -26
Buffalo Bills 4-4 W3 16.2 19.5 -26
20 Houston Texans 4-5 W1 22.6 25.1 -23
21 Minnesota Vikings 3-5 W1 20.8 19.2 +12
Philadelphia Eagles 3-5 L1 19.5 19.4 +1
Arizona Cardinals 3-5 L3 19.6 21.8 -17
Chicago Bears 3-5 L1 18.0 22.6 -37
Denver Broncos 3-5 L2 15.8 28.4 -101
26 Oakland Raiders 2-6 L4 19.0 22.1 -25
Cincinnati Bengals 2-6 L2 24.8 30.5 -46
Atlanta Falcons 2-6 W1 14.4 21.1 -54
San Francisco 49ers 2-6 L6 13.0 23.2 -82
30 New York Jets 1-8 L6 17.7 25.3 -69
31 Miami Dolphins 0-8 L8 20.8 30.5 -78
St. Louis Rams 0-8 L8 12.4 27.4 -120

By Divisions:

AFC East – Through Week 9

Team Record Streak Point Diff
Patriots 9-0 W9 +208
Bills 4-4 W3 -26 4.5
Jets 1-8 L6 -69 8.0
Dolphins 0-8 L8 -78 8.5

AFC North – Through Week 9

Team Record Streak Point Diff
Steelers 6-2 W2 +124
Browns 5-3 W3 -6 1.0
Ravens 4-4 L2 -26 2.0
Bengals 2-6 L2 -46 4.0

AFC South – Through Week 9

Team Record Streak Point Diff
Colts 7-1 L1 +118
Titans 6-2 W3 +41 1.0
Jaguars 5-3 L1 +4 2.0
Texans 4-5 W1 -23 3.5

AFC West – Through Week 9

Team Record Streak Point Diff
Chargers 4-4 L1 +25
Chiefs 4-4 L1 -22
Broncos 3-5 L2 -101 1.0
Raiders 2-6 L4 -25 2.0

NFC East – Through Week 9

Team Record Streak Point Diff
Cowboys 7-1 W2 +90
Giants 6-2 W6 +41 1.0
Redskins 5-3 W1 -8 2.0
Eagles 3-5 L1 +1 4.0

NFC North – Through Week 9

Team Record Streak Point Diff
Packers 7-1 W3 +52
Lions 6-2 W3 +15 1.0
Vikings 3-5 W1 +12 4.0
Bears 3-5 L1 -37 4.0

NFC South – Through Week 9

Team Record Streak Point Diff
Bucs 5-4 W1 +20
Saints 4-4 W4 -13 0.5
Panthers 4-4 L2 -24 0.5
Falcons 2-6 W1 -54 2.5

NFC West – Through Week 9

Team Record Streak Point Diff
Seahawks 4-4 L1 +26
Cardinals 3-5 L3 -17 1.0
49ers 2-6 L6 -82 2.0
Rams 0-8 L8 -120 4.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy