The Tennessee Titans had the best regular season record in the 2008 NFL season through week 16 at 13-2.
The Tennessee Titans had the best point differential in the 2008 regular season through week 16 at +164 points.
The Detroit Lions had the worst point differential in the 2008 regular season through week 16 at -239 points.
The New Orleans Saints had the most points per game in the 2008 regular season through week 16 at 28.8 PPG.
The Tennessee Titans allowed the fewest points per game in the 2008 regular season through week 16 at 14.1 points allowed per game.
The games for week 16 of the 2008 NFL regular season were played on Thursday, Dec 18, 2008, Saturday, Dec 20, 2008, Sunday, Dec 21, 2008 and Monday, Dec 22, 2008.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Tennessee Titans | 13-2 | W1 | 25.0 | 14.1 | +164 | Lost Div |
New York Giants | 12-3 | W1 | 27.2 | 18.3 | +134 | Lost Div |
Pittsburgh Steelers | 11-4 | L1 | 21.1 | 14.9 | +93 | Won SB |
Carolina Panthers | 11-4 | L1 | 25.4 | 19.9 | +83 | Lost Div |
Indianapolis Colts | 11-4 | W8 | 23.6 | 19.9 | +56 | Lost WC |
Baltimore Ravens | 10-5 | W1 | 23.9 | 15.8 | +121 | Lost CC |
New England Patriots | 10-5 | W3 | 26.5 | 20.6 | +88 | |
Atlanta Falcons | 10-5 | W2 | 24.0 | 19.9 | +62 | Lost WC |
Miami Dolphins | 10-5 | W4 | 21.4 | 20.0 | +21 | Lost WC |
New York Jets | 9-6 | L1 | 25.9 | 22.1 | +56 | |
Minnesota Vikings | 9-6 | L1 | 23.9 | 20.9 | +45 | Lost WC |
Tampa Bay Buccaneers | 9-6 | L3 | 22.5 | 19.5 | +45 | |
Dallas Cowboys | 9-6 | L1 | 23.7 | 21.4 | +35 | |
Chicago Bears | 9-6 | W3 | 23.4 | 21.3 | +32 | |
Philadelphia Eagles | 8-6-1 | L1 | 24.8 | 18.9 | +89 | Lost CC |
New Orleans Saints | 8-7 | W1 | 28.8 | 24.0 | +72 | |
Arizona Cardinals | 8-7 | L2 | 26.2 | 27.0 | -12 | Lost SB |
Washington Redskins | 8-7 | W1 | 16.1 | 17.9 | -28 | |
Denver Broncos | 8-7 | L2 | 23.3 | 26.4 | -47 | |
San Diego Chargers | 7-8 | W3 | 25.8 | 21.7 | +61 | Lost Div |
Buffalo Bills | 7-8 | W1 | 22.4 | 21.9 | +7 | |
Houston Texans | 7-8 | L1 | 22.3 | 24.7 | -35 | |
San Francisco 49ers | 6-9 | W1 | 20.8 | 23.8 | -45 | |
Green Bay Packers | 5-10 | L5 | 25.9 | 23.9 | +29 | |
Jacksonville Jaguars | 5-10 | L1 | 19.7 | 22.7 | -45 | |
Seattle Seahawks | 4-11 | W2 | 18.2 | 23.9 | -85 | |
Cleveland Browns | 4-11 | L5 | 15.5 | 21.3 | -87 | |
Oakland Raiders | 4-11 | W1 | 15.5 | 24.3 | -132 | |
Cincinnati Bengals | 3-11-1 | W2 | 12.5 | 23.9 | -170 | |
Kansas City Chiefs | 2-13 | L3 | 19.0 | 28.3 | -139 | |
St. Louis Rams | 2-13 | L9 | 13.7 | 28.9 | -229 | |
Detroit Lions | 0-15 | L15 | 16.5 | 32.4 | -239 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 12, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About