2010 NFL Season Standings Through Week 5

Summaries » NFL » 2010 » Thru Week 5

2010 NFL Season Summary Through Week 5

Which NFL team had the best regular season record through week 5 in 2010?

The New York Jets, the Atlanta Falcons, the Baltimore Ravens and the Chicago Bears tied for the best record in the regular season through week 5 at 4-1.

Which NFL team had the best point differential through week 5 in the 2010 regular season?

The New York Jets had the best point differential in the 2010 regular season through week 5 at +54 points.

Which NFL team had the worst point differential through week 5 in the 2010 regular season?

The Buffalo Bills had the worst point differential in the 2010 regular season through week 5 at -74 points.

Which NFL team had the most points per game through week 5 in the 2010 regular season?

The New England Patriots had the most points per game in the 2010 regular season through week 5 at 32.8 PPG.

Which NFL team allowed the fewest points per game through week 5 in the 2010 regular season?

The Pittsburgh Steelers allowed the fewest points per game in the 2010 regular season through week 5 at 12.5 points allowed per game.

When did week 5 start in the 2010 NFL season?

The games for week 5 of the 2010 NFL regular season were played on Sunday, Oct 10, 2010 and Monday, Oct 11, 2010.

2010 NFL Standings Through Week 5 (Sep 9 - Oct 11)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New York Jets 4-1 W4 27.0 16.2 +54 Lost CC
Atlanta Falcons 4-1 W4 22.6 14.0 +43 Lost Div
Baltimore Ravens 4-1 W3 18.4 14.4 +20 Lost Div
Chicago Bears 4-1 W1 18.4 14.8 +18 Lost CC
5 Pittsburgh Steelers 3-1 L1 21.5 12.5 +36 Lost SB
New England Patriots 3-1 W2 32.8 24.0 +35 Lost Div
Kansas City Chiefs 3-1 L1 19.2 14.2 +20 Lost WC
Tampa Bay Buccaneers 3-1 W1 18.5 20.0 -6
9 Tennessee Titans 3-2 W1 26.4 19.0 +37
Indianapolis Colts 3-2 W1 27.2 20.2 +35 Lost WC
Green Bay Packers 3-2 L1 23.8 17.8 +30 Won SB
Philadelphia Eagles 3-2 W1 24.4 20.6 +19 Lost WC
New York Giants 3-2 W2 21.2 19.6 +8
New Orleans Saints 3-2 L1 19.8 20.4 -3 Lost WC
Washington Redskins 3-2 W2 17.8 18.4 -3
Houston Texans 3-2 L1 23.6 27.2 -18
Jacksonville Jaguars 3-2 W2 21.4 27.4 -30
Arizona Cardinals 3-2 W1 17.6 27.6 -50
19 Seattle Seahawks 2-2 L1 18.8 19.2 -2 Lost Div
Miami Dolphins 2-2 L2 16.5 23.0 -26
21 San Diego Chargers 2-3 L1 28.0 21.2 +34
Cincinnati Bengals 2-3 L2 20.0 20.4 -2
Denver Broncos 2-3 L1 20.8 23.2 -12
St. Louis Rams 2-3 L1 16.6 19.2 -13
Oakland Raiders 2-3 W1 22.2 26.8 -23
26 Minnesota Vikings 1-3 L1 15.8 16.8 -4
Dallas Cowboys 1-3 L1 20.2 21.8 -6
28 Detroit Lions 1-4 W1 25.2 22.4 +14
Cleveland Browns 1-4 L1 15.6 19.4 -19
30 San Francisco 49ers 0-5 L5 15.2 26.0 -54
Carolina Panthers 0-5 L5 10.4 22.0 -58
Buffalo Bills 0-5 L5 17.4 32.2 -74

By Divisions:

AFC East – Through Week 5

Team Record Streak Point Diff
Jets 4-1 W4 +54
Patriots 3-1 W2 +35 0.5
Dolphins 2-2 L2 -26 1.5
Bills 0-5 L5 -74 4.0

AFC North – Through Week 5

Team Record Streak Point Diff
Ravens 4-1 W3 +20
Steelers 3-1 L1 +36 0.5
Bengals 2-3 L2 -2 2.0
Browns 1-4 L1 -19 3.0

AFC South – Through Week 5

Team Record Streak Point Diff
Titans 3-2 W1 +37
Colts 3-2 W1 +35
Texans 3-2 L1 -18
Jaguars 3-2 W2 -30

AFC West – Through Week 5

Team Record Streak Point Diff
Chiefs 3-1 L1 +20
Chargers 2-3 L1 +34 1.5
Broncos 2-3 L1 -12 1.5
Raiders 2-3 W1 -23 1.5

NFC East – Through Week 5

Team Record Streak Point Diff
Eagles 3-2 W1 +19
Giants 3-2 W2 +8
Redskins 3-2 W2 -3
Cowboys 1-3 L1 -6 1.5

NFC North – Through Week 5

Team Record Streak Point Diff
Bears 4-1 W1 +18
Packers 3-2 L1 +30 1.0
Vikings 1-3 L1 -4 2.5
Lions 1-4 W1 +14 3.0

NFC South – Through Week 5

Team Record Streak Point Diff
Falcons 4-1 W4 +43
Bucs 3-1 W1 -6 0.5
Saints 3-2 L1 -3 1.0
Panthers 0-5 L5 -58 4.0

NFC West – Through Week 5

Team Record Streak Point Diff
Cardinals 3-2 W1 -50
Seahawks 2-2 L1 -2 0.5
Rams 2-3 L1 -13 1.0
49ers 0-5 L5 -54 3.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy