2012 NFL Season Standings Through Week 12

Summaries » NFL » 2012 » Thru Week 12

2012 NFL Season Summary Through Week 12

Which NFL team had the best regular season record through week 12 in 2012?

The Houston Texans and the Atlanta Falcons tied for the best record in the regular season through week 12 at 10-1.

Which NFL team had the best point differential through week 12 in the 2012 regular season?

The New England Patriots had the best point differential in the 2012 regular season through week 12 at +163 points.

Which NFL team had the worst point differential through week 12 in the 2012 regular season?

The Kansas City Chiefs had the worst point differential in the 2012 regular season through week 12 at -140 points.

Which NFL team had the most points per game through week 12 in the 2012 regular season?

The New England Patriots had the most points per game in the 2012 regular season through week 12 at 37.0 PPG.

Which NFL team allowed the fewest points per game through week 12 in the 2012 regular season?

The San Francisco 49ers allowed the fewest points per game in the 2012 regular season through week 12 at 14.1 points allowed per game.

When did week 12 start in the 2012 NFL season?

The games for week 12 of the 2012 NFL regular season were played on Thursday, Nov 22, 2012, Sunday, Nov 25, 2012 and Monday, Nov 26, 2012.

2012 NFL Standings Through Week 12 (Sep 5 - Nov 26)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Houston Texans 10-1 W5 29.7 19.2 +116 Lost Div
Atlanta Falcons 10-1 W2 26.7 19.6 +78 Lost CC
3 Baltimore Ravens 9-2 W4 25.7 19.9 +64 Won SB
4 San Francisco 49ers 8-2-1 W2 25.1 14.1 +121 Lost SB
5 New England Patriots 8-3 W5 37.0 22.2 +163 Lost CC
Chicago Bears 8-3 W1 25.2 15.9 +102
Denver Broncos 8-3 W6 28.9 20.1 +97 Lost Div
8 New York Giants 7-4 W1 27.7 20.5 +79
Green Bay Packers 7-4 L1 24.8 22.3 +28 Lost Div
Indianapolis Colts 7-4 W1 20.9 24.8 -43 Lost WC
11 Tampa Bay Buccaneers 6-5 L1 28.2 23.1 +56
Cincinnati Bengals 6-5 W3 25.6 22.5 +35 Lost WC
Seattle Seahawks 6-5 L1 19.9 16.8 +34 Lost Div
Pittsburgh Steelers 6-5 L2 21.0 19.1 +21
Minnesota Vikings 6-5 L1 22.5 22.6 -1 Lost WC
16 Washington Redskins 5-6 W2 26.8 25.9 +10 Lost WC
New Orleans Saints 5-6 L1 28.0 27.6 +4
Miami Dolphins 5-6 W1 19.2 20.5 -15
Dallas Cowboys 5-6 L1 22.0 23.8 -20
20 St. Louis Rams 4-6-1 W1 18.6 23.1 -49
21 San Diego Chargers 4-7 L3 22.3 21.5 +8
Detroit Lions 4-7 L3 24.3 25.5 -13
Arizona Cardinals 4-7 L7 16.4 20.6 -47
New York Jets 4-7 L1 20.1 26.4 -69
Buffalo Bills 4-7 L1 22.1 29.0 -76
Tennessee Titans 4-7 L1 21.6 30.5 -97
27 Cleveland Browns 3-8 W1 19.0 22.5 -39
Carolina Panthers 3-8 W1 19.5 24.1 -51
Philadelphia Eagles 3-8 L7 16.7 25.6 -98
Oakland Raiders 3-8 L4 19.8 32.4 -138
31 Jacksonville Jaguars 2-9 W1 17.1 28.0 -120
32 Kansas City Chiefs 1-10 L8 14.6 27.4 -140

By Divisions:

AFC East – Through Week 12

Team Record Streak Point Diff
Patriots 8-3 W5 +163
Dolphins 5-6 W1 -15 3.0
Jets 4-7 L1 -69 4.0
Bills 4-7 L1 -76 4.0

AFC North – Through Week 12

Team Record Streak Point Diff
Ravens 9-2 W4 +64
Bengals 6-5 W3 +35 3.0
Steelers 6-5 L2 +21 3.0
Browns 3-8 W1 -39 6.0

AFC South – Through Week 12

Team Record Streak Point Diff
Texans 10-1 W5 +116
Colts 7-4 W1 -43 3.0
Titans 4-7 L1 -97 6.0
Jaguars 2-9 W1 -120 8.0

AFC West – Through Week 12

Team Record Streak Point Diff
Broncos 8-3 W6 +97
Chargers 4-7 L3 +8 4.0
Raiders 3-8 L4 -138 5.0
Chiefs 1-10 L8 -140 7.0

NFC East – Through Week 12

Team Record Streak Point Diff
Giants 7-4 W1 +79
Redskins 5-6 W2 +10 2.0
Cowboys 5-6 L1 -20 2.0
Eagles 3-8 L7 -98 4.0

NFC North – Through Week 12

Team Record Streak Point Diff
Bears 8-3 W1 +102
Packers 7-4 L1 +28 1.0
Vikings 6-5 L1 -1 2.0
Lions 4-7 L3 -13 4.0

NFC South – Through Week 12

Team Record Streak Point Diff
Falcons 10-1 W2 +78
Bucs 6-5 L1 +56 4.0
Saints 5-6 L1 +4 5.0
Panthers 3-8 W1 -51 7.0

NFC West – Through Week 12

Team Record Streak Point Diff
49ers 8-2-1 W2 +121
Seahawks 6-5 L1 +34 2.5
Rams 4-6-1 W1 -49 4.0
Cardinals 4-7 L7 -47 4.5

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy