2014 NFL Season Standings Through Week 14

Summaries » NFL » 2014 » Thru Week 14

2014 NFL Season Summary Through Week 14

Which NFL team had the best regular season record through week 14 in 2014?

The New England Patriots, the Green Bay Packers, the Denver Broncos and the Arizona Cardinals tied for the best record in the regular season through week 14 at 10-3.

Which NFL team had the best point differential through week 14 in the 2014 regular season?

The New England Patriots had the best point differential in the 2014 regular season through week 14 at +134 points.

Which NFL team had the worst point differential through week 14 in the 2014 regular season?

The Jacksonville Jaguars had the worst point differential in the 2014 regular season through week 14 at -157 points.

Which NFL team had the most points per game through week 14 in the 2014 regular season?

The Green Bay Packers had the most points per game in the 2014 regular season through week 14 at 32.5 PPG.

Which NFL team allowed the fewest points per game through week 14 in the 2014 regular season?

The Detroit Lions allowed the fewest points per game in the 2014 regular season through week 14 at 17.2 points allowed per game.

When did week 14 start in the 2014 NFL season?

The games for week 14 of the 2014 NFL regular season were played on Thursday, Dec 4, 2014, Sunday, Dec 7, 2014 and Monday, Dec 8, 2014.

2014 NFL Standings Through Week 14 (Sep 4 - Dec 8)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New England Patriots 10-3 W1 30.8 20.5 +134 Won SB
Green Bay Packers 10-3 W5 32.5 23.4 +119 Lost CC
Denver Broncos 10-3 W3 29.6 22.5 +92 Lost Div
Arizona Cardinals 10-3 W1 21.2 18.3 +37 Lost WC
5 Indianapolis Colts 9-4 W3 31.3 23.6 +100 Lost CC
Seattle Seahawks 9-4 W3 24.8 18.1 +87 Lost SB
Philadelphia Eagles 9-4 L1 29.9 23.8 +80
Dallas Cowboys 9-4 W1 26.4 23.2 +42 Lost Div
Detroit Lions 9-4 W2 20.4 17.2 +41 Lost WC
10 Cincinnati Bengals 8-4-1 L1 21.6 22.2 -8 Lost WC
11 Baltimore Ravens 8-5 W1 27.4 19.6 +101 Lost Div
Pittsburgh Steelers 8-5 W1 27.8 24.5 +43 Lost WC
San Diego Chargers 8-5 L1 22.5 20.9 +21
14 Houston Texans 7-6 W2 24.2 20.0 +54
Miami Dolphins 7-6 L1 24.2 20.0 +54
Kansas City Chiefs 7-6 L3 22.4 18.5 +50
Buffalo Bills 7-6 L1 21.6 18.5 +40
Cleveland Browns 7-6 L2 21.2 20.8 +6
San Francisco 49ers 7-6 L2 18.8 20.6 -24
20 St. Louis Rams 6-7 W2 21.9 21.9 0
Minnesota Vikings 6-7 W2 20.2 21.6 -18
22 Atlanta Falcons 5-8 L1 25.2 26.3 -14
New Orleans Saints 5-8 L1 25.6 27.6 -26
Chicago Bears 5-8 L2 21.6 29.1 -97
25 Carolina Panthers 4-8-1 W1 20.7 26.2 -72 Lost Div
26 New York Giants 4-9 W1 22.5 25.1 -33
27 Washington Redskins 3-10 L5 18.8 26.6 -102
28 Tampa Bay Buccaneers 2-11 L3 18.2 26.8 -111
New York Jets 2-11 L3 16.5 26.8 -135
Oakland Raiders 2-11 W1 15.4 26.9 -150
Tennessee Titans 2-11 L7 16.9 28.8 -154
Jacksonville Jaguars 2-11 L1 15.3 27.4 -157

By Divisions:

AFC East – Through Week 14

Team Record Streak Point Diff
Patriots 10-3 W1 +134
Dolphins 7-6 L1 +54 3.0
Bills 7-6 L1 +40 3.0
Jets 2-11 L3 -135 8.0

AFC North – Through Week 14

Team Record Streak Point Diff
Bengals 8-4-1 L1 -8
Ravens 8-5 W1 +101 0.5
Steelers 8-5 W1 +43 0.5
Browns 7-6 L2 +6 1.5

AFC South – Through Week 14

Team Record Streak Point Diff
Colts 9-4 W3 +100
Texans 7-6 W2 +54 2.0
Titans 2-11 L7 -154 7.0
Jaguars 2-11 L1 -157 7.0

AFC West – Through Week 14

Team Record Streak Point Diff
Broncos 10-3 W3 +92
Chargers 8-5 L1 +21 2.0
Chiefs 7-6 L3 +50 3.0
Raiders 2-11 W1 -150 8.0

NFC East – Through Week 14

Team Record Streak Point Diff
Eagles 9-4 L1 +80
Cowboys 9-4 W1 +42
Giants 4-9 W1 -33 5.0
Redskins 3-10 L5 -102 6.0

NFC North – Through Week 14

Team Record Streak Point Diff
Packers 10-3 W5 +119
Lions 9-4 W2 +41 1.0
Vikings 6-7 W2 -18 4.0
Bears 5-8 L2 -97 5.0

NFC South – Through Week 14

Team Record Streak Point Diff
Falcons 5-8 L1 -14
Saints 5-8 L1 -26
Panthers 4-8-1 W1 -72 0.5
Bucs 2-11 L3 -111 3.0

NFC West – Through Week 14

Team Record Streak Point Diff
Cardinals 10-3 W1 +37
Seahawks 9-4 W3 +87 1.0
49ers 7-6 L2 -24 3.0
Rams 6-7 W2 0 4.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy