The Arizona Cardinals, the New York Jets, the Cincinnati Bengals, the Green Bay Packers, the Carolina Panthers, the New England Patriots, the Denver Broncos, the Dallas Cowboys and the Atlanta Falcons tied for the best record in the regular season through week 2 at 2-0.
The Arizona Cardinals had the best point differential in the 2015 regular season through week 2 at +37 points.
The Chicago Bears had the worst point differential in the 2015 regular season through week 2 at -33 points.
The Arizona Cardinals had the most points per game in the 2015 regular season through week 2 at 39.5 PPG.
The New York Jets allowed the fewest points per game in the 2015 regular season through week 2 at 8.50 points allowed per game.
The games for week 2 of the 2015 NFL regular season were played on Thursday, Sep 17, 2015, Sunday, Sep 20, 2015 and Monday, Sep 21, 2015.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Arizona Cardinals | 2-0 | W2 | 39.5 | 21.0 | +37 | Lost CC |
New York Jets | 2-0 | W2 | 25.5 | 8.50 | +34 | |
Cincinnati Bengals | 2-0 | W2 | 28.5 | 16.0 | +25 | Lost WC |
Green Bay Packers | 2-0 | W2 | 29.0 | 20.0 | +18 | Lost Div |
Carolina Panthers | 2-0 | W2 | 22.0 | 13.0 | +18 | Lost SB |
New England Patriots | 2-0 | W2 | 34.0 | 26.5 | +15 | Lost CC |
Denver Broncos | 2-0 | W2 | 25.0 | 18.5 | +13 | Won SB |
Dallas Cowboys | 2-0 | W2 | 23.5 | 18.0 | +11 | |
Atlanta Falcons | 2-0 | W2 | 25.0 | 22.0 | +6 | |
Pittsburgh Steelers | 1-1 | W1 | 32.0 | 23.0 | +18 | Lost Div |
Tennessee Titans | 1-1 | L1 | 28.0 | 21.0 | +14 | |
Washington Redskins | 1-1 | W1 | 17.0 | 13.5 | +7 | Lost WC |
Buffalo Bills | 1-1 | L1 | 29.5 | 27.0 | +5 | |
Miami Dolphins | 1-1 | L1 | 18.5 | 16.5 | +4 | |
San Diego Chargers | 1-1 | L1 | 26.0 | 26.0 | 0 | |
Kansas City Chiefs | 1-1 | L1 | 25.5 | 25.5 | 0 | Lost Div |
Cleveland Browns | 1-1 | W1 | 19.0 | 22.5 | -7 | |
Minnesota Vikings | 1-1 | W1 | 14.5 | 18.0 | -7 | Lost WC |
San Francisco 49ers | 1-1 | L1 | 19.0 | 23.0 | -8 | |
Jacksonville Jaguars | 1-1 | W1 | 16.0 | 20.0 | -8 | |
St. Louis Rams | 1-1 | L1 | 22.0 | 27.5 | -11 | |
Oakland Raiders | 1-1 | W1 | 25.0 | 33.0 | -16 | |
Tampa Bay Buccaneers | 1-1 | W1 | 20.0 | 30.5 | -21 | |
New York Giants | 0-2 | L2 | 23.0 | 25.5 | -5 | |
Baltimore Ravens | 0-2 | L2 | 23.0 | 28.0 | -10 | |
Philadelphia Eagles | 0-2 | L2 | 17.0 | 23.0 | -12 | |
Seattle Seahawks | 0-2 | L2 | 24.0 | 30.5 | -13 | Lost Div |
Houston Texans | 0-2 | L2 | 18.5 | 25.5 | -14 | Lost WC |
Detroit Lions | 0-2 | L2 | 22.0 | 29.5 | -15 | |
New Orleans Saints | 0-2 | L2 | 19.0 | 28.5 | -19 | |
Indianapolis Colts | 0-2 | L2 | 10.5 | 23.5 | -26 | |
Chicago Bears | 0-2 | L2 | 23.0 | 39.5 | -33 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy