2017 NFL Season Standings

Summaries » NFL » 2017

Season Overview

12 Philadelphia Eagles
Playoffs Teams Super Bowl Winner

2017 NFL Season Summary

Who won the 2017 Super Bowl?

The 2017 Super Bowl winner was the Philadelphia Eagles, who defeated the New England Patriots by a 41-33 score in the Super Bowl.

When was the 2017 Super Bowl?

The 2017 Super Bowl was played on Feb 4, 2018.

Which NFL team had the best regular season record in 2017?

The New England Patriots, the Philadelphia Eagles, the Minnesota Vikings and the Pittsburgh Steelers tied for the best record in the regular season at 13-3.

Which NFL team had the best point differential in the 2017 regular season?

The New England Patriots and the Philadelphia Eagles tied for the best point differential in the 2017 regular season at +162 points.

Which NFL team had the worst point differential in the 2017 regular season?

The Cleveland Browns had the worst point differential in the 2017 regular season at -176 points.

Which NFL team had the most points per game in the 2017 regular season?

The Los Angeles Rams had the most points per game in the 2017 regular season at 29.9 PPG.

Which NFL team allowed the fewest points per game in the 2017 regular season?

The Minnesota Vikings allowed the fewest points per game in the 2017 regular season at 15.8 points allowed per game.

Which NFL team was the last undefeated team in the 2017 season?

The last undefeated team in the 2017 NFL season was the Kansas City Chiefs, who started the season with a 5-0 record. The streak ended with a 13-19 loss against the Pittsburgh Steelers in week 6.

How many Scorigamis were there in the 2017 NFL season?

There were 8 scorigamis in the 2017 season: 46-9 (week 1), 41-39 (week 3), 46-18 and 57-14 (week 4), 52-38 (week 6), 33-8 and 54-24 (week 11), and 44-33 (week 16).

2017 NFL Standings

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 New England Patriots 13-3 W3 28.6 18.5 +162 Lost SB
Philadelphia Eagles 13-3 L1 28.6 18.4 +162 Won SB
Minnesota Vikings 13-3 W3 23.9 15.8 +130 Lost CC
Pittsburgh Steelers 13-3 W2 25.4 19.2 +98 Lost Div
5 Los Angeles Rams 11-5 L1 29.9 20.6 +149 Lost WC
New Orleans Saints 11-5 L1 28.0 20.4 +122 Lost Div
Carolina Panthers 11-5 L1 22.7 20.4 +36 Lost WC
8 Jacksonville Jaguars 10-6 L2 26.1 16.8 +149 Lost CC
Kansas City Chiefs 10-6 W4 25.9 21.2 +76 Lost WC
Atlanta Falcons 10-6 W1 22.1 19.7 +38 Lost Div
11 Baltimore Ravens 9-7 L1 24.7 18.9 +92
Los Angeles Chargers 9-7 W2 22.2 17.0 +83
Detroit Lions 9-7 W1 25.6 23.5 +34
Seattle Seahawks 9-7 L1 22.9 20.8 +34
Dallas Cowboys 9-7 W1 22.1 20.8 +22
Tennessee Titans 9-7 W1 20.9 22.2 -22 Lost Div
Buffalo Bills 9-7 W1 18.9 22.4 -57 Lost WC
18 Arizona Cardinals 8-8 W2 18.4 22.6 -66
19 Washington Redskins 7-9 L1 21.4 24.2 -46
Cincinnati Bengals 7-9 W2 18.1 21.8 -59
Green Bay Packers 7-9 L3 20.0 24.0 -64
22 San Francisco 49ers 6-10 W5 20.7 23.9 -52
Oakland Raiders 6-10 L4 18.8 23.3 -72
Miami Dolphins 6-10 L3 17.6 24.6 -112
25 Tampa Bay Buccaneers 5-11 W1 20.9 23.9 -47
Chicago Bears 5-11 L1 16.5 20.0 -56
New York Jets 5-11 L4 18.6 23.9 -84
Denver Broncos 5-11 L2 18.1 23.9 -93
29 Houston Texans 4-12 L6 21.1 27.2 -98
Indianapolis Colts 4-12 W1 16.4 25.2 -141
31 New York Giants 3-13 W1 15.4 24.2 -142
32 Cleveland Browns 0-16 L16 14.6 25.6 -176

By Divisions:

AFC East

Team Record Streak Point Diff GB
Patriots 13-3 W3 +162
Bills 9-7 W1 -57 4.0
Dolphins 6-10 L3 -112 7.0
Jets 5-11 L4 -84 8.0

AFC North

Team Record Streak Point Diff GB
Steelers 13-3 W2 +98
Ravens 9-7 L1 +92 4.0
Bengals 7-9 W2 -59 6.0
Browns 0-16 L16 -176 13.0

AFC South

Team Record Streak Point Diff GB
Jaguars 10-6 L2 +149
Titans 9-7 W1 -22 1.0
Colts 4-12 W1 -141 6.0
Texans 4-12 L6 -98 6.0

AFC West

Team Record Streak Point Diff GB
Chiefs 10-6 W4 +76
Chargers 9-7 W2 +83 1.0
Raiders 6-10 L4 -72 4.0
Broncos 5-11 L2 -93 5.0

NFC East

Team Record Streak Point Diff GB
Eagles 13-3 L1 +162
Cowboys 9-7 W1 +22 4.0
Redskins 7-9 L1 -46 6.0
Giants 3-13 W1 -142 10.0

NFC North

Team Record Streak Point Diff GB
Vikings 13-3 W3 +130
Lions 9-7 W1 +34 4.0
Packers 7-9 L3 -64 6.0
Bears 5-11 L1 -56 8.0

NFC South

Team Record Streak Point Diff GB
Saints 11-5 L1 +122
Panthers 11-5 L1 +36
Falcons 10-6 W1 +38 1.0
Bucs 5-11 W1 -47 6.0

NFC West

Team Record Streak Point Diff GB
Rams 11-5 L1 +149
Seahawks 9-7 L1 +34 2.0
Cardinals 8-8 W2 -66 3.0
49ers 6-10 W5 -52 5.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy