Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
New England Patriots | 7-0 | W7 | 31.9 | 6.86 | +175 | Lost WC |
San Francisco 49ers | 6-0 | W6 | 26.0 | 10.7 | +92 | Lost SB |
Green Bay Packers | 6-1 | W3 | 26.3 | 19.9 | +45 | Lost CC |
New Orleans Saints | 6-1 | W5 | 23.4 | 21.0 | +17 | Lost WC |
Buffalo Bills | 5-1 | W2 | 20.2 | 15.2 | +30 | Lost WC |
Minnesota Vikings | 5-2 | W3 | 27.4 | 17.6 | +69 | Lost Div |
Baltimore Ravens | 5-2 | W3 | 30.6 | 22.3 | +58 | Lost Div |
Kansas City Chiefs | 5-2 | W1 | 28.9 | 21.4 | +52 | Won SB |
Seattle Seahawks | 5-2 | L1 | 25.9 | 25.1 | +5 | Lost Div |
Carolina Panthers | 4-2 | W4 | 27.7 | 22.2 | +33 | |
Indianapolis Colts | 4-2 | W2 | 23.8 | 23.0 | +5 | |
Dallas Cowboys | 4-3 | W1 | 27.1 | 17.7 | +66 | |
Los Angeles Rams | 4-3 | W1 | 27.1 | 23.4 | +26 | |
Houston Texans | 4-3 | L1 | 26.4 | 23.4 | +21 | Lost Div |
Chicago Bears | 3-3 | L2 | 18.7 | 17.5 | +7 | |
Arizona Cardinals | 3-3-1 | W3 | 23.0 | 27.4 | -31 | |
Oakland Raiders | 3-3 | L1 | 21.2 | 27.5 | -38 | |
Tennessee Titans | 3-4 | W1 | 17.3 | 16.0 | +9 | Lost CC |
Jacksonville Jaguars | 3-4 | W1 | 20.6 | 21.1 | -4 | |
Philadelphia Eagles | 3-4 | L2 | 24.4 | 26.6 | -15 | Lost WC |
Detroit Lions | 2-3-1 | L3 | 24.8 | 26.7 | -11 | |
Pittsburgh Steelers | 2-4 | W1 | 20.5 | 21.8 | -8 | |
Tampa Bay Buccaneers | 2-4 | L2 | 28.8 | 30.8 | -12 | |
Cleveland Browns | 2-4 | L2 | 20.0 | 25.7 | -34 | |
Los Angeles Chargers | 2-5 | L3 | 20.0 | 20.1 | -1 | |
Denver Broncos | 2-5 | L1 | 16.0 | 19.4 | -24 | |
New York Giants | 2-5 | L3 | 18.9 | 26.7 | -55 | |
New York Jets | 1-5 | L1 | 10.5 | 26.0 | -93 | |
Atlanta Falcons | 1-6 | L5 | 20.7 | 31.9 | -78 | |
Washington Redskins | 1-6 | L1 | 12.9 | 25.1 | -86 | |
Miami Dolphins | 0-6 | L6 | 10.5 | 35.2 | -148 | |
Cincinnati Bengals | 0-7 | L7 | 16.3 | 26.6 | -72 |
The New England Patriots had the best regular season record in the 2019 NFL season through week 7 at 7-0.
The New England Patriots had the best point differential in the 2019 regular season through week 7 at +175 points.
The Miami Dolphins had the worst point differential in the 2019 regular season through week 7 at -148 points.
The New England Patriots had the most points per game in the 2019 regular season through week 7 at 31.9 PPG.
The New England Patriots allowed the fewest points per game in the 2019 regular season through week 7 at 6.86 points allowed per game.
The games for week 7 of the 2019 NFL regular season were played on Thursday, Oct 17, 2019, Sunday, Oct 20, 2019 and Monday, Oct 21, 2019.
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Oct 3, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About