Major League Baseball » Baltimore Orioles » Biggest Wins
Based on run differential, the largest win in Baltimore Orioles history is by 22 runs, which occured in a 23-1 win over the Toronto Blue Jays on Sep 28, 2000.
The largest shutout win in Baltimore Orioles history is 17-0, which happened in a win over the Chicago White Sox on Jul 27, 1969.
The biggest postseason win in Baltimore Orioles history, by run differential, is by 10 runs which occured in a 11-1 win over the Chicago White Sox during the AL Championship Series on Oct 7, 1983.
The most runs the Baltimore Orioles have ever scored in a single game is 23 runs, which they posted in a 23-1 win over the Toronto Blue Jays on Sep 28, 2000.
Opponent | Run Margin | Date | Score |
---|---|---|---|
Arizona Diamondbacks | 6 (2x) (2 times) |
Jun 9, 2004
Jun 22, 2007 |
8-2
7-1 |
Atlanta Braves | 21 | Jun 13, 1999 | 22-1 |
Boston Red Sox | 14 (2x) (2 times) |
Sep 20, 1984
Sep 27, 1960 |
15-1
17-3 |
Chicago Cubs | 7 | Jun 26, 2008 | 11-4 |
Chicago White Sox | 17 | Jul 27, 1969 | 17-0 |
Cincinnati Reds | 6 | Sep 3, 2014 | 6-0 |
Cleveland Guardians | 14 (2x) (2 times) |
Sep 28, 1973
Apr 19, 1922 |
18-4
15-1 |
Colorado Rockies | 5 (2x) (2 times) |
Jun 18, 2005
Aug 18, 2013 |
7-2
7-2 |
Detroit Tigers | 16 | Sep 9, 1922 | 16-0 |
Houston Astros | 10 | Jun 29, 2021 | 13-3 |
Kansas City Royals | 13 (2x) (2 times) |
Apr 28, 2002
Aug 3, 1990 |
13-0
14-1 |
Los Angeles Angels | 14 | Aug 26, 1985 | 17-3 |
Los Angeles Dodgers | 5 | Apr 20, 2013 | 6-1 |
Miami Marlins | 6 (2x) (2 times) |
Jun 24, 2010
Jun 17, 2018 |
11-5
10-4 |
Milwaukee Brewers | 12 | Aug 16, 1969 | 15-3 |
Minnesota Twins | 15 (2x) (2 times) |
Aug 7, 1922
Sep 11, 1920 |
16-1
17-2 |
New York Mets | 9 | Sep 8, 2020 | 11-2 |
New York Yankees | 14 | May 12, 1967 | 14-0 |
Oakland Athletics | 16 | Aug 16, 2015 | 18-2 |
Philadelphia Phillies | 16 | Jun 16, 2015 | 19-3 |
Pittsburgh Pirates | 7 | May 20, 2014 | 9-2 |
San Diego Padres | 7 | Aug 7, 2013 | 10-3 |
San Francisco Giants | 8 | Aug 11, 2013 | 10-2 |
Seattle Mariners | 14 | May 1, 1992 | 15-1 |
St. Louis Cardinals | 10 | Aug 8, 2014 | 12-2 |
Tampa Bay Rays | 16 (2x) (2 times) |
May 13, 2018
Aug 10, 1999 |
17-1
17-1 |
Texas Rangers | 14 | Apr 22, 1965 | 18-4 |
Toronto Blue Jays | 22 | Sep 28, 2000 | 23-1 |
Washington Nationals | 11 | Aug 7, 2020 | 11-0 |
Opponent | Run Margin | Date | Score |
---|---|---|---|
Arizona Diamondbacks | – | – | – |
Atlanta Braves | – | – | – |
Boston Red Sox | – | – | – |
Chicago Cubs | – | – | – |
Chicago White Sox | 10 | Oct 7, 1983 | 11-1 |
Cincinnati Reds | 6 (2x) (2 times) |
Oct 15, 1970
Oct 13, 1970 |
9-3
9-3 |
Cleveland Guardians | 6 | Oct 1, 1996 | 10-4 |
Colorado Rockies | – | – | – |
Detroit Tigers | 9 | Oct 2, 2014 | 12-3 |
Houston Astros | – | – | – |
Kansas City Royals | – | – | – |
Los Angeles Angels | 8 | Oct 6, 1979 | 8-0 |
Los Angeles Dodgers | 6 | Oct 6, 1966 | 6-0 |
Miami Marlins | – | – | – |
Milwaukee Brewers | – | – | – |
Minnesota Twins | 9 | Oct 6, 1969 | 11-2 |
New York Mets | 3 | Oct 11, 1969 | 4-1 |
New York Yankees | 2 | Oct 10, 1996 | 5-3 |
Oakland Athletics | 6 | Oct 6, 1973 | 6-0 |
Philadelphia Phillies | 5 | Oct 16, 1983 | 5-0 |
Pittsburgh Pirates | 8 | Oct 11, 1971 | 11-3 |
San Diego Padres | – | – | – |
San Francisco Giants | – | – | – |
Seattle Mariners | 6 (2x) (2 times) |
Oct 2, 1997
Oct 1, 1997 |
9-3
9-3 |
St. Louis Cardinals | 4 | Oct 6, 1944 | 6-2 |
Tampa Bay Rays | – | – | – |
Texas Rangers | 4 | Oct 5, 2012 | 5-1 |
Toronto Blue Jays | – | – | – |
Washington Nationals | – | – | – |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy