Major League Baseball » Miami Marlins » Biggest Wins
Based on run differential, the largest win in Miami Marlins history is by 19 runs, which occured in a 20-1 win over the Atlanta Braves on Jul 1, 2003.
The largest shutout win in Miami Marlins history is 17-0, which happened when the then Florida Marlins beat the Colorado Rockies on Sep 17, 1995.
The biggest postseason win in Miami Marlins history, by run differential, is by 5 runs which occured in a 8-3 win over the Chicago Cubs during the NL Championship Series on Oct 14, 2003.
The biggest home win in Miami Marlins history, by run differential, is by 19 runs which occured in a 20-1 win over the Atlanta Braves during the on Jul 1, 2003.
The biggest road win in Miami Marlins history, by run differential, is by 17 runs which occured in a 17-0 win over the Colorado Rockies on Sep 17, 1995.
The most runs the Miami Marlins have ever scored in a single game is 22 runs, which they posted in a 22-10 win over the Texas Rangers on Jul 26, 2017.
Opponent | Run Margin | Date | Score |
---|---|---|---|
Arizona Diamondbacks | 9 (4x) (4 times) |
Aug 20, 2012
Aug 14, 2007 May 22, 2004 Sep 2, 2000 |
12-3
14-5 11-2 10-1 |
Atlanta Braves | 19 | Jul 1, 2003 | 20-1 |
Baltimore Orioles | 8 | Jun 25, 2009 | 11-3 |
Boston Red Sox | 9 | Jun 27, 2023 | 10-1 |
Chicago Cubs | 11 | Aug 26, 1997 | 11-0 |
Chicago White Sox | 13 | May 23, 2010 | 13-0 |
Cincinnati Reds | 12 | Jun 23, 1995 | 16-4 |
Cleveland Guardians | 10 | Aug 2, 2013 | 10-0 |
Colorado Rockies | 17 | Sep 17, 1995 | 17-0 |
Detroit Tigers | 7 | Jun 13, 2004 | 9-2 |
Houston Astros | 12 | Sep 17, 2008 | 14-2 |
Kansas City Royals | 9 | Sep 8, 2019 | 9-0 |
Los Angeles Angels | 7 | May 28, 2017 | 9-2 |
Los Angeles Dodgers | 11 | Aug 16, 2006 | 15-4 |
Milwaukee Brewers | 16 | Jun 4, 2019 | 16-0 |
Minnesota Twins | 7 | Jun 9, 2016 | 10-3 |
New York Mets | 13 | Aug 8, 2012 | 13-0 |
New York Yankees | 10 (2x) (2 times) |
Jun 16, 2015
Jul 13, 2001 |
12-2
11-1 |
Oakland Athletics | 11 (2x) (2 times) |
Jun 3, 2023
Jun 3, 2003 |
12-1
13-2 |
Philadelphia Phillies | 13 | Jul 31, 2006 | 15-2 |
Pittsburgh Pirates | 10 (2x) (2 times) |
Sep 8, 2002
May 17, 1997 |
11-1
11-1 |
San Diego Padres | 14 | Apr 9, 1994 | 15-1 |
San Francisco Giants | 12 | Jul 23, 2005 | 16-4 |
Seattle Mariners | 7 | Apr 19, 2014 | 7-0 |
St. Louis Cardinals | 13 | Jul 4, 2023 | 15-2 |
Tampa Bay Rays | 11 | Jun 16, 2001 | 11-0 |
Texas Rangers | 12 | Jul 26, 2017 | 22-10 |
Toronto Blue Jays | 11 | Jun 19, 2023 | 11-0 |
Washington Nationals | 11 (4x) (4 times) |
Sep 18, 2020
Aug 19, 2018 May 10, 2008 Sep 7, 2005 |
14-3
12-1 11-0 12-1 |
Opponent | Run Margin | Date | Score |
---|---|---|---|
Arizona Diamondbacks | – | – | – |
Atlanta Braves | 3 (2x) (2 times) |
Oct 14, 1997
Oct 10, 1997 |
7-4
5-2 |
Baltimore Orioles | – | – | – |
Boston Red Sox | – | – | – |
Chicago Cubs | 5 | Oct 14, 2003 | 8-3 |
Chicago White Sox | – | – | – |
Cincinnati Reds | – | – | – |
Cleveland Guardians | 3 (2x) (2 times) |
Oct 21, 1997
Oct 18, 1997 |
14-11
7-4 |
Colorado Rockies | – | – | – |
Detroit Tigers | – | – | – |
Houston Astros | – | – | – |
Kansas City Royals | – | – | – |
Los Angeles Angels | – | – | – |
Los Angeles Dodgers | – | – | – |
Milwaukee Brewers | – | – | – |
Minnesota Twins | – | – | – |
New York Mets | – | – | – |
New York Yankees | 2 (2x) (2 times) |
Oct 25, 2003
Oct 23, 2003 |
2-0
6-4 |
Oakland Athletics | – | – | – |
Philadelphia Phillies | – | – | – |
Pittsburgh Pirates | – | – | – |
San Diego Padres | – | – | – |
San Francisco Giants | 4 (2x) (2 times) |
Oct 1, 2003
Oct 3, 1997 |
9-5
6-2 |
Seattle Mariners | – | – | – |
St. Louis Cardinals | – | – | – |
Tampa Bay Rays | – | – | – |
Texas Rangers | – | – | – |
Toronto Blue Jays | – | – | – |
Washington Nationals | – | – | – |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy