National Basketball Association » Oklahoma City Thunder » Elimination Games
Date | Series | Opponent | Score | |
---|---|---|---|---|
Wed, Sep 2, 2020 | First Round (Gm 7) | @ Houston Rockets | Loss 102 - 104 | |
Mon, May 30, 2016 | Conf Finals (Gm 7) | @ Golden State Warriors | Loss 88 - 96 | |
Sat, May 3, 2014 | First Round (Gm 7) | vs Memphis Grizzlies | Win 120 - 109 | |
Sun, May 15, 2011 | Conf Semi (Gm 7) | vs Memphis Grizzlies | Win 105 - 90 | |
Fri, May 3, 2002 | First Round (Gm 5) | @ San Antonio Spurs | Loss 78 - 101 | |
Fri, May 5, 2000 | First Round (Gm 5) | @ Utah Jazz | Loss 93 - 96 | |
Sat, May 2, 1998 | First Round (Gm 5) | vs Minnesota Timberwolves | Win 97 - 84 | |
Sat, May 17, 1997 | Conf Semi (Gm 7) | @ Houston Rockets | Loss 91 - 96 | |
Sat, May 3, 1997 | First Round (Gm 5) | vs Phoenix Suns | Win 116 - 92 | |
Sun, Jun 2, 1996 | Conf Finals (Gm 7) | vs Utah Jazz | Win 90 - 86 | |
Sat, May 7, 1994 | First Round (Gm 5) | vs Denver Nuggets | Loss 94 - 98 | OT |
Sat, Jun 5, 1993 | Conf Finals (Gm 7) | @ Phoenix Suns | Loss 110 - 123 | |
Sat, May 22, 1993 | Conf Semi (Gm 7) | vs Houston Rockets | Win 103 - 100 | OT |
Sat, May 8, 1993 | First Round (Gm 5) | vs Utah Jazz | Win 100 - 92 | |
Sat, May 4, 1991 | First Round (Gm 5) | @ Portland Trail Blazers | Loss 107 - 119 | |
Sat, May 7, 1988 | First Round (Gm 5) | @ Denver Nuggets | Loss 96 - 115 | |
Thu, Apr 26, 1984 | First Round (Gm 5) | @ Dallas Mavericks | Loss 104 - 105 | OT |
Sun, Apr 25, 1982 | First Round (Gm 3) | vs Houston Rockets | Win 104 - 83 | |
Sun, Apr 20, 1980 | Conf Semi (Gm 7) | vs Milwaukee Bucks | Win 98 - 94 | |
Sun, Apr 6, 1980 | First Round (Gm 3) | vs Portland Trail Blazers | Win 103 - 86 | |
Thu, May 17, 1979 | Conf Finals (Gm 7) | vs Phoenix Suns | Win 114 - 110 | |
Wed, Jun 7, 1978 | Finals (Gm 7) | vs Washington Bullets | Loss 99 - 105 | |
Sun, Apr 16, 1978 | First Round (Gm 3) | vs Los Angeles Lakers | Win 111 - 102 | |
Sat, Apr 12, 1975 | First Round (Gm 3) | vs Detroit Pistons | Win 100 - 93 | |
Winner Take All Games – Overall | ||||
Overall | 13-11 (54.2%) | |||
Winner Take All Games – By Series Type | ||||
First Round | 8-7 (53.3%) | |||
Conf Semi | 3-1 (75%) | |||
Conf Finals | 2-2 (50%) | |||
Finals | 0-1 (0%) | |||
Winner Take All Games – By Series Length | ||||
Best-of-3 | 4-0 (100%) | |||
Best-of-5 | 3-6 (33.3%) | |||
Best-of-7 | 6-5 (54.5%) | |||
Winner Take All Games – By Year | ||||
After 2000 | 2-4 (33.3%) | |||
Before 2000 | 11-7 (61.1%) | |||
Winner Take All Games – By Location | ||||
Home | 13-2 (86.7%) | |||
Away | 0-9 (0%) |
Date | Series | Opponent | Score | |
---|---|---|---|---|
Sat, May 18, 2024 | Conf Semi (Gm 6) | @ Dallas Mavericks | Loss 116 - 117 | |
Wed, Sep 2, 2020 | First Round (Gm 7) | @ Houston Rockets | Loss 102 - 104 | |
Mon, Aug 31, 2020 | First Round (Gm 6) | vs Houston Rockets | Win 104 - 100 | |
Tue, Apr 23, 2019 | First Round (Gm 5) | @ Portland Trail Blazers | Loss 115 - 118 | |
Fri, Apr 27, 2018 | First Round (Gm 6) | @ Utah Jazz | Loss 91 - 96 | |
Wed, Apr 25, 2018 | First Round (Gm 5) | vs Utah Jazz | Win 107 - 99 | |
Tue, Apr 25, 2017 | First Round (Gm 5) | @ Houston Rockets | Loss 99 - 105 | |
Mon, May 30, 2016 | Conf Finals (Gm 7) | @ Golden State Warriors | Loss 88 - 96 | |
Sat, May 31, 2014 | Conf Finals (Gm 6) | vs San Antonio Spurs | Loss 107 - 112 | OT |
Sat, May 3, 2014 | First Round (Gm 7) | vs Memphis Grizzlies | Win 120 - 109 | |
Thu, May 1, 2014 | First Round (Gm 6) | @ Memphis Grizzlies | Win 104 - 84 | |
Wed, May 15, 2013 | Conf Semi (Gm 5) | vs Memphis Grizzlies | Loss 84 - 88 | |
Thu, Jun 21, 2012 | Finals (Gm 5) | @ Miami Heat | Loss 106 - 121 | |
Wed, May 25, 2011 | Conf Finals (Gm 5) | @ Dallas Mavericks | Loss 96 - 100 | |
Sun, May 15, 2011 | Conf Semi (Gm 7) | vs Memphis Grizzlies | Win 105 - 90 | |
Fri, Apr 30, 2010 | First Round (Gm 6) | vs Los Angeles Lakers | Loss 94 - 95 | |
Thu, May 19, 2005 | Conf Semi (Gm 6) | vs San Antonio Spurs | Loss 96 - 98 | |
Fri, May 3, 2002 | First Round (Gm 5) | @ San Antonio Spurs | Loss 78 - 101 | |
Wed, May 1, 2002 | First Round (Gm 4) | vs San Antonio Spurs | Win 91 - 79 | |
Fri, May 5, 2000 | First Round (Gm 5) | @ Utah Jazz | Loss 93 - 96 | |
Wed, May 3, 2000 | First Round (Gm 4) | vs Utah Jazz | Win 104 - 93 | |
Sat, Apr 29, 2000 | First Round (Gm 3) | vs Utah Jazz | Win 89 - 78 | |
Tue, May 12, 1998 | Conf Semi (Gm 5) | vs Los Angeles Lakers | Loss 95 - 110 | |
Sat, May 2, 1998 | First Round (Gm 5) | vs Minnesota Timberwolves | Win 97 - 84 | |
Thu, Apr 30, 1998 | First Round (Gm 4) | @ Minnesota Timberwolves | Win 92 - 88 | |
Sat, May 17, 1997 | Conf Semi (Gm 7) | @ Houston Rockets | Loss 91 - 96 | |
Thu, May 15, 1997 | Conf Semi (Gm 6) | vs Houston Rockets | Win 99 - 96 | |
Tue, May 13, 1997 | Conf Semi (Gm 5) | @ Houston Rockets | Win 100 - 94 | |
Sat, May 3, 1997 | First Round (Gm 5) | vs Phoenix Suns | Win 116 - 92 | |
Thu, May 1, 1997 | First Round (Gm 4) | @ Phoenix Suns | Win 122 - 115 | OT |
Sun, Jun 16, 1996 | Finals (Gm 6) | @ Chicago Bulls | Loss 75 - 87 | |
Fri, Jun 14, 1996 | Finals (Gm 5) | vs Chicago Bulls | Win 89 - 78 | |
Wed, Jun 12, 1996 | Finals (Gm 4) | vs Chicago Bulls | Win 107 - 86 | |
Sun, Jun 2, 1996 | Conf Finals (Gm 7) | vs Utah Jazz | Win 90 - 86 | |
Thu, May 4, 1995 | First Round (Gm 4) | @ Los Angeles Lakers | Loss 110 - 114 | |
Sat, May 7, 1994 | First Round (Gm 5) | vs Denver Nuggets | Loss 94 - 98 | OT |
Sat, Jun 5, 1993 | Conf Finals (Gm 7) | @ Phoenix Suns | Loss 110 - 123 | |
Thu, Jun 3, 1993 | Conf Finals (Gm 6) | vs Phoenix Suns | Win 118 - 102 | |
Sat, May 22, 1993 | Conf Semi (Gm 7) | vs Houston Rockets | Win 103 - 100 | OT |
Sat, May 8, 1993 | First Round (Gm 5) | vs Utah Jazz | Win 100 - 92 | |
Thu, May 6, 1993 | First Round (Gm 4) | @ Utah Jazz | Win 93 - 80 | |
Thu, May 14, 1992 | Conf Semi (Gm 5) | @ Utah Jazz | Loss 100 - 111 | |
Sat, May 4, 1991 | First Round (Gm 5) | @ Portland Trail Blazers | Loss 107 - 119 | |
Thu, May 2, 1991 | First Round (Gm 4) | vs Portland Trail Blazers | Win 101 - 89 | |
Tue, Apr 30, 1991 | First Round (Gm 3) | vs Portland Trail Blazers | Win 102 - 99 | |
Sun, May 14, 1989 | Conf Semi (Gm 4) | vs Los Angeles Lakers | Loss 95 - 97 | |
Sat, May 7, 1988 | First Round (Gm 5) | @ Denver Nuggets | Loss 96 - 115 | |
Thu, May 5, 1988 | First Round (Gm 4) | vs Denver Nuggets | Win 127 - 117 | |
Mon, May 25, 1987 | Conf Finals (Gm 4) | vs Los Angeles Lakers | Loss 102 - 133 | |
Thu, Apr 26, 1984 | First Round (Gm 5) | @ Dallas Mavericks | Loss 104 - 105 | OT |
Fri, Apr 22, 1983 | First Round (Gm 2) | @ Portland Trail Blazers | Loss 96 - 105 | |
Wed, May 5, 1982 | Conf Semi (Gm 5) | vs San Antonio Spurs | Loss 103 - 109 | |
Sun, Apr 25, 1982 | First Round (Gm 3) | vs Houston Rockets | Win 104 - 83 | |
Wed, Apr 30, 1980 | Conf Finals (Gm 5) | @ Los Angeles Lakers | Loss 105 - 111 | |
Sun, Apr 20, 1980 | Conf Semi (Gm 7) | vs Milwaukee Bucks | Win 98 - 94 | |
Fri, Apr 18, 1980 | Conf Semi (Gm 6) | @ Milwaukee Bucks | Win 86 - 85 | |
Sun, Apr 6, 1980 | First Round (Gm 3) | vs Portland Trail Blazers | Win 103 - 86 | |
Thu, May 17, 1979 | Conf Finals (Gm 7) | vs Phoenix Suns | Win 114 - 110 | |
Sun, May 13, 1979 | Conf Finals (Gm 6) | @ Phoenix Suns | Win 106 - 105 | |
Wed, Jun 7, 1978 | Finals (Gm 7) | vs Washington Bullets | Loss 99 - 105 | |
Sun, Apr 16, 1978 | First Round (Gm 3) | vs Los Angeles Lakers | Win 111 - 102 | |
Tue, Apr 27, 1976 | Conf Semi (Gm 6) | @ Phoenix Suns | Loss 112 - 123 | |
Sun, Apr 25, 1976 | Conf Semi (Gm 5) | vs Phoenix Suns | Win 114 - 108 | |
Thu, Apr 24, 1975 | Conf Semi (Gm 6) | vs Golden State Warriors | Loss 96 - 105 | |
Sat, Apr 12, 1975 | First Round (Gm 3) | vs Detroit Pistons | Win 100 - 93 | |
Elimination Games – Overall | ||||
Overall | 33-32 (50.8%) | |||
Elimination Games – By Series Type | ||||
First Round | 20-13 (60.6%) | |||
Conf Semi | 7-10 (41.2%) | |||
Conf Finals | 4-6 (40%) | |||
Finals | 2-3 (40%) | |||
Elimination Games – By Series Length | ||||
Best-of-3 | 4-1 (80%) | |||
Best-of-5 | 12-7 (63.2%) | |||
Best-of-7 | 17-24 (41.5%) | |||
Elimination Games – By Year | ||||
After 2000 | 8-14 (36.4%) | |||
Before 2000 | 25-18 (58.1%) | |||
Elimination Games – By Location | ||||
Home | 26-11 (70.3%) | |||
Away | 7-21 (25%) |
Date | Series | Opponent | Score | |
---|---|---|---|---|
Mon, Apr 29, 2024 | First Round (Gm 4) | @ New Orleans Pelicans | Win 97 - 89 | |
Wed, Sep 2, 2020 | First Round (Gm 7) | @ Houston Rockets | Loss 102 - 104 | |
Mon, May 30, 2016 | Conf Finals (Gm 7) | @ Golden State Warriors | Loss 88 - 96 | |
Sat, May 28, 2016 | Conf Finals (Gm 6) | vs Golden State Warriors | Loss 101 - 108 | |
Thu, May 26, 2016 | Conf Finals (Gm 5) | @ Golden State Warriors | Loss 111 - 120 | |
Thu, May 12, 2016 | Conf Semi (Gm 6) | vs San Antonio Spurs | Win 113 - 99 | |
Mon, Apr 25, 2016 | First Round (Gm 5) | vs Dallas Mavericks | Win 118 - 104 | |
Thu, May 15, 2014 | Conf Semi (Gm 6) | @ Los Angeles Clippers | Win 104 - 98 | |
Sat, May 3, 2014 | First Round (Gm 7) | vs Memphis Grizzlies | Win 120 - 109 | |
Fri, May 3, 2013 | First Round (Gm 6) | @ Houston Rockets | Win 103 - 94 | |
Wed, May 1, 2013 | First Round (Gm 5) | vs Houston Rockets | Loss 100 - 107 | |
Mon, Apr 29, 2013 | First Round (Gm 4) | @ Houston Rockets | Loss 103 - 105 | |
Wed, Jun 6, 2012 | Conf Finals (Gm 6) | vs San Antonio Spurs | Win 107 - 99 | |
Mon, May 21, 2012 | Conf Semi (Gm 5) | vs Los Angeles Lakers | Win 106 - 90 | |
Sat, May 5, 2012 | First Round (Gm 4) | @ Dallas Mavericks | Win 103 - 97 | |
Sun, May 15, 2011 | Conf Semi (Gm 7) | vs Memphis Grizzlies | Win 105 - 90 | |
Fri, May 13, 2011 | Conf Semi (Gm 6) | @ Memphis Grizzlies | Loss 83 - 95 | |
Wed, Apr 27, 2011 | First Round (Gm 5) | vs Denver Nuggets | Win 100 - 97 | |
Mon, Apr 25, 2011 | First Round (Gm 4) | @ Denver Nuggets | Loss 101 - 104 | |
Tue, May 3, 2005 | First Round (Gm 5) | vs Sacramento Kings | Win 122 - 118 | |
Fri, May 3, 2002 | First Round (Gm 5) | @ San Antonio Spurs | Loss 78 - 101 | |
Fri, May 5, 2000 | First Round (Gm 5) | @ Utah Jazz | Loss 93 - 96 | |
Sat, May 2, 1998 | First Round (Gm 5) | vs Minnesota Timberwolves | Win 97 - 84 | |
Sat, May 17, 1997 | Conf Semi (Gm 7) | @ Houston Rockets | Loss 91 - 96 | |
Sat, May 3, 1997 | First Round (Gm 5) | vs Phoenix Suns | Win 116 - 92 | |
Sun, Jun 2, 1996 | Conf Finals (Gm 7) | vs Utah Jazz | Win 90 - 86 | |
Thu, May 30, 1996 | Conf Finals (Gm 6) | @ Utah Jazz | Loss 83 - 118 | |
Tue, May 28, 1996 | Conf Finals (Gm 5) | vs Utah Jazz | Loss 95 - 98 | OT |
Sun, May 12, 1996 | Conf Semi (Gm 4) | @ Houston Rockets | Win 114 - 107 | OT |
Thu, May 2, 1996 | First Round (Gm 4) | @ Sacramento Kings | Win 101 - 87 | |
Sat, May 7, 1994 | First Round (Gm 5) | vs Denver Nuggets | Loss 94 - 98 | OT |
Thu, May 5, 1994 | First Round (Gm 4) | @ Denver Nuggets | Loss 85 - 94 | OT |
Mon, May 2, 1994 | First Round (Gm 3) | @ Denver Nuggets | Loss 93 - 110 | |
Sat, Jun 5, 1993 | Conf Finals (Gm 7) | @ Phoenix Suns | Loss 110 - 123 | |
Sat, May 22, 1993 | Conf Semi (Gm 7) | vs Houston Rockets | Win 103 - 100 | OT |
Thu, May 20, 1993 | Conf Semi (Gm 6) | @ Houston Rockets | Loss 90 - 103 | |
Sat, May 8, 1993 | First Round (Gm 5) | vs Utah Jazz | Win 100 - 92 | |
Thu, Apr 30, 1992 | First Round (Gm 4) | vs Golden State Warriors | Win 119 - 116 | |
Sat, May 4, 1991 | First Round (Gm 5) | @ Portland Trail Blazers | Loss 107 - 119 | |
Fri, May 5, 1989 | First Round (Gm 4) | @ Houston Rockets | Win 98 - 96 | |
Wed, May 3, 1989 | First Round (Gm 3) | @ Houston Rockets | Loss 107 - 126 | |
Sat, May 7, 1988 | First Round (Gm 5) | @ Denver Nuggets | Loss 96 - 115 | |
Thu, May 14, 1987 | Conf Semi (Gm 6) | vs Houston Rockets | Win 128 - 125 | |
Tue, May 12, 1987 | Conf Semi (Gm 5) | @ Houston Rockets | Loss 107 - 112 | |
Thu, Apr 30, 1987 | First Round (Gm 4) | vs Dallas Mavericks | Win 124 - 98 | |
Thu, Apr 26, 1984 | First Round (Gm 5) | @ Dallas Mavericks | Loss 104 - 105 | OT |
Tue, Apr 24, 1984 | First Round (Gm 4) | vs Dallas Mavericks | Loss 96 - 107 | |
Sun, Apr 25, 1982 | First Round (Gm 3) | vs Houston Rockets | Win 104 - 83 | |
Fri, Apr 23, 1982 | First Round (Gm 2) | @ Houston Rockets | Loss 70 - 91 | |
Sun, Apr 20, 1980 | Conf Semi (Gm 7) | vs Milwaukee Bucks | Win 98 - 94 | |
Sun, Apr 6, 1980 | First Round (Gm 3) | vs Portland Trail Blazers | Win 103 - 86 | |
Fri, Apr 4, 1980 | First Round (Gm 2) | @ Portland Trail Blazers | Loss 95 - 105 | OT |
Fri, Jun 1, 1979 | Finals (Gm 5) | @ Washington Bullets | Win 97 - 93 | |
Thu, May 17, 1979 | Conf Finals (Gm 7) | vs Phoenix Suns | Win 114 - 110 | |
Wed, Apr 25, 1979 | Conf Semi (Gm 5) | vs Los Angeles Lakers | Win 106 - 100 | |
Wed, Jun 7, 1978 | Finals (Gm 7) | vs Washington Bullets | Loss 99 - 105 | |
Sun, Jun 4, 1978 | Finals (Gm 6) | @ Washington Bullets | Loss 82 - 117 | |
Wed, May 17, 1978 | Conf Finals (Gm 6) | vs Denver Nuggets | Win 123 - 108 | |
Sun, May 14, 1978 | Conf Finals (Gm 5) | @ Denver Nuggets | Loss 114 - 123 | |
Mon, May 1, 1978 | Conf Semi (Gm 6) | vs Portland Trail Blazers | Win 105 - 94 | |
Sun, Apr 30, 1978 | Conf Semi (Gm 5) | @ Portland Trail Blazers | Loss 89 - 113 | |
Sun, Apr 16, 1978 | First Round (Gm 3) | vs Los Angeles Lakers | Win 111 - 102 | |
Fri, Apr 14, 1978 | First Round (Gm 2) | @ Los Angeles Lakers | Loss 99 - 105 | |
Sat, Apr 12, 1975 | First Round (Gm 3) | vs Detroit Pistons | Win 100 - 93 | |
Thu, Apr 10, 1975 | First Round (Gm 2) | @ Detroit Pistons | Loss 106 - 122 | |
Closeout Games – Overall | ||||
Overall | 33-32 (50.8%) | |||
Closeout Games – By Series Type | ||||
First Round | 18-18 (50%) | |||
Conf Semi | 10-5 (66.7%) | |||
Conf Finals | 4-7 (36.4%) | |||
Finals | 1-2 (33.3%) | |||
Closeout Games – By Series Length | ||||
Best-of-3 | 4-4 (50%) | |||
Best-of-5 | 7-10 (41.2%) | |||
Best-of-7 | 22-18 (55.0%) | |||
Closeout Games – By Year | ||||
After 2000 | 12-10 (54.5%) | |||
Before 2000 | 21-22 (48.8%) | |||
Closeout Games – By Location | ||||
Home | 25-6 (80.6%) | |||
Away | 8-26 (23.5%) |
Longest Championship Drought By City
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About