7-9 | Missed Playoffs |
Record | Outcome |
The Minnesota Vikings finished the regular season with a 7-9 record. They went 5-3 at home and 2-6 on the road.
The 2014 Minnesota Vikings played in the North Division of the National Football Conference.
During the regular season, the 2014 Minnesota Vikings went 1-5 against their NFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Chicago Bears | 1-1 | 50.0% | -4 |
Detroit Lions | 0-2 | 0% | -16 |
Green Bay Packers | 0-2 | 0% | -35 |
No, the Vikings didn't make the Playoffs in 2014.
The Minnesota Vikings finished the regular season with a point differential of -18. Based on their point differential and their pythagorean expectation, the Vikings could have been expected to have about 7.5 wins, or a 7-9 record in the regular season.
In close, one-score games, the 2014 Minnesota Vikings went 4-5. In games decided by a field goal or less, the Vikings went 3-4.
During the regular season, the 2014 Minnesota Vikings went 2-0 in overtime games.
The longest win streak during the regular season for the 2014 Minnesota Vikings was a 2 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Minnesota Vikings had during the 2014 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 7, 2014 Sun, Sep 7 | @ St. Louis Rams | Win 34 - 6 | |
2 | Sun, Sep 14, 2014 Sun, Sep 14 | vs New England Patriots | Loss 7 - 30 | |
3 | Sun, Sep 21, 2014 Sun, Sep 21 | @ New Orleans Saints | Loss 9 - 20 | |
4 | Sun, Sep 28, 2014 Sun, Sep 28 | vs Atlanta Falcons | Win 41 - 28 | |
5 | Thu, Oct 2, 2014 Thu, Oct 2 | @ Green Bay Packers | Loss 10 - 42 | |
6 | Sun, Oct 12, 2014 Sun, Oct 12 | vs Detroit Lions | Loss 3 - 17 | |
7 | Sun, Oct 19, 2014 Sun, Oct 19 | @ Buffalo Bills | Loss 16 - 17 | |
8 | Sun, Oct 26, 2014 Sun, Oct 26 | @ Tampa Bay Buccaneers | Win 19 - 13 | OT |
9 | Sun, Nov 2, 2014 Sun, Nov 2 | vs Washington Redskins | Win 29 - 26 | |
11 | Sun, Nov 16, 2014 Sun, Nov 16 | @ Chicago Bears | Loss 13 - 21 | |
12 | Sun, Nov 23, 2014 Sun, Nov 23 | vs Green Bay Packers | Loss 21 - 24 | |
13 | Sun, Nov 30, 2014 Sun, Nov 30 | vs Carolina Panthers | Win 31 - 13 | |
14 | Sun, Dec 7, 2014 Sun, Dec 7 | vs New York Jets | Win 30 - 24 | OT |
15 | Sun, Dec 14, 2014 Sun, Dec 14 | @ Detroit Lions | Loss 14 - 16 | |
16 | Sun, Dec 21, 2014 Sun, Dec 21 | @ Miami Dolphins | Loss 35 - 37 | |
17 | Sun, Dec 28, 2014 Sun, Dec 28 | vs Chicago Bears | Win 13 - 9 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy